Mich.-Dearborn (5-10-1) -vs- Indiana Tech (14-4-1) 11/9/2019 at Fort Wayne, Ind. (Warrior Ath. Field)
Date: 11/9/2019 Attendance: 56
Stadium: Warrior Ath. Field
Officials: Referee, Eduardo Nieto Asst. Referee, Aaron Wiley Todd Merickel Timekeeper, Jose Uvidia Scorer, Tyler Stevenson
Goals By Period 1 2 Total
Mich.-Dearborn | 0 | 0 | 0 |
Indiana Tech | 0 | 3 | 3 |
Mich.-Dearborn 0
Pos # Player SH SOG G A Starters
Indiana Tech 3
Pos # Player SH SOG G A Starters
01 | Austin Dukes | 0 | 0 | 0 | 0 | 3 | Jaime Tenorio | 0 | 0 | 0 | 0 | ||||
3 | Christian Cuevas | 2 | 1 | 0 | 0 | 4 | Scott McCarthy | 0 | 0 | 0 | 0 | ||||
4 | Kevin Gondoly | 1 | 1 | 0 | 0 | 5 | Eloi Bassene | 0 | 0 | 0 | 0 | ||||
5 | Chad Schmerheim | 0 | 0 | 0 | 0 | 9 | Luke Jones | 2 | 0 | 0 | 0 | ||||
6 | Luke Baker | 1 | 0 | 0 | 0 | 10 | Malte Dennert | 2 | 1 | 0 | 0 | ||||
8 | Jacob Drzyzga | 1 | 0 | 0 | 0 | 12 | Pablo Torne | 0 | 0 | 0 | 0 | ||||
9 | Jack Barnett | 1 | 0 | 0 | 0 | 18 | Jaxon Simerman | 2 | 1 | 0 | 0 | ||||
13 | Grant Baker | 0 | 0 | 0 | 0 | 23 | Will Harris | 0 | 0 | 0 | 0 | ||||
16 | Brendan Petz | 3 | 1 | 0 | 0 | 24 | Pep Casas | 1 | 1 | 0 | 0 | ||||
21 | Vito Serra | 0 | 0 | 0 | 0 | GK | 28 | Ivan Safranic | 0 | 0 | 0 | 0 | |||
GK | 29 | Brian Ostapenko | 0 | 0 | 0 | 0 | 31 | Ryan Steele | 0 | 0 | 0 | 1 | |||
Substitutes | Substitutes | ||||||||||||||
TM | Team | 0 | 0 | 0 | 0 | TM | TEAM | 0 | 1 | 1 | 0 | ||||
7 | Tanner Wallace | 0 | 0 | 0 | 0 | 6 | Roberto Maspons | 0 | 0 | 0 | 0 | ||||
11 | Mohamad Anani | 0 | 0 | 0 | 0 | 8 | Brendan Sidaway | 0 | 0 | 0 | 0 | ||||
15 | Xavier Walser | 1 | 1 | 0 | 0 | 14 | Angel de Jorge | 3 | 2 | 1 | 0 | ||||
22 | Joseph Cornell | 0 | 0 | 0 | 0 | 15 | James Ohms | 1 | 1 | 0 | 0 | ||||
23 | Robi Redzic | 1 | 1 | 0 | 0 | 17 | Jack Koshko | 0 | 0 | 0 | 0 | ||||
27 | Obaidah Shaherli | 0 | 0 | 0 | 0 | 25 | Maxwell Amoako | 3 | 2 | 1 | 0 | ||||
28 | Arnes Besic | 0 | 0 | 0 | 0 | 29 | Israel Vaides | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 5 | 0 | 0 | 32 Corey White 1 0 0 0 | ||||||||||
Totals | 15 | 9 | 3 | 1 | |||||||||||
# Goalkeepers Minutes GA Saves
29 Brian Ostapenko 90:00 3 5
# Goalkeepers Minutes GA Saves
TM Team | 0:00 | 0 | 1 | 28 Ivan Safranic | 90:00 | 0 | 4 | |
Totals | 3 | 6 | TM TEAM | 0:00 | 0 | 1 | ||
Totals | 0 | 5 |
Shots By Period 1 2 Total Corner Kicks By Period 1 2 Total
Mich.-Dearborn | 5 | 6 | 11 | Mich.-Dearborn | 2 | 1 | 3 | ||
Indiana Tech | 4 | 11 | 15 | Indiana Tech | 0 | 4 | 4 | ||
Saves By Period Fouls By Period | |||||||||
Mich.-Dearborn | 2 | 4 | 6 | Mich.-Dearborn | 4 | 9 | 13 | ||
Indiana Tech | 2 | 3 | 5 | Indiana Tech | 4 | 5 | 9 | ||
Scoring Summary | |||||||||
Time Team Goal Scorer | Assist | Description | |||||||
63:12
82:33
INTEC
![]()
H TEAM Crossed in from Tech #9 and defender kno
INTEC
H Maxwell Amoako Ryan Steele Crossed in box and sent in past keeper
86:17
INTEC
H Angel de Jorge
INTECH Angel de Jorge PENALTY KICK GOAL,
goal number 1 for season.











