2009-10 WHAC Women's Golf
09/05/2009 -- Bulldog Invitational

Katke GC
Big Rapids, Mich.
Dates: 09/05/2009
Par 72, 5851 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Grand Valley   301  296  597   +21
2  University of Indianapolis   305  303  608   +32
3  Southern Indiana   312  310  622   +46
4  California University - PA   314  318  632   +56
t 5  Ashland University   322  311  633   +57
t 5  Ferris State   314  319  633   +57
7  Northern Kentucky   326  316  642   +66
8  University of Findlay   330  333  663   +87
9  Wittenberg University   332  343  675   +99
10  Northwood University   335  344  679   +103
11  Tiffin University   349  332  681   +105
12  Hope College   341  341  682   +106
13  Aquinas   348  371  719   +143
14  Trine University   374  365  739   +163
15  Davenport   363  394  757   +181
16  Albion College   382  387  769   +193
17  Lake Superior State   420  452  872   +296
18  Lake Erie College   448  443  891   +315


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lindsay McBride  University of Indianapolis   73  72  145   +1
2  Sara Hoffman  Grand Valley   75  72  147   +3
3  Allie Tyler  Grand Valley   73  75  148   +4
t 4  Caitlin Bennett  Grand Valley   75  75  150   +6
t 4  Kim Gottwald  Southern Indiana   78  72  150   +6
t 4  Annie Miles  Ashland University   77  73  150   +6
t 4  Sarah Prascsak  University of Indianapolis   75  75  150   +6
8  Bryce Hetchler  Ferris State   74  77  151   +7
9  Ashley Smith  Grand Valley   78  74  152   +8
t 10  Lyndsey Bevill  Northern Kentucky   79  75  154   +10
t 10  Megan Kiley  University of Indianapolis   76  78  154   +10
t 10  Erin Mischeff  Ashland University   77  77  154   +10
t 13  Jenna Rothermel  California University - PA   80  76  156   +12
t 13  Allison Tyler  University of Indianapolis   81  75  156   +12
t 15  Angela Dehning  Southern Indiana   80  77  157   +13
t 15  Jess Dooley  Southern Indiana   72  85  157   +13
t 15  Becca Miller  Trine University   80  77  157   +13
t 15  Paige Molnar  Northwood University   78  79  157   +13
t 19  Ashley Gubser  University of Findlay   79  79  158   +14
t 19  Dianna Luke  California University - PA   78  80  158   +14
t 19  Brooke Rhodes  Ferris State   81  77  158   +14
t 22  Megan Scholten  Hope College   83  76  159   +15
t 22  Lauren Vogt  University of Indianapolis   81  78  159   +15
t 24  Anne Busam  Wittenberg University   81  79  160   +16
t 24  Hannah LIndhauer  Northern Kentucky   82  78  160   +16
t 24  Maria Lopez  California University - PA   75  85  160   +16
t 27  Blaize Baumgartner  Ferris State   80  82  162   +18
t 27  Lindsey Carr  Southern Indiana   82  80  162   +18
t 29  Deb Landis  Tiffin University   81  82  163   +19
t 29  Elisa Leonard  Ashland University   84  79  163   +19
t 29  Liz Nebraski  Northern Kentucky   84  79  163   +19
t 29  Ashley Seaton  University of Indianapolis   84  79  163   +19
t 29  Kim Thomas  California University - PA   84  79  163   +19
t 34  Lorenda Aranda  California University - PA   81  83  164   +20
t 34  Ashley Beard  Grand Valley   79  85  164   +20
t 34  Amanda Buchanan  Southern Indiana   83  81  164   +20
t 34  Caitlin Duval  Davenport   84  80  164   +20
t 38  Rachel Brown  Northern Kentucky   81  84  165   +21
t 38  Daren Pinnick  University of Indianapolis   87  78  165   +21
t 38  Andrea Vogt  University of Findlay   81  84  165   +21
t 41  Melanie Fortner  Ashland University   84  82  166   +22
t 41  Ashley Swanson  Ferris State   79  87  166   +22
43  Sara Durkee  Tiffin University   89  78  167   +23
t 44  Meghan Greene  Wittenberg University   81  87  168   +24
t 44  Brittany Lynch  Tiffin University   86  82  168   +24
t 46  Breezy Bernth  Ferris State   87  83  170   +26
t 46  Megan Hall  University of Findlay   85  85  170   +26
t 48  Erin Craig  University of Findlay   85  86  171   +27
t 48  Abby Hagan  Aquinas   79  92  171   +27
t 48  Lauren Lenkowski  Northwood University   84  87  171   +27
t 48  Jackie Sublette  University of Findlay   86  85  171   +27
t 52  Erin Fluke  Northwood University   83  89  172   +28
t 52  Taylor Giesen-Bayley  Aquinas   83  89  172   +28
t 54  Nicole Momson  Wittenberg University   84  89  173   +29
t 54  Charlotte Parks  Hope College   83  90  173   +29
t 54  Cassie Sneller  Hope College   86  87  173   +29
t 57  Carrie Frey  Wittenberg University   86  88  174   +30
t 57  Nicole Hess  Northern Kentucky   88  86  174   +30
59  Stacy Houston  Ashland University   92  83  175   +31
60  Lauren Zandstra  Hope College   89  89  178   +34
61  Brittany Davidson  Northwood University   90  89  179   +35
62  Andrea McCarty  Hope College   92  89  181   +37
63  Steoh Templeman  Tiffin University   93  90  183   +39
64  Morgan Reed  Albion College   92  92  184   +40
t 65  Jenna Lisic  Wittenberg University   90  95  185   +41
t 65  Erica Mazur  Albion College   88  97  185   +41
t 65  Megan Rogers  Northwood University   95  90  185   +41
68  Katelyn Pero  Trine University   90  97  187   +43
69  Anne Couturier  Aquinas   88  100  188   +44
70  Anne Hertl  Aquinas   98  92  190   +46
t 71  Korinne Diss  Davenport   89  106  195   +51
t 71  Chelsea Kuyers  Davenport   92  103  195   +51
73  Allie Buttery  Trine University   102  94  196   +52
t 74  Meredith Cleary  Lake Superior State   89  109  198   +54
t 74  Maria Fiorio  Albion College   92  106  198   +54
76  Lauren Burns  Trine University   102  97  199   +55
77  Danica Varady  Albion College   110  92  202   +58
78  Emily VanOeveren  Davenport   98  105  203   +59
79  Kahla Bernacchi  Tiffin University   100  104  204   +60
80  Megan Lungblad  Lake Erie College   97  108  205   +61
81  Stacy Brenner  Davenport   98  108  206   +62
82  Amanda Mainstone  Trine University   104  103  207   +63
83  Louise Hunt  Lake Superior State   105  103  208   +64
84  Lindsey Andershock  Aquinas   111  98  209   +65
85  Nicole Labonte  Davenport   104  106  210   +66
86  Amanda Blasko  Lake Erie College   112  99  211   +67
87  Emma Boergerding  Lake Superior State   103  109  212   +68
88  Stephanie Morgan  Lake Erie College   118  117  235   +91
89  Tiffany Stevenson  Lake Erie College   121  119  240   +96
90  Lauren Roberts  Lake Superior State   123  131  254   +110
91  Brittany Baril  Lake Superior State   125  136  261   +117
92  Christina LoPriest  Lake Erie College   131  134  265   +121



 Team-by-Team Results
 

09/05/2009 -- Bulldog Invitational
Katke GC -- Big Rapids, Mich.
Par 72, 5851 yards -- 18 teams, 92 players

 

Albion College   382 387   769    +193   16th
Morgan Reed   92 92   184    +40   64th
Erica Mazur   88 97   185    +41   t-65th
Maria Fiorio   92 106   198    +54   t-74th
Danica Varady   110 92   202    +58   77th

 

Aquinas   348 371   719    +143   13th
Abby Hagan   79 92   171    +27   t-48th
Taylor Giesen-Bayley   83 89   172    +28   t-52nd
Anne Couturier   88 100   188    +44   69th
Anne Hertl   98 92   190    +46   70th
Lindsey Andershock   111 98   209    +65   84th

 

Ashland University   322 311   633    +57   t-5th
Annie Miles   77 73   150    +6   t-4th
Erin Mischeff   77 77   154    +10   t-10th
Elisa Leonard   84 79   163    +19   t-29th
Melanie Fortner   84 82   166    +22   t-41st
Stacy Houston   92 83   175    +31   59th

 

California University - PA   314 318   632    +56   4th
Jenna Rothermel   80 76   156    +12   t-13th
Dianna Luke   78 80   158    +14   t-19th
Maria Lopez   75 85   160    +16   t-24th
Kim Thomas   84 79   163    +19   t-29th
Lorenda Aranda   81 83   164    +20   t-34th

 

Davenport   363 394   757    +181   15th
Caitlin Duval   84 80   164    +20   t-34th
Korinne Diss   89 106   195    +51   t-71st
Chelsea Kuyers   92 103   195    +51   t-71st
Emily VanOeveren   98 105   203    +59   78th
Stacy Brenner#   98 108   206    +62   81st
Nicole Labonte   104 106   210    +66   85th

 

Ferris State   314 319   633    +57   t-5th
Bryce Hetchler   74 77   151    +7   8th
Brooke Rhodes   81 77   158    +14   t-19th
Blaize Baumgartner   80 82   162    +18   t-27th
Ashley Swanson   79 87   166    +22   t-41st
Breezy Bernth   87 83   170    +26   t-46th

 

Grand Valley   301 296   597    +21   1st
Sara Hoffman   75 72   147    +3   2nd
Allie Tyler   73 75   148    +4   3rd
Caitlin Bennett   75 75   150    +6   t-4th
Ashley Smith   78 74   152    +8   9th
Ashley Beard   79 85   164    +20   t-34th

 

Hope College   341 341   682    +106   12th
Megan Scholten   83 76   159    +15   t-22nd
Charlotte Parks   83 90   173    +29   t-54th
Cassie Sneller   86 87   173    +29   t-54th
Lauren Zandstra   89 89   178    +34   60th
Andrea McCarty   92 89   181    +37   62nd

 

Lake Erie College   448 443   891    +315   18th
Megan Lungblad   97 108   205    +61   80th
Amanda Blasko   112 99   211    +67   86th
Stephanie Morgan   118 117   235    +91   88th
Tiffany Stevenson   121 119   240    +96   89th
Christina LoPriest   131 134   265    +121   92nd

 

Lake Superior State   420 452   872    +296   17th
Meredith Cleary   89 109   198    +54   t-74th
Louise Hunt   105 103   208    +64   83rd
Emma Boergerding   103 109   212    +68   87th
Lauren Roberts   123 131   254    +110   90th
Brittany Baril   125 136   261    +117   91st

 

Northern Kentucky   326 316   642    +66   7th
Lyndsey Bevill   79 75   154    +10   t-10th
Hannah LIndhauer   82 78   160    +16   t-24th
Liz Nebraski   84 79   163    +19   t-29th
Rachel Brown   81 84   165    +21   t-38th
Nicole Hess   88 86   174    +30   t-57th

 

Northwood University   335 344   679    +103   10th
Paige Molnar   78 79   157    +13   t-15th
Lauren Lenkowski   84 87   171    +27   t-48th
Erin Fluke   83 89   172    +28   t-52nd
Brittany Davidson   90 89   179    +35   61st
Megan Rogers   95 90   185    +41   t-65th

 

Southern Indiana   312 310   622    +46   3rd
Kim Gottwald   78 72   150    +6   t-4th
Angela Dehning   80 77   157    +13   t-15th
Jess Dooley   72 85   157    +13   t-15th
Lindsey Carr   82 80   162    +18   t-27th
Amanda Buchanan   83 81   164    +20   t-34th

 

Tiffin University   349 332   681    +105   11th
Deb Landis   81 82   163    +19   t-29th
Sara Durkee   89 78   167    +23   43rd
Brittany Lynch   86 82   168    +24   t-44th
Steoh Templeman   93 90   183    +39   63rd
Kahla Bernacchi   100 104   204    +60   79th

 

Trine University   374 365   739    +163   14th
Becca Miller   80 77   157    +13   t-15th
Katelyn Pero   90 97   187    +43   68th
Allie Buttery   102 94   196    +52   73rd
Lauren Burns   102 97   199    +55   76th
Amanda Mainstone   104 103   207    +63   82nd

 

University of Findlay   330 333   663    +87   8th
Ashley Gubser   79 79   158    +14   t-19th
Andrea Vogt   81 84   165    +21   t-38th
Megan Hall   85 85   170    +26   t-46th
Erin Craig   85 86   171    +27   t-48th
Jackie Sublette   86 85   171    +27   t-48th

 

University of Indianapolis   305 303   608    +32   2nd
Lindsay McBride   73 72   145    +1   1st
Sarah Prascsak   75 75   150    +6   t-4th
Megan Kiley   76 78   154    +10   t-10th
Allison Tyler#   81 75   156    +12   t-13th
Lauren Vogt   81 78   159    +15   t-22nd
Ashley Seaton   84 79   163    +19   t-29th
Daren Pinnick#   87 78   165    +21   t-38th

 

Wittenberg University   332 343   675    +99   9th
Anne Busam   81 79   160    +16   t-24th
Meghan Greene   81 87   168    +24   t-44th
Nicole Momson   84 89   173    +29   t-54th
Carrie Frey   86 88   174    +30   t-57th
Jenna Lisic   90 95   185    +41   t-65th

# Indicates individual player



 AP-Style Tournament Results
 
Bulldog Invitational
Katke GC
Big Rapids, Mich.
Dates: 09/05/2009
Par 72, 5851 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Grand Valley...................  301  296    597    +21
   2  University of Indianapolis.....  305  303    608    +32
   3  Southern Indiana...............  312  310    622    +46
   4  California University - PA.....  314  318    632    +56
t  5  Ashland University.............  322  311    633    +57
t  5  Ferris State...................  314  319    633    +57
   7  Northern Kentucky..............  326  316    642    +66
   8  University of Findlay..........  330  333    663    +87
   9  Wittenberg University..........  332  343    675    +99
  10  Northwood University...........  335  344    679   +103
  11  Tiffin University..............  349  332    681   +105
  12  Hope College...................  341  341    682   +106
  13  Aquinas........................  348  371    719   +143
  14  Trine University...............  374  365    739   +163
  15  Davenport......................  363  394    757   +181
  16  Albion College.................  382  387    769   +193
  17  Lake Superior State............  420  452    872   +296
  18  Lake Erie College..............  448  443    891   +315


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Lindsay McBride...... University of Indianapolis.....   73   72    145     +1
   2  Sara Hoffman......... Grand Valley...................   75   72    147     +3
   3  Allie Tyler.......... Grand Valley...................   73   75    148     +4
t  4  Caitlin Bennett...... Grand Valley...................   75   75    150     +6
t  4  Kim Gottwald......... Southern Indiana...............   78   72    150     +6
t  4  Annie Miles.......... Ashland University.............   77   73    150     +6
t  4  Sarah Prascsak....... University of Indianapolis.....   75   75    150     +6
   8  Bryce Hetchler....... Ferris State...................   74   77    151     +7
   9  Ashley Smith......... Grand Valley...................   78   74    152     +8
t 10  Lyndsey Bevill....... Northern Kentucky..............   79   75    154    +10
t 10  Megan Kiley.......... University of Indianapolis.....   76   78    154    +10
t 10  Erin Mischeff........ Ashland University.............   77   77    154    +10
t 13  Jenna Rothermel...... California University - PA.....   80   76    156    +12
t 13  Allison Tyler........ University of Indianapolis.....   81   75    156    +12
t 15  Angela Dehning....... Southern Indiana...............   80   77    157    +13
t 15  Jess Dooley.......... Southern Indiana...............   72   85    157    +13
t 15  Becca Miller......... Trine University...............   80   77    157    +13
t 15  Paige Molnar......... Northwood University...........   78   79    157    +13
t 19  Ashley Gubser........ University of Findlay..........   79   79    158    +14
t 19  Dianna Luke.......... California University - PA.....   78   80    158    +14
t 19  Brooke Rhodes........ Ferris State...................   81   77    158    +14