2023-24 Men's Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 14 | St. Mary-Woods # | College of Dupage | TBA | |||
| Scrimmage | ||||||
| Sat. 28 | UHSP # | St. Mary-Woods | 6:30 PM EDT | |||
January | ||||||
| Sat. 13 | St. Mary-Woods # | UHSP | 12:00 PM EST | |||
| Sat. 20 | Goshen (IN) # | Calumet (IN) | 3:00 PM EST | |||
| Tri-Match Scrimmage | Calumet College of St. Joseph | ||||||
| St. Mary-Woods | Calumet (IN) | 4:30 PM EST | ||||
| Tri-Match Scrimmage | Calumet College of St. Joseph | ||||||
| Tue. 23 | Bethel (IN) # | Olivet Nazarene (IL) | 8:00 PM EST | Live stats | ||
| Scrimmage | McHie Arena | Bourbonnais, Ill. | ||||||
| Thu. 25 | Lourdes | 0 | Grand View | 3 | Final | Box Score |
| @ Chicago, Ill. | ||||||
| Indiana Tech | 3 | Georgetown | 2 | Final | Box Score | |
| Davis-Reid Alumni Gym - Georgetown, KY | ||||||
| Fri. 26 | Olivet Nazarene (IL) | 2 | Indiana Tech | 3 | Final | Box Score |
| Davis-Reid Alumni Gym | Georgetown, Ky. @ Georgetown, KY | ||||||
| Jamestown | 3 | Lourdes | 0 | Final | Box Score | |
| @ Chicago, Ill. | ||||||
| Talladega | 1 | Indiana Tech | 3 | Final | Box Score | |
| @ Georgetown, KY | ||||||
| Trinity Christian (IL) | 1 | Mount Vernon Nazarene (OH) | 3 | Final | Box Score | |
| Mount Vernon, OH | Ariel Arena | ||||||
| Calvin | 2 | Aquinas (MI) | 3 | Final | Box Score | |
| Olivet | 3 | Lawrence Tech | 0 | Final - Forfeit Home | Box Score | |
| Sat. 27 | St. Mary-Woods | 3 | Truett-McConnell | 2 | Final | Box Score |
| Lourdes | 0 | The Master's | 3 | Final | Box Score | |
| 2024 Chicago Tournament @ Elgin, IL | ||||||
| St. Mary-Woods | 3 | Truett-McConnell | 0 | Final | Box Score | |
| Campbellsville (KY) | 0 | Mount Vernon Nazarene (OH) | 3 | Final | Box Score | |
| Mount Vernon, OH | Ariel Arena | ||||||
| Lakeland (WI) | 1 | Goshen (IN) | 3 | Final | Box Score | |
| Sun. 28 | Siena Heights | 0 | Georgetown | 3 | Final | Box Score |
| Davis-Reid Alumni Gym - Georgetown, KY | ||||||
| Tue. 30 | Trine | 2 | Bethel (IN) | 3 | Final | Box Score |
| Calumet (IN) | 3 | Goshen (IN) | 0 | Final | Box Score | |
| Ruth Gunden Gymnasium | Goshen, IN | ||||||
| Wed. 31 | St. Mary-Woods | 1 | Wabash College | 3 | Final | Box Score |
February | ||||||
| Thu. 1 | Aquinas (MI) | 3 | Olivet | 1 | Final | Box Score |
| Fri. 2 | Trinity Christian (IL) | 0 | Cornerstone (MI) | 3 | Final | Box Score |
| Judson (IL) | 3 | Aquinas (MI) | 1 | Final | Box Score | |
| Grand Rapids, MI | ||||||
| Siena Heights | 3 | Calvin | 0 | Final | Box Score | |
| Spoelhof Fieldhouse Complex | ||||||
| Sat. 3 | Trinity Christian (IL) | 3 | Aquinas (MI) | 1 | Final | Box Score |
| @ Grand Rapids, Mich. | ||||||
| Judson (IL) | 0 | Cornerstone (MI) | 3 | Final | Box Score | |
| Grand Rapids, MI | ||||||
| Goshen (IN) | 0 | Georgetown | 3 | Final | Box Score | |
| Davis-Reid Alumni Gym - Georgetown, KY | ||||||
| Warner (FL) | 0 | Goshen (IN) | 3 | Final | Box Score | |
| @ Georgetown, KY | ||||||
| Tue. 6 | Lawrence Tech * | 0 | Cornerstone (MI) | 3 | Final | Box Score |
| Aquinas (MI) | 1 | Calvin | 3 | Final | Box Score | |
| Judson (IL) | 3 | Goshen (IN) | 2 | Final | Box Score | |
| Goshen, IN | ||||||
| Wed. 7 | Olivet | 0 | Siena Heights | 3 | Final | Box Score |
| Siena Heights Fieldhouse | ||||||
| Thu. 8 | Menlo | 3 | Lourdes | 2 | Final | Box Score |
| Cumberland (TN) | 0 | Indiana Tech | 3 | Final | Box Score | |
| Fri. 9 | Roosevelt (IL) | 3 | Lawrence Tech | 0 | Final - Forfeit Home | Box Score |
| Pilot Invite @ Mishawaka, Ind. | ||||||
| Culver-Stockton (MO) | 1 | Bethel (IN) | 3 | Final | Box Score | |
| Mishawaka, Ind. | ||||||
| William Penn (IA) | 3 | Lourdes | 0 | Final | Box Score | |
| Sylvania, Ohio | ||||||
| Mount Vernon Nazarene (OH) * | 1 | Siena Heights | 3 | Final | Box Score | |
| Siena Heights Fieldhouse | ||||||
| Sat. 10 | Lawrence Tech | 0 | Rio Grande | 3 | Final - Forfeit Away | Box Score |
| in Mishawaka, IN @ Mishawaka, Ind. | ||||||
| Kentucky St. ^ | 0 | St. Mary-Woods | 3 | Final | Box Score | |
| Roosevelt (IL) | 1 | Bethel (IN) | 3 | Final | Box Score | |
| Pilot Invite | ||||||
| Georgetown | 3 | Lourdes | 0 | Final | Box Score | |
| Sylvania, OH | ||||||
| Mount Vernon Nazarene (OH) * | 3 | Siena Heights | 2 | Final | Box Score | |
| Siena Heights Fieldhouse | ||||||
| Olivet Nazarene (IL) | 1 | Goshen (IN) | 3 | Final | Box Score | |
| Ruth Gunden Gymnasium | Goshen. Ind. | ||||||
| Calumet (IN) | 3 | Lawrence Tech | 0 | Final - Forfeit Home | Box Score | |
| Bethel Tournament | Mishawaka, IN @ Mishawaka, Ind. | ||||||
| Midway | 0 | St. Mary-Woods | 3 | Final | Box Score | |
| SMWC Tri-Match @ Knoerle Center | ||||||
| Judson (IL) | 1 | Bethel (IN) | 3 | Final | Box Score | |
| Mishawaka, IN | Bethel Pilot Invite | ||||||
| Tue. 13 | Rio Grande | 0 | Indiana Tech | 3 | Final | Box Score |
| Cornerstone (MI) * | 3 | Aquinas (MI) | 0 | Final | Box Score | |
| Lourdes * | 3 | Goshen (IN) | 2 | Final | Box Score | |
| St. Mary-Woods | 3 | Rockford | 0 | Final | Box Score | |
| Adrian | 3 | Siena Heights | 1 | Final | Box Score | |
| Siena Heights Fieldhouse | ||||||
| Fri. 16 | Bethel (IN) * | 1 | Mount Vernon Nazarene (OH) | 3 | Final | Box Score |
| Mount Vernon, OH | Ariel Arena | ||||||
| Lourdes * | 3 | Lawrence Tech | 0 | Final - Forfeit Home | Box Score | |
| (LTU forfeit) | ||||||
| Campbellsville (KY) | 3 | Aquinas (MI) | 1 | Final | Box Score | |
| Olivet Nazarene (IL) | 0 | Cornerstone (MI) | 3 | Final | Box Score | |
| Mol Arena | Grand Rapids, Mich. | ||||||
| Indiana Tech * | 3 | Siena Heights | 1 | Final | Box Score | |
| Siena Heights Fieldhouse | ||||||
| Goshen (IN) * | 2 | St. Mary-Woods | 3 | Final | Box Score | |
| Sat. 17 | Olivet Nazarene (IL) | 3 | Aquinas (MI) | 0 | Final | Box Score |
| Aldrich Athletic Center | Grand Rapids, Mich. @ Grand Rapids, Mich. | ||||||
| Campbellsville (KY) | 0 | Cornerstone (MI) | 3 | Final | Box Score | |
| Lourdes * | 3 | Siena Heights | 1 | Final | Box Score | |
| Siena Heights Fieldhouse | ||||||
| Goshen (IN) * | 0 | St. Mary-Woods | 3 | Final | Box Score | |
| Brescia | 0 | Goshen (IN) | 3 | Final | Box Score | |
| St. Mary's of the Woods Tri-Match Terre Haute, IN. @ Knoerle Center | ||||||
| Indiana Tech * | 3 | Lawrence Tech | 0 | Final - Forfeit Home | Box Score | |
| Brescia | 3 | St. Mary-Woods | 1 | Final | Box Score | |
| St. Mary's of the Woods Tri-Match Terra Haute, IN. | ||||||
| Bethel (IN) * | 1 | Mount Vernon Nazarene (OH) | 3 | Final | Box Score | |
| Mount Vernon, OH | Ariel Arena | ||||||
| Tue. 20 | Bethel (IN) * | 0 | Lourdes | 3 | Final | Box Score |
| Aquinas (MI) * | 3 | Lawrence Tech | 0 | Final - Forfeit Home | Box Score | |
| Goshen (IN) * | 0 | Indiana Tech | 3 | Final | Box Score | |
| Cornerstone (MI) * | 3 | Siena Heights | 2 | Final | Box Score | |
| Siena Heights Fieldhouse | ||||||
| Fri. 23 | Calvin | 0 | Indiana Tech | 3 | Final | Box Score |
| @ Elgin, IL | ||||||
| Roosevelt (IL) | 2 | Indiana Tech | 3 | Final | Box Score | |
| Judson Eagle Classic @ Elgin, Ill. | ||||||
| St. Mary-Woods * | 0 | Cornerstone (MI) | 3 | Final | Box Score | |
| Siena Heights * | 3 | Goshen (IN) | 1 | Final | Box Score | |
| Roman Gingerich Recreation-Fitness Center | ||||||
| Mount Vernon Nazarene (OH) * | 3 | Aquinas (MI) | 0 | Final | Box Score | |
| Grand Rapids, MI | ||||||
| Lawrence Tech * | 0 | Bethel (IN) | 3 | Final - Forfeit Away | Box Score | |
| Sat. 24 | Olivet | 1 | Indiana Tech | 3 | Final | Box Score |
| @ Elgin, IL | ||||||
| St. Mary-Woods * | 0 | Cornerstone (MI) | 3 | Final | Box Score | |
| Siena Heights * | 3 | Bethel (IN) | 2 | Final | Box Score | |
| Goodman Gymnasium | ||||||
| Mount Vernon Nazarene (OH) * | 3 | Aquinas (MI) | 1 | Final | Box Score | |
| Grand Rapids, MI | ||||||
| Indiana Tech | 3 | Judson (IL) | 2 | Final | Box Score | |
| Lindner Fitness Center | Elgin, IL | Eagle Classic | ||||||
| Lawrence Tech * | 0 | Goshen (IN) | 3 | Final - Forfeit Away | Box Score | |
| Mon. 26 | St. Mary-Woods | 3 | Talladega | 0 | Final | Box Score |
| St. Mary-Woods | 3 | Talladega | 0 | Final | Box Score | |
| Tue. 27 | Cornerstone (MI) * | 3 | Bethel (IN) | 1 | Final | Box Score |
| Mount Vernon Nazarene (OH) * | 0 | Lourdes | 3 | Final | Box Score | |
| Sylvania, OH | ||||||
| Goshen (IN) | 3 | Wabash College | 0 | Final | Box Score | |
| St. Mary-Woods | 3 | Oakland City | 0 | Final | ||
| Forfeit win for SMWC | ||||||
| Lawrence Tech * | 0 | Siena Heights | 3 | Final - Forfeit Away | Box Score | |
| V-Forfeit | ||||||
March | ||||||
| Fri. 1 | Indiana Tech * | 3 | Cornerstone (MI) | 1 | Final | Box Score |
| Siena Heights * | 3 | St. Mary-Woods | 0 | Final | Box Score | |
| Jeanne Knoerle Sports and Recreation Center | ||||||
| Lawrence Tech * | 0 | Mount Vernon Nazarene (OH) | 3 | Final - Forfeit Away | Box Score | |
| Mount Vernon, OH | Ariel Arena | ||||||
| Lourdes * | 3 | Aquinas (MI) | 0 | Final | Box Score | |
| Sat. 2 | Siena Heights * | 3 | St. Mary-Woods | 0 | Final | Box Score |
| Jeanne Knoerle Sports and Recreation Center | ||||||
| Lourdes * | 3 | Cornerstone (MI) | 2 | Final | Box Score | |
| Lawrence Tech * | 3 | Mount Vernon Nazarene (OH) | 2 | Final | Box Score | |
| Indiana Tech * | 3 | Aquinas (MI) | 0 | Final | Box Score | |
| Oakland City | 0 | St. Mary-Woods | 3 | Final | ||
| Forfeit win for SMWC | ||||||
| Mon. 4 | Mount Vernon Nazarene (OH) | 2 | Reinhardt (GA) | 3 | Final | Box Score |
| Waleska, GA | ||||||
| Tue. 5 | Lawrence Tech | 0 | Georgetown | 3 | Final | Box Score |
| Davis-Reid Alumni Gym - Georgetown, KY | ||||||
| Mount Vernon Nazarene (OH) | 3 | Life | 2 | Final | Box Score | |
| Marietta, GA | ||||||
| Siena Heights * | 3 | Aquinas (MI) | 1 | Final | Box Score | |
| Sturrus Sports & Fitness Center | ||||||
| Bethel (IN) | 1 | OUAZ | 3 | Final | Box Score | |
| Wed. 6 | Trinity Christian (IL) | 1 | Goshen (IN) | 3 | Final | Box Score |
| Bethel (IN) | 1 | Benedictine Mesa (AZ) | 3 | Final | Box Score | |
| Cornerstone (MI) | OUAZ | Cancelled | ||||
| Thu. 7 | Cornerstone (MI) | Benedictine Mesa (AZ) | Cancelled | |||
| Mount Vernon Nazarene (OH) | 3 | North Greenville University | 1 | Final | Box Score | |
| Tigerville, SC | ||||||
| Bethel (IN) | 3 | Park-Gilbert (AZ) | 0 | Final | Box Score | |
| Fri. 8 | Lawrence Tech | 3 | St. Andrews (NC) | 0 | Final | Box Score |
| St. Mary-Woods * | 0 | Indiana Tech | 3 | Final | Box Score | |
| Aquinas (MI) * | 1 | Goshen (IN) | 3 | Final | Box Score | |
| Life | 0 | Lawrence Tech | 3 | Final | Box Score | |
| @ Laurinburg NC | ||||||
| Sat. 9 | St. Mary-Woods * | 0 | Indiana Tech | 3 | Final | Box Score |
| Lawrence Tech | 3 | Campbellsville (KY) | 0 | Final | Box Score | |
| Tue. 12 | St. Mary-Woods | 3 | Maranatha Baptist | 0 | Final | Box Score |
| Lourdes * | 3 | Mount Vernon Nazarene (OH) | 0 | Final | Box Score | |
| Mount Vernon, OH | Ariel Arena | ||||||
| Bethel (IN) * | 0 | Indiana Tech | 3 | Final | Box Score | |
| St. Mary-Woods | 3 | Maranatha Baptist | 0 | Final | Box Score | |
| Wed. 13 | Cornerstone (MI) * | 3 | Goshen (IN) | 0 | Final | Box Score |
| Fri. 15 | Mount Vernon Nazarene (OH) * | 3 | St. Mary-Woods | 0 | Final | Box Score |
| Vigo County, IN | ||||||
| Goshen (IN) * | 2 | Lourdes | 3 | Final | Box Score | |
| Indiana Tech | 1 | Saint Xavier (IL) | 3 | Final | Box Score | |
| Chicago, Ill. | Shannon Center | ||||||
| Sat. 16 | Georgetown | 3 | Siena Heights | 0 | Final | Box Score |
| Siena Heights Fieldhouse | ||||||
| Olivet Nazarene (IL) | 3 | Siena Heights | 1 | Final | Box Score | |
| Siena Heights Fieldhouse | Adrian, Mich. | ||||||
| Mount Vernon Nazarene (OH) * | 3 | St. Mary-Woods | 2 | Final | Box Score | |
| Vigo County, IN | ||||||
| Tue. 19 | Siena Heights * | 0 | Lawrence Tech | 3 | Final | Box Score |
| Don Ridler Field House | ||||||
| Indiana Tech * | 1 | Lourdes | 3 | Final | Box Score | |
| Aquinas (MI) * | 1 | Bethel (IN) | 3 | Final | Box Score | |
| Fri. 22 | Goshen (IN) * | 0 | Cornerstone (MI) | 3 | Final | Box Score |
| Indiana Tech * | 3 | Mount Vernon Nazarene (OH) | 1 | Final | Box Score | |
| Mount Vernon, OH | Ariel Arena | ||||||
| Lourdes * | 3 | St. Mary-Woods | 0 | Final | Box Score | |
| Bethel (IN) * | 3 | Aquinas (MI) | 0 | Final | Box Score | |
| Lawrence Tech | Judson (IL) | Cancelled | Live stats | |||
| Lindner Fitness Center | Elgin, IL | ||||||
| Sat. 23 | Lourdes * | 3 | St. Mary-Woods | 0 | Final | Box Score |
| Viterbo | 0 | Siena Heights | 3 | Final | Box Score | |
| Whiting, IN @ Whiting, Indiana | ||||||
| Bethel (IN) * | 2 | Cornerstone (MI) | 3 | Final | Box Score | |
| Indiana Tech * | 2 | Mount Vernon Nazarene (OH) | 3 | Final | Box Score | |
| Mount Vernon, OH | Ariel Arena | ||||||
| Goshen (IN) * | 3 | Aquinas (MI) | 0 | Final | Box Score | |
| Siena Heights | 0 | Calumet (IN) | 3 | Final | Box Score | |
| Rittenmeyer Center | Whiting, IN | ||||||
| Lawrence Tech | Saint Xavier (IL) | Cancelled | ||||
| Chicago, Ill. | Shannon Center | ||||||
| Tue. 26 | Indiana Tech * | 3 | Bethel (IN) | 0 | Final | Box Score |
| St. Mary-Woods | 3 | Midway | 0 | Final | Box Score | |
| Cornerstone (MI) * | 3 | Lawrence Tech | 0 | Final | Box Score | |
| Saint Xavier (IL) | 3 | Lourdes | 2 | Final | Box Score | |
| Aquinas (MI) * | 2 | Siena Heights | 3 | Final | Box Score | |
| Siena Heights Fieldhouse | ||||||
| Mount Vernon Nazarene (OH) | 1 | Wittenberg | 3 | Final | Box Score | |
| Springfield, Ohio | ||||||
| Thu. 28 | Bethel (IN) * | 0 | Goshen (IN) | 3 | Final | Box Score |
| Fri. 29 | St. Mary-Woods * | 1 | Lawrence Tech | 3 | Final | Box Score |
| Cornerstone (MI) * | 3 | Indiana Tech | 2 | Final | Box Score | |
| Aquinas (MI) * | 0 | Lourdes | 3 | Final | Box Score | |
| Sat. 30 | Cornerstone (MI) * | 0 | Lourdes | 3 | Final | Box Score |
| St. Mary-Woods * | 0 | Lawrence Tech | 3 | Final | Box Score | |
| Aquinas (MI) * ^ | 0 | Indiana Tech | 3 | Final | Box Score | |
April | ||||||
| Tue. 2 | Aquinas (MI) * | 1 | Cornerstone (MI) | 3 | Final | Box Score |
| Goshen (IN) * | 3 | Bethel (IN) | 1 | Final | Box Score | |
| Fri. 5 | Cornerstone (MI) | 3 | Calumet (IN) | 1 | Final | Box Score |
| Rittenmeyer Center | Whiting, IN | ||||||
| St. Mary-Woods * | 0 | Bethel (IN) | 3 | Final | Box Score | |
| Siena Heights * | 0 | Indiana Tech | 3 | Final | Box Score | |
| Schaefer Center | ||||||
| Mount Vernon Nazarene (OH) * | 0 | Goshen (IN) | 3 | Final | Box Score | |
| Goshen, IN | ||||||
| Lawrence Tech * | 3 | Lourdes | 1 | Final | Box Score | |
| Sat. 6 | St. Mary-Woods * | 3 | Bethel (IN) | 1 | Final | Box Score |
| Viterbo | 1 | Cornerstone (MI) | 3 | Final | Box Score | |
| @ Chicago, Ill. | ||||||
| Lawrence Tech * | 3 | Indiana Tech | 2 | Final | Box Score | |
| Cornerstone (MI) | 1 | Saint Xavier (IL) | 3 | Final | Box Score | |
| Chicago, Ill. | Shannon Center | ||||||
| Mount Vernon Nazarene (OH) * | 3 | Goshen (IN) | 1 | Final | Box Score | |
| Goshen, IN | ||||||
| Siena Heights * | 0 | Lourdes | 3 | Final | Box Score | |
| Russell J. Ebeid Recreation Center | ||||||
| Tue. 9 | Siena Heights * | 0 | Cornerstone (MI) | 3 | Final | Box Score |
| Bernice Hansen Athletic Center | ||||||
| Lourdes * | 3 | Bethel (IN) | 0 | Final | Box Score | |
| Lawrence Tech * | 3 | Aquinas (MI) | 1 | Final | Box Score | |
| Indiana Tech * | 3 | Goshen (IN) | 2 | Final | Box Score | |
| Fri. 12 | Cornerstone (MI) * | 3 | Mount Vernon Nazarene (OH) | 0 | Final | Box Score |
| Mount Vernon, OH | Ariel Arena | ||||||
| Goshen (IN) * | 3 | Siena Heights | 0 | Final | Box Score | |
| Siena Heights Fieldhouse | ||||||
| Aquinas (MI) * | 1 | St. Mary-Woods | 3 | Final | Box Score | |
| Bethel (IN) * | 0 | Lawrence Tech | 3 | Final | Box Score | |
| Warner (FL) | 0 | Indiana Tech | 3 | Final | Box Score | |
| Lourdes | 0 | Saint Xavier (IL) | 3 | Final | Box Score | |
| Chicago, Ill. | Shannon Center | ||||||
| Sat. 13 | Aquinas (MI) * | 1 | St. Mary-Woods | 3 | Final | Box Score |
| Bethel (IN) * | 3 | Siena Heights | 0 | Final | Box Score | |
| Siena Heights Fieldhouse | ||||||
| Cornerstone (MI) * | 3 | Mount Vernon Nazarene (OH) | 0 | Final | Box Score | |
| Mount Vernon, OH | Ariel Arena | ||||||
| Lourdes * | 0 | Indiana Tech | 3 | Final | Box Score | |
| Goshen (IN) * | 0 | Lawrence Tech | 3 | Final | Box Score | |
| Tue. 16 | Siena Heights % | 0 | Indiana Tech | 3 | Final | Box Score |
| Schaefer Center | ||||||
| Lawrence Tech % | 3 | Mount Vernon Nazarene (OH) | 2 | Final | Box Score | |
| WHAC Tournament Quarterfinals | ||||||
| Fri. 19 | Indiana Tech | 3 | Cornerstone (MI) | 0 | Final | Box Score |
| @ Sylvania, Ohio | ||||||
| Lawrence Tech % | 3 | Lourdes | 2 | Final | Box Score | |
| WHAC Semifinal | ||||||
| Sat. 20 | Lawrence Tech % | 3 | Indiana Tech | 1 | Final | Box Score |
| @ Sylvania, Ohio | ||||||
| Tue. 30 | Westcliff (CA) % | 3 | Grand View | 2 | Final | |
| NAIA MVB Championship | Pool C @ Cedar Rapids, Iowa | ||||||
| Lawrence Tech % | 0 | Vanguard | 3 | Final | Box Score | |
| NAIA MVB Championship | Pool B @ Cedar Rapids, Iowa | ||||||
| Reinhardt (GA) % | 3 | OUAZ | 1 | Final | ||
| NAIA MVB Championship | Pool D @ Cedar Rapids, Iowa | ||||||
| Mount Mercy % | 0 | The Master's | 3 | Final | ||
| NAIA MVB Championship | Pool A @ Cedar Rapids, Iowa | ||||||
May | ||||||
| Wed. 1 | Westcliff (CA) % | 1 | Saint Xavier (IL) | 3 | Final | |
| NAIA MVB Championship | Pool C @ Cedar Rapids, Iowa | ||||||
| Lawrence Tech % | 0 | Georgetown | 3 | Final | Box Score | |
| NAIA MVB Championship | Pool B @ Cedar Rapids, Iowa | ||||||
| Reinhardt (GA) % | 1 | William Penn (IA) | 3 | Final | ||
| Cedar Rapids, Iowa--NAIA MVB Championship | Pool D @ Cedar Rapids, Iowa | ||||||
| Mount Mercy % | 1 | Jamestown | 3 | Final | ||
| NAIA MVB Championship | Pool A @ Cedar Rapids, Iowa | ||||||
| Thu. 2 | Saint Xavier (IL) % | 3 | Grand View | 0 | Final | |
| NAIA MVB Championship | Pool C @ Cedar Rapids, Iowa | ||||||
| Georgetown % | 3 | Vanguard | 2 | Final | ||
| Alliant Energy PowerHouse | Pool B @ Cedar Rapids, Iowa | ||||||
| William Penn (IA) % | 3 | OUAZ | 2 | Final | ||
| Cedar Rapids, Iowa--NAIA MVB Championship | Pool D @ Cedar Rapids, Iowa | ||||||
| Jamestown % | 1 | The Master's | 3 | Final | ||
| NAIA MVB Championship | Pool A @ Cedar Rapids, Iowa | ||||||
| Fri. 3 | Georgetown % | 3 | Saint Xavier (IL) | 2 | Final | |
| 2024 NAIA MVB Semifinal @ Cedar Rapids, Iowa | ||||||
| William Penn (IA) % | 2 | The Master's | 3 | Final | ||
| NAIA MVB Semifinal @ Cedar Rapids, Iowa | ||||||
| Sat. 4 | Georgetown % | 3 | The Master's | 0 | Final | |
| NAIA MVB Championship @ Cedar Rapids, Iowa | ||||||
# Exhibition
* Conference
^ Division
% Postseason