Indiana Tech vs. Cornerstone (MI)
@ Sylvania, Ohio (Ebeid Rec Center)
4/19/2024 at 4:05 pm
@ Sylvania, Ohio (Ebeid Rec Center)
4/19/2024 at 4:05 pm
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Indiana Tech (26-5) | 25 | 25 | 25 | 3 |
| Cornerstone (MI) (21-5) | 22 | 19 | 21 | 0 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 17 | 2 | 28 | .536 |
| 3 | 17 | 2 | 40 | .375 |
Cornerstone (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 31 | .065 |
| 2 | 12 | 4 | 36 | .222 |
| 3 | 13 | 4 | 41 | .220 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Raekwon Rogers * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 04 | Daynte Stewart * | 3 | 10 | 1 | 27 | .333 | 4 | 1 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Mario Capo * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mason Milan * | 3 | 14 | 5 | 28 | .321 | 1 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 16.5 |
| 09 | Jacob Carrico | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dante Siracusa | 3 | 8 | 0 | 17 | .471 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Alex Rosenow | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Armaan Dosanjh * | 3 | 0 | 1 | 2 | -.500 | 30 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Clayton Wheatley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jon Fonda * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 24 | Ben Rosenow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 8 | 91 | .374 | 43 | 2 | 12 | 4 | 46 | 1 | 10 | 0 | 0 | 50.0 | ||
Cornerstone (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hubert Sliwinski * | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Patrick Voloch * | 3 | 2 | 1 | 4 | .250 | 28 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Ernest Broaster * | 3 | 15 | 5 | 37 | .270 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 05 | David Galanes * | 3 | 8 | 5 | 29 | .103 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Max Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joshua Beaumont * | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Andrew Galanes * | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Kyi Jagorin | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 108 | .176 | 34 | 4 | 11 | 2 | 34 | 0 | 2 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 83 Time: 1:23 1st Referee: Michael Trotter 2nd Referee: Mark Mills |
* = Starter











