Siena Heights at Lourdes
@ Sylvania, Ohio (Ebeid Rec Center)
4/6/2024 at 7:34 pm
@ Sylvania, Ohio (Ebeid Rec Center)
4/6/2024 at 7:34 pm
|
Siena Heights
0 |
Lourdes
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Siena Heights (11-12, 8-7) | 12 | 26 | 18 | 0 |
| Lourdes (15-8, 15-1) | 25 | 28 | 25 | 3 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 22 | .136 |
| 2 | 13 | 7 | 33 | .182 |
| 3 | 9 | 9 | 26 | .000 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 18 | .500 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 9 | 2 | 22 | .318 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Jakob Pickett * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 08 | Zak Tucker * | 3 | 2 | 0 | 6 | .333 | 26 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Rasi Bailey * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Francesc Baza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jonathan Stovring * | 3 | 6 | 6 | 16 | .000 | 1 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 10.5 |
| 18 | Daniel Rua * | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 14.0 |
| 20 | Marc Arsenault * | 3 | 6 | 8 | 23 | -.087 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Jonathan Meisen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jacob Kisner | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 81 | .111 | 29 | 7 | 15 | 5 | 24 | 3 | 8 | 1 | 0 | 44.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brayden Moyars | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Reshawn Allen * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 06 | Joey Bianco * | 3 | 1 | 0 | 2 | .500 | 29 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | Tomas Olak | 3 | 3 | 2 | 9 | .111 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 09 | Sawyer Schafer * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Eduardo Ayala * | 3 | 12 | 1 | 20 | .550 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Ben Palma * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Vinicius Lopes * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 8 | 69 | .391 | 33 | 5 | 10 | 7 | 27 | 1 | 10 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Ebeid Rec Center Attendance: 131 Time: 1:09 1st Referee: Dana Fuller 2nd Referee: Michael Trotter |
* = Starter











