Viterbo vs. Siena Heights
@ Whiting, Indiana (Rittenmeyer Center)
3/23/2024 at 12:00 PM
@ Whiting, Indiana (Rittenmeyer Center)
3/23/2024 at 12:00 PM
|
Viterbo
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (10-14, 2-4) | 12 | 16 | 20 | 0 |
| Siena Heights (9-10, 6-6) | 25 | 25 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 22 | -.182 |
| 2 | 6 | 7 | 26 | -.038 |
| 3 | 8 | 4 | 30 | .133 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 15 | 7 | 35 | .229 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Davis * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Noah Diedrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Dane Kerkman * | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | SJ Nelson * | 3 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alex Kratzenstein * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Dugan | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Caleb Koza | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Logan Amdur * | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Juan Banda | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Garran Wilming | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Avery Hackler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 55 | Justin Kratzenstein * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 19 | 78 | -.013 | 18 | 3 | 10 | 7 | 27 | 0 | 8 | 0 | 0 | 25.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Luke Anderson | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jakob Pickett * | 3 | 4 | 0 | 4 | 1.000 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | Zak Tucker * | 3 | 3 | 1 | 7 | .286 | 28 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Rasi Bailey * | 3 | 6 | 2 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 10 | Francesc Baza * | 3 | 5 | 1 | 11 | .364 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Jonathan Stovring | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Andrew Sliwinski | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Daniel Rua * | 3 | 7 | 2 | 17 | .294 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Marc Arsenault * | 3 | 8 | 4 | 18 | .222 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 23 | Yeban Youn | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jonathan Meisen | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jacob Kisner | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 36 | 14 | 80 | .275 | 36 | 7 | 12 | 3 | 37 | 1 | 18 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 35 Time: |
* = Starter











