Siena Heights at Calvin
2/2/2024 at 7:28 pm
2/2/2024 at 7:28 pm
|
Siena Heights
3 |
Calvin
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calvin (0-5,0-0 MCVL) | 16 | 18 | 18 | 0 |
| Siena Heights (1-0) | 25 | 25 | 25 | 3 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | 0.265 |
| 2 | 13 | 5 | 27 | 0.296 |
| 3 | 18 | 4 | 38 | 0.368 |
Calvin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 34 | 0.088 |
| 2 | 7 | 3 | 27 | 0.148 |
| 3 | 8 | 5 | 30 | 0.1 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 28 | Jacob Kisner | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jonathan Meisen | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Yeban Youn | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Marc Arsenault * | 3 | 7 | 1 | 23 | 0.261 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Daniel Rua * | 3 | 15 | 4 | 29 | 0.379 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Jonathan Stovring * | 3 | 5 | 1 | 9 | 0.444 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Francesc Baza | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rasi Bailey * | 3 | 7 | 2 | 11 | 0.455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Zak Tucker * | 3 | 3 | 1 | 6 | 0.333 | 36 | 0 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Jakob Pickett * | 3 | 7 | 4 | 19 | 0.158 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Luke Anderson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 99 | 0.313 | 40 | 4 | 13 | 1 | 45 | 0 | 6 | 0 | 0 | 51.0 | ||
Calvin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Padmos, Arie * | 2 | 2 | 2 | 14 | 0.0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Grimbergen, Sven | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Pheifer, Jonathan | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Wilstermann, Ethan * | 2 | 0 | 2 | 7 | -0.286 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 16 | Eisses, Aren | 2 | 1 | 1 | 6 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Gudauskas, Brady * | 3 | 4 | 4 | 18 | 0.0 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Laughlin, Gabriel * | 3 | 7 | 3 | 26 | 0.154 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Dogger, Cameron * | 3 | 3 | 0 | 8 | 0.375 | 16 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Bultje, Nick * | 3 | 5 | 1 | 10 | 0.4 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Steele, Parker | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 91 | 0.11 | 20 | 1 | 14 | 4 | 35 | 0 | 8 | 1 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 2086 Time: 1:14 |
* = Starter











