Madonna at Aquinas (MI)
@ Grand Rapids, Mich.
4/11/2026 at 1:00 PM
@ Grand Rapids, Mich.
4/11/2026 at 1:00 PM
|
Madonna
17 |
Aquinas (MI)
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Madonna (13-1, 9-0) | 3 | 1 | 5 | 8 | 17 |
| Aquinas (MI) (10-2, 6-2) | 2 | 1 | 1 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Madonna | Aquinas (MI) | ||
| Madonna | 13:49 | Spencer Guppy (Ryan Davis ) | 1 | 0 |
| Aquinas (MI) | 11:08 | Ian Wright (unassisted) | 1 | 1 |
| Aquinas (MI) | 09:13 | UP - Oliver Modderman (Braeden Williams ) | 1 | 2 |
| Madonna | 05:13 | Rico Hart (Spencer Guppy ) | 2 | 2 |
| Madonna | 00:08 | Ryan Davis (Marcus Dochenetz ) | 3 | 2 |
| -- 2nd -- | Madonna | Aquinas (MI) | ||
| Aquinas (MI) | 14:03 | Braeden Williams (unassisted) | 3 | 3 |
| Madonna | 05:33 | Rico Hart (Ross Preston ) | 4 | 3 |
| -- 3rd -- | Madonna | Aquinas (MI) | ||
| Madonna | 14:26 | Reid Dunavant (Jackson Gradstein ) | 5 | 3 |
| Madonna | 13:41 | Reid Dunavant (Jackson Gradstein ) | 6 | 3 |
| Madonna | 13:13 | Rico Hart (Ross Preston ) | 7 | 3 |
| Madonna | 12:35 | Cooper Regimbal (unassisted) | 8 | 3 |
| Aquinas (MI) | 05:52 | TJ Murphy (unassisted) | 8 | 4 |
| Madonna | 00:35 | Spencer Guppy (Carter Borsos ) | 9 | 4 |
| -- 4th -- | Madonna | Aquinas (MI) | ||
| Madonna | 14:01 | Rico Hart (Jackson Gradstein ) | 10 | 4 |
| Madonna | 13:29 | Jackson Gradstein (unassisted) | 11 | 4 |
| Madonna | 13:11 | Cooper Regimbal (Ross Preston ) | 12 | 4 |
| Madonna | 12:24 | Rico Hart (Carter Borsos ) | 13 | 4 |
| Madonna | 10:47 | Rico Hart (unassisted) | 14 | 4 |
| Madonna | 10:36 | Ross Preston (Ryan Davis ) | 15 | 4 |
| Madonna | 08:29 | Spencer Guppy (unassisted) | 16 | 4 |
| Madonna | 01:02 | DN - Rico Hart (Marcus Villagomez ) | 17 | 4 |
Madonna |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Marszalek | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 02 | Caleb Kosnik * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 03 | Reid Dunavant | 2 | 0 | 9 | 3 | 0 | 0 | 0 | |
| 04 | James Sprott | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 05 | Ross Preston | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 06 | Marcus Dochenetz | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 07 | Dominic Zeoli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 08 | Matthew DiSalle * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Danny Smith * | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
| 11 | Ryan Davis * | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 12 | Carter Borsos | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 13 | DeMario Williams * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 14 | Dylan Hicks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Vincent Palumbo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Gabe Vennard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Ethan Solis | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 29 | Owen Barker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 34 | Aidan Mulry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Marcus Villagomez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jackson Gradstein | 1 | 3 | 5 | 3 | 1 | 3 | 0 | |
| 55 | Jonathan Bendfeldt * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 66 | Spencer Guppy | 3 | 1 | 6 | 5 | 0 | 2 | 1 | |
| 81 | Elvis Syrotka * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 93 | Joey Schmaltz * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 96 | Rico Hart * | 7 | 0 | 14 | 7 | 0 | 0 | 0 | |
| 99 | Cooper Regimbal * | 2 | 0 | 9 | 6 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 13 | 46 | 26 | 31 | 25 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Jonathan Bendfeldt (W, 13-1) | 4 | 60:00 | 18 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aidan Mulry 3-5; Spencer Guppy 0-1; Elvis Syrotka 15-17 | |||||||||
| PIM: James Sprott 2-360; Ryan Davis 2-90; Spencer Guppy 1-30 |
Aquinas (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Tobin Brems | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 01 | Cooper Croskey | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 02 | Braeden Williams * | 1 | 1 | 7 | 4 | 0 | 3 | 1 | |
| 03 | Isaiah Ramirez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 04 | TJ Murphy | 1 | 0 | 3 | 2 | 3 | 2 | 0 | |
| 05 | Dillon Wieschhorster | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 06 | Jake Koning * | 0 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 07 | Oliver Modderman * | 1 | 0 | 6 | 5 | 0 | 1 | 0 | |
| 08 | Jaiden Woodson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 09 | Collin Wildman * | 0 | 0 | 8 | 3 | 1 | 1 | 1 | |
| 11 | Brandon Klingelsmith | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 13 | Evan Doan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Blake Syzmanski * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Joe Bryson * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 24 | Cory Holmes | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 31 | Eli Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Nik Nurmikko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Austin Hynote * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Ian Wright | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 42 | CJ Russell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Mitchell Pridgeon | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 45 | Jack Jeffreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | William Larriuz * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 88 | Ty Pappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | TJ Steenland * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 4 | 1 | 39 | 22 | 20 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Austin Hynote (L, 10-1) | 17 | 60:00 | 9 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nik Nurmikko 1-1; Jack Jeffreys 0-2; William Larriuz 4-19; Ty Pappas 0-1 | |||||||||
| PIM: Tobin Brems 1-30; Oliver Modderman 1-60; Jaiden Woodson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 7 | 3 | 3 | 5 | 18 |
| Aquinas (MI) | 4 | 3 | 2 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 4 | 6 | 8 | 13 | 31 |
| Aquinas (MI) | 4 | 6 | 6 | 4 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 4 | 10 | 3 | 8 | 25 |
| Aquinas (MI) | 4 | 8 | 3 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 4-6 | 6-9 | 4-4 | 5-5 | 19 -24 |
| Aquinas (MI) | 5-7 | 6-6 | 2-2 | 5-5 | 18 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 3-4 | 3-3 | 4-7 | 8-9 | 18 -23 |
| Aquinas (MI) | 1-4 | 0-3 | 3-7 | 1-9 | 5 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Aquinas (MI) | 1-2 | 0-0 | 0-1 | 0-2 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 9 | 8 | 14 | 15 | 46 |
| Aquinas (MI) | 15 | 8 | 9 | 7 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Madonna | 0 | 0 | 0 | 0 | 0 |
| Aquinas (MI) | 1 | 1 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Madonna | 300 seconds | 11:08 | James Sprott : - CROSS-CHECK | ||
| Aquinas (MI) | 60 seconds | 09:13 | Oliver Modderman : - UNSPORTSMANLIKE CONDUCT | ||
| Madonna | 30 seconds | 06:59 | Spencer Guppy : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Aquinas (MI) | 30 seconds | 04:24 | Jaiden Woodson : - PUSHING | ||
| -- 3rd -- | |||||
| Aquinas (MI) | 30 seconds | 08:27 | Tobin Brems : - PUSHING | ||
| Madonna | 30 seconds | 02:08 | Ryan Davis : - OFFSIDE | ||
| -- 4th -- | |||||
| Madonna | 60 seconds | 03:33 | James Sprott : - CROSS-CHECK | ||
| Madonna | 60 seconds | 01:28 | Ryan Davis : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Brandon Showers |
| Starter * |











