#6 Jake Koning () - Aquinas (MI)
gp
14
p
25
g
20
a
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 118th | 10 | 100th |
| Points | 25 | 38th | 21 | 31st |
| Goals | 20 | 30th | 16 | 19th |
| Assists | 5 | 50th | 5 | 38th |
| Man-up goals | 4 | 17th | 3 | 13th |
| Man-down goals | 0 | 21st | 0 | 12th |
| Ground balls | 17 | 78th | 14 | 68th |
| Turnovers | 10 | 95th | 7 | 86th |
| Caused turnovers | 5 | 83rd | 5 | 51st |
| Faceoffs | 0-0 | 123rd | 0-0 | 120th |
| Faceoff percentage | 0.0 | 98th | 0.0 | 94th |
| Shots | 52 | 36th | 38 | 33rd |
| Shooting percentage | 38.5 | 28th | 42.1 | 13th |
| Shots on goal | 36 | 35th | 26 | 31st |
| Shots on goal percentage | 69.2 | 43rd | 68.4 | 45th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Columbia (MO) | W, 21-7 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Feb 21 | Cumberlands (KY) | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at William Woods (MO) | W, 24-7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Mar 7 | at Missouri Baptist | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Michigan-Dearborn | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 18 | at Madonna | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Taylor | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lawrence Tech | W, 19-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Siena Heights | W, 23-8 | 6 | 3 | 9 | 1 | 0 | 3 | 4 | 0 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Apr 1 | at Indiana Tech | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Michigan-Dearborn | W, 21-7 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 11 | Madonna | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 0.0 | 0 | 0.0 |
| Apr 16 | Taylor | W, 21-11 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 18 | at Lawrence Tech | W, 15-10 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 23 | at Siena Heights | W, 24-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 25 | Indiana Tech | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| Apr 30 | Indiana Tech | L, 21-11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| May 12 | vs. SCAD Savannah | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 20 | 5 | 25 | 4 | 0 | 17 | 10 | 5 | 0-0 | 52 | 38.5 | 36 | 69.2 |
| Conference | 10 | 3 | 16 | 5 | 21 | 3 | 0 | 14 | 7 | 5 | 0-0 | 38 | 42.1 | 26 | 68.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 4 | 13 | 3 | 16 | 2 | 0 | 9 | 8 | 2 | 0-0 | 34 | 38.2 | 23 | 67.6 |
| Away | 6 | 1 | 7 | 2 | 9 | 2 | 0 | 7 | 2 | 3 | 0-0 | 16 | 43.8 | 11 | 68.8 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| - | |||||||||||||||
| Wins | 10 | 3 | 18 | 5 | 23 | 3 | 0 | 16 | 9 | 5 | 0-0 | 41 | 43.9 | 31 | 75.6 |
| Losses | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| - | |||||||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| March | 4 | - | 7 | 3 | 10 | 1 | 0 | 6 | 4 | 0 | 0-0 | 16 | 43.8 | 12 | 75.0 |
| April | 8 | 4 | 12 | 2 | 14 | 3 | 0 | 10 | 3 | 5 | 0-0 | 30 | 40.0 | 19 | 63.3 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |











