#0 Tobin Brems () - Aquinas (MI)
gp
17
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 66th | 11 | 73rd |
| Points | 0 | 126th | 0 | 114th |
| Goals | 0 | 114th | 0 | 104th |
| Assists | 0 | 107th | 0 | 95th |
| Man-up goals | 0 | 47th | 0 | 41st |
| Man-down goals | 0 | 21st | 0 | 12th |
| Ground balls | 28 | 47th | 20 | 46th |
| Turnovers | 6 | 124th | 4 | 119th |
| Caused turnovers | 15 | 21st | 10 | 21st |
| Faceoffs | 0-0 | 54th | 0-0 | 49th |
| Faceoff percentage | 0.0 | 43rd | 0.0 | 37th |
| Shots | 0 | 144th | 0 | 135th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 131st | 0 | 123rd |
| Shots on goal percentage | - | - | - | - |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | Columbia (MO) | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | Cumberlands (KY) | W, 13-12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 6 | at William Woods (MO) | W, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at Missouri Baptist | W, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Michigan-Dearborn | W, 19-9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Madonna | L, 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at Taylor | W, 19-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Lawrence Tech | W, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Siena Heights | W, 23-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Indiana Tech | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Michigan-Dearborn | W, 21-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 11 | Madonna | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Taylor | W, 21-11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Lawrence Tech | W, 15-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Siena Heights | W, 24-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Indiana Tech | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Indiana Tech | L, 21-11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| May 12 | vs. SCAD Savannah | L, 13-11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 15 | 0-0 | 0 | - | 0 | - |
| Conference | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 10 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 8 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 10 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0-0 | 0 | - | 0 | - |
| April | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 0-0 | 0 | - | 0 | - |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | - | 0 | - |











