2025-26 Men's lacrosse Statistics - Madonna

Games
22
Goals
503
Assists
342
Goals-
22.86
Shots-
57.45
Shot %
39.8
Team Summary
Title Record
Overall 20-2 (.909)
Conference 12-0 (1.000)
Streak Lost 1
Home 9-1
Away 8-0
Neutral 3-1
Recent Results
Date Opponent Result
Apr 25 Taylor W, 26-15
Apr 30 Taylor W, 33-8
May 2 Indiana Tech W, 15-14
May 12 vs. Cumberlands (KY) W, 23-12
May 14 vs. William Penn (IA) W, 19-7
May 16 vs. Keiser L, 20-10
Team Stats
Statistics Overall Conf
Games 22 1st 12 4th
Goals 503 1st 289 1st
Assists 342 1st 204 1st
Goals-per game 22.86 1st 24.08 1st
Shots-per game 57.45 6th 60.33 6th
Shots 1264 1st 724 1st
Shooting percentage 39.8 1st 39.9 1st
Shots on goal 802 1st 475 1st
Shots on goal percentage 63.4 1st 65.6 1st
Man-up goals 44 1st 26 2nd
Man-up opportunities 102 2nd 57 4th
Man-up percentage 43.1 1st 45.6 1st
Man-down goals 12 1st 4 1st
Ground balls 959 1st 521 1st
Turnovers 537 1st 300 3rd
Caused turnovers 377 1st 209 1st
Faceoffs 501-778 7th 279-419 7th
Faceoff percentage 64.4 1st 66.6 1st
Clears 391-440 7th 206-238 5th
Clear percentage 88.9 1st 86.6 1st
Goals against 212 2nd 98 1st
Goals-against average 10.25 2nd 8.98 1st
Saves 289 1st 136 4th
Save percentage 57.7 1st 58.1 1st
Home Attendance 62 6th 62 6th
Home Attendance average 7 6th 11 6th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 6 St. Ambrose (IA) W, 23-9 23 16 39 67 34.3 38 56.7 1 33.3 3 52 23 30 21-36 12-13 9 12 57.1
Feb 14 Davenport L, 17-16 16 10 26 40 40.0 25 62.5 1 20.0 0 23 16 21 15-35 18-19 17 19 52.8
Feb 26 at Cumberlands (KY) W, 21-6 21 13 34 52 40.4 37 71.2 4 66.7 0 44 24 17 21-30 28-31 6 14 70.0
Feb 28 at Montreat (NC) W, 29-10 29 17 46 62 46.8 43 69.4 3 42.9 1 71 32 9 33-42 20-23 10 19 65.5
Mar 1 vs. SCAD Savannah W, 25-11 25 20 45 61 41.0 38 62.3 5 62.5 0 51 21 15 26-39 23-24 11 11 50.0
Mar 11 Siena Heights W, 26-7 26 18 44 68 38.2 48 70.6 1 50.0 0 52 28 20 29-36 12-14 7 5 41.7
Mar 14 at Michigan-Dearborn W, 27-5 27 20 47 68 39.7 47 69.1 5 83.3 0 47 21 17 26-36 21-25 5 6 54.5
Mar 18 Aquinas (MI) W, 14-11 14 10 24 53 26.4 24 45.3 0 0.0 0 48 30 22 17-28 17-19 11 8 42.1
Mar 21 at Lawrence Tech W, 22-6 22 14 36 67 32.8 47 70.1 3 100.0 0 18 11 20 13-32 15-15 6 10 62.5
Mar 25 Indiana Tech W, 24-10 24 22 46 55 43.6 39 70.9 5 50.0 0 40 26 12 24-35 21-23 10 15 60.0
Apr 1 at Taylor W, 27-10 27 20 47 61 44.3 42 68.9 2 28.6 2 60 30 14 30-40 27-28 10 14 58.3
Apr 4 at Siena Heights W, 26-4 26 22 48 61 42.6 39 63.9 2 50.0 0 50 37 22 24-33 30-40 4 9 69.2
Apr 8 Michigan-Dearborn W, 28-8 28 18 46 70 40.0 44 62.9 3 42.9 1 49 18 18 30-40 12-14 8 8 50.0
Apr 11 at Aquinas (MI) W, 17-4 17 13 30 46 37.0 26 56.5 0 0.0 1 31 25 12 18-23 19-24 4 18 81.8
Apr 15 Lawrence Tech W, 27-7 27 14 41 74 36.5 46 62.2 3 75.0 0 50 20 16 26-37 14-16 7 11 61.1
Apr 18 at Indiana Tech W, 25-11 25 18 43 46 54.3 34 73.9 2 28.6 0 51 31 13 20-38 17-19 11 25 69.4
Apr 25 Taylor W, 26-15 26 15 41 55 47.3 39 70.9 0 0.0 0 25 23 23 22-41 1-1 15 7 31.8
Apr 30 Taylor W, 33-8 33 22 55 63 52.4 43 68.3 1 50.0 3 48 25 20 29-44 14-14 8 14 63.6
May 2 Indiana Tech W, 15-14 15 11 26 63 23.8 23 36.5 0 0.0 1 31 19 11 20-33 15-15 14 20 58.8
May 12 vs. Cumberlands (KY) W, 23-12 23 15 38 51 45.1 31 60.8 2 50.0 0 48 26 13 27-39 15-15 12 8 40.0
May 14 vs. William Penn (IA) W, 19-7 19 11 30 41 46.3 29 70.7 1 25.0 0 39 27 16 14-28 23-27 7 23 76.7
May 16 vs. Keiser L, 20-10 10 3 13 40 25.0 20 50.0 0 0.0 0 31 24 16 16-33 17-21 20 13 39.4
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 22 503 342 22.86 1264 39.8 802 63.4 44 43.1 12 959 537 377 501-778 391-440 212 10.25 289 57.7
Conference 12 289 204 24.08 724 39.9 475 65.6 26 45.6 4 521 300 209 279-419 206-238 98 8.98 136 58.1
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 10 232 156 23.20 608 38.2 369 60.7 15 37.5 8 418 228 193 233-365 136-148 106 10.88 119 52.9
Away 8 194 137 24.25 463 41.9 315 68.0 21 50.0 4 372 211 124 185-274 177-205 56 8.08 115 67.3
Neutral 4 77 49 19.25 193 39.9 118 61.1 8 40.0 0 169 98 60 83-139 78-87 50 12.50 55 52.4
 
Wins 20 477 329 23.85 1184 40.3 757 63.9 43 46.2 12 905 497 340 470-710 356-400 175 9.37 257 59.5
Losses 2 26 13 13.00 80 32.5 45 56.3 1 11.1 0 54 40 37 31-68 35-40 37 18.50 32 46.4
 
February 4 89 56 22.25 221 40.3 143 64.7 9 42.9 4 190 95 77 90-143 78-86 42 11.16 64 60.4
March 6 138 104 23.00 372 37.1 243 65.3 19 61.3 0 256 137 106 135-206 109-120 50 10.14 55 52.4
April 8 209 142 26.13 476 43.9 313 65.8 13 36.1 7 364 209 138 199-296 134-156 67 8.39 106 61.3
May 4 67 40 16.75 195 34.4 103 52.8 3 21.4 1 149 96 56 77-133 70-78 53 13.25 64 54.7
Date Opponent Score Attend
Feb 6 St. Ambrose (IA) W, 23-9 0
Feb 14 Davenport L, 17-16 0
Feb 26 at Cumberlands (KY) W, 21-6 0
Feb 28 at Montreat (NC) W, 29-10 139
Mar 1 vs. SCAD Savannah W, 25-11 67
Mar 11 Siena Heights W, 26-7 0
Mar 14 at Michigan-Dearborn W, 27-5 87
Mar 18 Aquinas (MI) W, 14-11 0
Mar 21 at Lawrence Tech W, 22-6 200
Mar 25 Indiana Tech W, 24-10 0
Apr 1 at Taylor W, 27-10 27
Apr 4 at Siena Heights W, 26-4 0
Apr 8 Michigan-Dearborn W, 28-8 0
Apr 11 at Aquinas (MI) W, 17-4 0
Apr 15 Lawrence Tech W, 27-7 0
Apr 18 at Indiana Tech W, 25-11 152
Apr 25 Taylor W, 26-15 62
Apr 30 Taylor W, 33-8 0
May 2 Indiana Tech W, 15-14 0
May 12 vs. Cumberlands (KY) W, 23-12 151
May 14 vs. William Penn (IA) W, 19-7 157
May 16 vs. Keiser L, 20-10 211