| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Reynolds | Michigan-Dearborn | 21 | 21 | 37.2 | 8.2-17.6 | 46.5 | 2.9-7.7 | 37.0 | 5.7-6.9 | 82.1 | 24.9 |
| 2 | D Fairley | Lourdes | 22 | 22 | 37.7 | 7.4-15.6 | 47.4 | 2.0-5.5 | 36.4 | 5.9-7.3 | 80.7 | 22.7 |
| 3 | J Fugate | Indiana Tech | 22 | 22 | 29.5 | 7.8-13.3 | 58.6 | 0.7-2.4 | 28.8 | 5.0-6.5 | 77.5 | 21.2 |
| 4 | A King | Northwestern Ohio | 22 | 22 | 33.5 | 7.0-16.2 | 42.9 | 1.6-4.7 | 34.0 | 4.0-6.0 | 67.2 | 19.5 |
| 5 | A Weston | Madonna | 22 | 22 | 30.2 | 7.3-14.6 | 50.2 | 1.5-4.0 | 36.8 | 3.1-4.1 | 75.6 | 19.2 |
| 6 | J Liedel | Madonna | 22 | 22 | 30.5 | 6.5-13.9 | 46.9 | 3.2-7.5 | 43.3 | 2.9-3.2 | 88.7 | 19.1 |
| 7 | C Pokorzynski | Aquinas (MI) | 22 | 22 | 31.0 | 6.0-12.5 | 48.2 | 0.6-2.0 | 32.6 | 5.5-7.0 | 78.4 | 18.2 |
| 8 | T Williams | Rochester Christian (Mich.) | 21 | 20 | 34.6 | 6.9-14.1 | 48.5 | 0.8-2.9 | 26.2 | 3.6-4.7 | 76.5 | 18.0 |
| 9 | B Stewart | Cornerstone (MI) | 22 | 22 | 31.0 | 7.2-15.2 | 47.2 | 0.5-2.0 | 22.2 | 3.0-4.5 | 68.4 | 17.9 |
| 10 | B Davison | Indiana Tech | 22 | 22 | 33.6 | 5.9-11.8 | 49.8 | 1.0-3.0 | 33.8 | 3.7-4.8 | 77.1 | 16.4 |
| 11 | D Boyd | Aquinas (MI) | 22 | 22 | 33.2 | 5.3-11.8 | 44.8 | 1.5-3.6 | 40.5 | 4.1-4.6 | 88.2 | 16.1 |
| 12 | K Bird | Cornerstone (MI) | 22 | 21 | 31.5 | 5.5-11.9 | 45.8 | 3.0-7.3 | 41.3 | 1.9-2.1 | 87.2 | 15.8 |
| 13 | E Angstmann | Defiance College (OH) | 22 | 22 | 32.3 | 4.7-11.6 | 40.8 | 2.7-7.0 | 39.2 | 3.0-3.6 | 83.8 | 15.2 |
| 14 | D Randall | Madonna | 22 | 19 | 23.4 | 5.7-9.3 | 61.5 | 0.0-0.2 | 0.0 | 3.1-4.8 | 65.7 | 14.6 |
| 15 | S Coleman Jr. | Lourdes | 21 | 17 | 28.6 | 5.6-10.4 | 53.7 | 0.6-2.1 | 26.7 | 2.4-4.0 | 60.2 | 14.1 |
| 16 | Z Kemp | Cleary (MI) | 15 | 13 | 25.1 | 5.3-10.5 | 51.0 | 0.9-2.1 | 45.2 | 2.5-3.4 | 72.5 | 14.1 |
| 17 | J Olis | Siena Heights | 22 | 17 | 31.1 | 4.9-10.2 | 48.2 | 0.8-3.4 | 24.3 | 3.1-4.0 | 78.4 | 13.8 |
| 18 | A Benson | Northwestern Ohio | 22 | 10 | 27.3 | 4.9-11.7 | 41.5 | 1.2-4.4 | 27.8 | 2.5-3.2 | 78.9 | 13.5 |
| 19 | L Schultz | Cornerstone (MI) | 21 | 21 | 28.2 | 5.5-11.0 | 50.0 | 1.0-3.4 | 27.8 | 1.5-2.0 | 75.6 | 13.4 |
| 20 | J Fisher | Rochester Christian (Mich.) | 22 | 22 | 31.6 | 5.4-7.8 | 69.0 | 0.0-0.0 | 0.0 | 2.5-4.0 | 62.9 | 13.3 |
| 21 | L Beaston | Indiana Tech | 22 | 22 | 31.8 | 4.0-10.1 | 39.9 | 2.8-7.1 | 38.9 | 1.8-2.2 | 79.6 | 12.6 |
| 22 | J Tester | Siena Heights | 22 | 22 | 34.8 | 5.0-11.3 | 44.4 | 0.7-2.0 | 34.1 | 1.9-2.4 | 79.2 | 12.6 |
| 23 | D Turner Jr. | Rochester Christian (Mich.) | 22 | 16 | 25.6 | 4.3-8.8 | 49.0 | 0.7-1.9 | 39.0 | 2.9-4.3 | 66.3 | 12.2 |
| 24 | M Afrakoff | Lawrence Tech | 22 | 1 | 27.8 | 3.7-10.8 | 34.2 | 3.0-8.6 | 35.4 | 1.8-2.4 | 75.0 | 12.2 |
| 24 | L Holder | Rochester Christian (Mich.) | 22 | 22 | 34.0 | 3.9-9.8 | 39.5 | 1.9-5.5 | 34.4 | 2.5-3.0 | 84.8 | 12.2 |
| 26 | N Ellis | Cleary (MI) | 22 | 22 | 26.7 | 4.0-8.4 | 48.4 | 1.4-3.1 | 44.9 | 2.3-3.2 | 72.9 | 11.8 |
| 27 | L Laketa | Michigan-Dearborn | 20 | 19 | 30.6 | 4.3-9.4 | 46.0 | 1.5-4.3 | 34.9 | 1.6-2.2 | 71.1 | 11.8 |
| 28 | N Sobush | Siena Heights | 22 | 22 | 34.5 | 3.9-8.2 | 47.2 | 0.9-3.2 | 26.8 | 3.1-3.5 | 88.3 | 11.7 |
| 29 | M Doss | Madonna | 21 | 6 | 24.4 | 3.4-6.6 | 51.8 | 1.9-4.1 | 46.0 | 2.6-3.0 | 87.1 | 11.3 |
| 30 | T Allen | Rochester Christian (Mich.) | 20 | 12 | 23.7 | 4.0-8.4 | 47.6 | 0.5-1.4 | 37.0 | 2.7-3.4 | 79.4 | 11.2 |
| 31 | B Crenshaw Jr. | Cleary (MI) | 19 | 18 | 28.7 | 3.9-9.8 | 39.6 | 0.8-2.9 | 27.3 | 2.3-2.8 | 83.0 | 10.9 |
| 32 | D Thompson | Lawrence Tech | 22 | 22 | 27.3 | 3.7-9.6 | 38.4 | 2.4-6.9 | 34.2 | 0.9-1.2 | 76.9 | 10.6 |
| 33 | C Sudhoff | Defiance College (OH) | 18 | 18 | 20.7 | 4.6-8.7 | 52.9 | 0.1-0.3 | 16.7 | 1.1-1.8 | 59.4 | 10.3 |
| 34 | D Stone | Defiance College (OH) | 18 | 1 | 20.4 | 3.6-9.3 | 38.7 | 1.7-5.1 | 33.0 | 1.3-1.9 | 67.6 | 10.2 |
| 35 | J Bledsoe | Aquinas (MI) | 22 | 20 | 23.9 | 3.5-8.0 | 44.1 | 1.4-3.3 | 41.1 | 1.6-2.1 | 76.6 | 10.1 |
| 36 | S Brasfield | Indiana Tech | 22 | 22 | 27.2 | 3.7-7.6 | 48.2 | 1.2-3.3 | 37.0 | 1.4-2.0 | 68.9 | 10.0 |
| 36 | D Walker | Lawrence Tech | 22 | 22 | 29.3 | 3.2-8.3 | 38.3 | 1.5-4.3 | 34.7 | 2.1-2.7 | 78.3 | 10.0 |
| 38 | L Mcintosh | Lawrence Tech | 19 | 13 | 22.9 | 3.5-7.8 | 44.6 | 1.6-4.2 | 39.2 | 1.4-2.0 | 68.4 | 9.9 |
| 39 | A Mora | Cornerstone (MI) | 22 | 22 | 29.0 | 3.7-8.0 | 46.0 | 0.7-2.7 | 25.4 | 1.8-2.1 | 84.8 | 9.8 |
| 40 | C Burton | Defiance College (OH) | 22 | 22 | 29.8 | 3.4-10.2 | 33.5 | 0.8-3.0 | 26.9 | 2.1-2.7 | 78.3 | 9.8 |
| 41 | A Abrams | Lourdes | 22 | 19 | 29.5 | 4.1-8.9 | 45.9 | 0.6-2.6 | 22.8 | 0.6-1.2 | 53.8 | 9.4 |
| 42 | C Chapman | Northwestern Ohio | 22 | 15 | 26.6 | 3.0-7.1 | 42.7 | 1.5-4.6 | 33.3 | 1.7-3.0 | 56.9 | 9.3 |
| 43 | K Koester | Lourdes | 21 | 15 | 24.8 | 3.0-7.0 | 43.5 | 1.5-3.7 | 41.0 | 1.5-2.4 | 62.7 | 9.1 |
| 44 | M DeVries | Cornerstone (MI) | 22 | 17 | 26.4 | 3.8-5.9 | 63.8 | 0.0-0.7 | 6.7 | 1.5-2.5 | 63.0 | 9.1 |
| 45 | K Sariaslan | Lawrence Tech | 21 | 21 | 27.5 | 3.0-9.8 | 30.7 | 1.6-6.5 | 25.0 | 1.4-2.1 | 68.2 | 9.0 |
| 46 | J Mueller | Cleary (MI) | 22 | 22 | 22.1 | 3.2-7.5 | 42.2 | 0.2-0.7 | 33.3 | 2.4-3.3 | 72.6 | 9.0 |
| 47 | G Kalatzis | Siena Heights | 21 | 13 | 20.6 | 3.4-8.2 | 41.3 | 0.8-3.1 | 24.2 | 1.4-2.3 | 60.4 | 8.9 |
| 48 | G Pikkaart | Northwestern Ohio | 22 | 17 | 25.9 | 2.9-5.7 | 50.4 | 0.6-2.2 | 27.1 | 2.5-3.6 | 68.4 | 8.8 |
| 49 | V Zarubica | Lawrence Tech | 21 | 5 | 19.8 | 2.9-6.3 | 45.9 | 1.1-3.1 | 36.9 | 1.0-1.4 | 72.4 | 8.0 |
| 50 | J Jefferson | Lourdes | 19 | 9 | 24.8 | 3.0-6.4 | 46.7 | 0.3-0.8 | 31.3 | 1.7-2.9 | 57.1 | 7.9 |
| 51 | T Dillard IV | Michigan-Dearborn | 22 | 19 | 24.7 | 3.5-6.6 | 53.1 | 0.0-0.1 | 50.0 | 0.8-1.7 | 44.7 | 7.8 |
| 52 | J Spencer | Northwestern Ohio | 14 | 14 | 26.4 | 3.1-5.7 | 55.0 | 0.1-0.5 | 14.3 | 1.3-2.1 | 62.1 | 7.6 |
| 53 | E Haroldson | Indiana Tech | 22 | 0 | 16.6 | 2.9-6.7 | 42.9 | 1.4-4.5 | 31.6 | 0.1-0.4 | 33.3 | 7.3 |
| 53 | J Jones | Lourdes | 22 | 1 | 19.2 | 2.3-6.8 | 34.2 | 0.7-2.3 | 31.4 | 1.9-2.8 | 67.7 | 7.3 |
| 55 | C Miller | Michigan-Dearborn | 22 | 7 | 22.0 | 2.4-6.8 | 34.7 | 1.2-4.5 | 27.0 | 1.3-1.6 | 80.0 | 7.2 |
| 56 | W Sheets | Defiance College (OH) | 21 | 4 | 18.7 | 2.9-5.2 | 54.5 | 0.0-0.0 | 0.0 | 1.4-2.2 | 65.2 | 7.1 |
| 57 | A Abuzahrah | Michigan-Dearborn | 16 | 7 | 18.6 | 2.6-7.2 | 35.3 | 0.9-2.9 | 31.9 | 1.0-1.3 | 76.2 | 7.1 |
| 58 | L Uzelac | Lawrence Tech | 22 | 0 | 13.7 | 2.7-4.8 | 57.1 | 0.0-0.0 | - | 1.5-2.2 | 69.4 | 7.0 |
| 59 | C Wood | Lourdes | 20 | 15 | 19.2 | 3.1-5.0 | 61.4 | 0.0-0.1 | 0.0 | 0.7-1.3 | 53.8 | 6.9 |
| 60 | I Bailey | Cleary (MI) | 22 | 6 | 19.6 | 2.5-6.0 | 41.2 | 0.4-1.2 | 29.6 | 1.4-1.7 | 78.9 | 6.6 |
| 61 | D Farrow | Rochester Christian (Mich.) | 19 | 17 | 20.2 | 2.2-4.9 | 45.2 | 0.4-1.3 | 32.0 | 1.8-2.8 | 64.2 | 6.6 |
| 62 | T Jones | Aquinas (MI) | 18 | 17 | 20.9 | 2.6-6.3 | 40.7 | 0.3-0.9 | 31.3 | 1.2-1.7 | 67.7 | 6.6 |
| 63 | D Roberts | Indiana Tech | 22 | 19 | 26.6 | 2.1-5.4 | 39.0 | 1.6-4.0 | 40.9 | 0.7-0.9 | 80.0 | 6.5 |
| 64 | M Johnson | Madonna | 22 | 22 | 27.4 | 2.5-5.4 | 45.4 | 0.7-2.1 | 34.0 | 0.7-1.1 | 62.5 | 6.3 |
| 65 | C Cobbs Jr. | Cleary (MI) | 22 | 4 | 18.5 | 2.3-5.7 | 40.0 | 0.6-2.0 | 32.6 | 1.1-1.5 | 72.7 | 6.3 |
| 66 | L Hamama | Michigan-Dearborn | 21 | 15 | 19.7 | 2.4-6.7 | 36.2 | 0.4-1.9 | 23.1 | 1.0-1.4 | 69.0 | 6.2 |
| 67 | E Hobson | Indiana Tech | 22 | 0 | 14.0 | 2.3-3.5 | 64.1 | 0.0-0.1 | 33.3 | 1.6-2.1 | 76.1 | 6.2 |
| 68 | D Miller | Cleary (MI) | 19 | 3 | 15.0 | 2.4-6.1 | 39.1 | 0.6-2.4 | 24.4 | 0.7-1.0 | 73.7 | 6.1 |
| 69 | K Gillenwater | Michigan-Dearborn | 20 | 3 | 12.9 | 2.4-5.3 | 44.3 | 0.3-0.8 | 35.3 | 1.1-1.7 | 61.8 | 6.0 |
| 70 | J Rainey | Siena Heights | 22 | 17 | 28.5 | 2.3-6.3 | 37.0 | 0.3-1.1 | 28.0 | 1.1-2.1 | 51.1 | 6.0 |
| 71 | B Everhart | Cleary (MI) | 22 | 8 | 20.0 | 1.8-6.1 | 29.6 | 1.4-5.0 | 27.0 | 1.0-1.7 | 59.5 | 6.0 |
| 72 | K Christopher | Madonna | 22 | 15 | 23.7 | 2.1-5.0 | 42.2 | 0.7-2.5 | 26.8 | 1.1-1.4 | 77.4 | 6.0 |
| 73 | T Seydel | Cornerstone (MI) | 20 | 1 | 15.6 | 2.1-4.3 | 50.0 | 1.2-2.8 | 43.6 | 0.3-0.5 | 70.0 | 5.8 |
| 74 | D Day | Aquinas (MI) | 21 | 2 | 12.6 | 1.9-4.7 | 40.8 | 0.8-2.1 | 36.4 | 1.0-1.4 | 73.3 | 5.6 |
| 75 | B Blockberger | Defiance College (OH) | 22 | 21 | 24.3 | 1.9-5.1 | 36.3 | 0.5-2.8 | 19.4 | 1.0-1.4 | 71.0 | 5.3 |
| 75 | C Moore | Aquinas (MI) | 22 | 22 | 27.5 | 1.7-6.4 | 27.1 | 1.5-5.2 | 29.8 | 0.3-0.7 | 40.0 | 5.3 |
| 77 | J Howard | Aquinas (MI) | 21 | 0 | 13.8 | 1.9-4.1 | 45.3 | 0.5-1.7 | 30.6 | 1.0-1.3 | 75.0 | 5.2 |
| 78 | T Kewley | Cleary (MI) | 22 | 0 | 13.0 | 2.3-3.4 | 68.9 | 0.0-0.0 | - | 0.6-0.9 | 65.0 | 5.2 |
| 78 | C Orr | Defiance College (OH) | 22 | 19 | 27.7 | 1.9-4.1 | 46.2 | 0.5-1.6 | 31.4 | 0.9-1.3 | 69.0 | 5.2 |
| 80 | C Groce | Northwestern Ohio | 22 | 4 | 18.7 | 1.9-5.1 | 37.2 | 0.9-3.0 | 28.8 | 0.5-0.6 | 76.9 | 5.1 |
| 81 | A Morati | Lawrence Tech | 18 | 4 | 16.3 | 2.0-4.1 | 49.3 | 0.2-0.6 | 40.0 | 0.8-1.7 | 50.0 | 5.1 |
| 82 | A Slaughter | Cleary (MI) | 17 | 0 | 12.8 | 1.6-4.3 | 37.0 | 0.2-0.6 | 36.4 | 1.2-1.6 | 74.1 | 4.6 |
| 83 | J Hardiman | Madonna | 22 | 3 | 12.6 | 1.8-3.1 | 57.4 | 0.0-0.0 | 100.0 | 1.0-1.4 | 67.7 | 4.5 |
| 84 | R Zapater | Lawrence Tech | 22 | 21 | 16.6 | 1.8-3.7 | 47.6 | 0.0-0.7 | 6.7 | 0.8-1.2 | 63.0 | 4.4 |
| 85 | A Goul | Rochester Christian (Mich.) | 22 | 0 | 12.9 | 1.4-3.6 | 39.2 | 0.7-2.6 | 28.1 | 0.8-1.0 | 73.9 | 4.3 |
| 86 | A Homayed | Michigan-Dearborn | 19 | 15 | 15.8 | 1.8-3.2 | 55.7 | 0.0-0.0 | - | 0.5-1.2 | 43.5 | 4.1 |
| 87 | C Chesley | Northwestern Ohio | 17 | 3 | 18.8 | 1.5-3.5 | 43.3 | 0.1-0.7 | 16.7 | 0.8-1.2 | 65.0 | 3.9 |
| 88 | C Johnson | Northwestern Ohio | 18 | 6 | 16.9 | 1.3-2.7 | 50.0 | 0.5-1.3 | 37.5 | 0.7-1.0 | 72.2 | 3.9 |
| 89 | J Nichols | Cornerstone (MI) | 22 | 6 | 11.5 | 1.5-3.0 | 49.3 | 0.0-0.0 | - | 0.6-1.0 | 66.7 | 3.6 |
| 90 | D Rajlic | Siena Heights | 17 | 8 | 21.7 | 1.2-3.4 | 34.5 | 0.3-1.2 | 23.8 | 0.8-1.1 | 77.8 | 3.5 |
| 91 | I Meade-Moss | Defiance College (OH) | 18 | 0 | 9.2 | 1.2-3.7 | 33.3 | 0.7-2.2 | 30.0 | 0.3-0.6 | 54.5 | 3.4 |
| 92 | A Helwa | Michigan-Dearborn | 17 | 0 | 8.4 | 1.0-2.9 | 34.0 | 0.6-2.1 | 28.6 | 0.5-0.5 | 88.9 | 3.1 |
| 93 | C Heyboer | Cornerstone (MI) | 22 | 0 | 11.1 | 1.0-3.2 | 32.4 | 0.7-2.5 | 29.1 | 0.2-0.2 | 100.0 | 3.0 |
| 94 | J Miller | Madonna | 21 | 0 | 9.4 | 1.0-2.3 | 45.8 | 0.1-0.5 | 18.2 | 0.8-1.0 | 80.0 | 3.0 |
| 95 | C Lehrman | Indiana Tech | 22 | 0 | 10.6 | 1.2-2.1 | 58.7 | 0.0-0.0 | - | 0.5-0.6 | 71.4 | 2.9 |
| 96 | A Hassan | Michigan-Dearborn | 21 | 1 | 6.5 | 1.1-2.8 | 39.0 | 0.4-1.5 | 29.0 | 0.3-0.5 | 54.5 | 2.9 |
| 97 | T Hallett | Defiance College (OH) | 17 | 1 | 11.3 | 0.9-2.4 | 39.0 | 0.8-1.9 | 43.8 | 0.1-0.1 | 50.0 | 2.8 |
| 98 | J Waun | Madonna | 22 | 0 | 10.7 | 0.8-2.2 | 34.7 | 0.5-1.4 | 32.3 | 0.7-0.9 | 80.0 | 2.7 |
| 99 | T Viau | Cleary (MI) | 22 | 13 | 15.0 | 1.0-3.0 | 32.3 | 0.3-1.5 | 17.6 | 0.3-0.5 | 70.0 | 2.5 |
| 100 | N Henry | Aquinas (MI) | 15 | 1 | 9.1 | 0.9-1.8 | 48.1 | 0.0-0.0 | - | 0.7-0.9 | 76.9 | 2.4 |
| 101 | M Parker | Rochester Christian (Mich.) | 22 | 0 | 9.9 | 0.8-3.2 | 25.7 | 0.3-1.5 | 21.9 | 0.4-0.8 | 52.9 | 2.4 |
| 102 | B Robison | Lourdes | 15 | 0 | 9.3 | 0.9-2.7 | 32.5 | 0.5-1.0 | 46.7 | 0.1-0.1 | 100.0 | 2.3 |
| 103 | P Chatman | Defiance College (OH) | 14 | 1 | 6.8 | 0.8-1.7 | 45.8 | 0.1-0.4 | 40.0 | 0.6-0.9 | 66.7 | 2.3 |
| 104 | N Hurley | Michigan-Dearborn | 19 | 1 | 9.0 | 0.7-2.2 | 31.0 | 0.5-1.5 | 32.1 | 0.4-0.8 | 53.3 | 2.3 |
| 105 | S Cornwell | Northwestern Ohio | 15 | 10 | 11.5 | 0.9-1.9 | 44.8 | 0.3-0.6 | 44.4 | 0.2-0.3 | 75.0 | 2.2 |
| 106 | J Mashhour | Rochester Christian (Mich.) | 19 | 1 | 11.4 | 0.8-2.2 | 35.7 | 0.2-0.8 | 18.8 | 0.2-0.4 | 37.5 | 1.9 |
| 106 | K Mitchelson | Aquinas (MI) | 19 | 0 | 18.1 | 0.5-2.1 | 25.6 | 0.0-0.4 | 0.0 | 0.8-1.1 | 80.0 | 1.9 |
| 108 | A McCoy | Siena Heights | 14 | 2 | 9.4 | 0.5-1.6 | 30.4 | 0.4-1.1 | 40.0 | 0.3-0.3 | 100.0 | 1.7 |
| 109 | M Steffen | Cornerstone (MI) | 18 | 0 | 10.0 | 0.6-1.4 | 40.0 | 0.1-0.5 | 22.2 | 0.3-0.3 | 83.3 | 1.5 |
| 110 | I Smith | Madonna | 16 | 0 | 5.8 | 0.4-1.6 | 24.0 | 0.3-1.4 | 22.7 | 0.3-0.3 | 100.0 | 1.4 |
| 111 | B Morrison | Lourdes | 21 | 9 | 12.0 | 0.6-1.6 | 36.4 | 0.1-0.9 | 11.1 | 0.0-0.1 | 50.0 | 1.3 |
| 112 | T Gillis | Siena Heights | 16 | 0 | 5.9 | 0.4-1.5 | 25.0 | 0.3-1.2 | 26.3 | 0.2-0.2 | 75.0 | 1.3 |
| 113 | T Fischhaber | Cleary (MI) | 14 | 0 | 4.1 | 0.1-0.2 | 66.7 | 0.0-0.0 | - | 0.4-0.6 | 62.5 | 0.6 |











