#02 Jonas Tester (G) - Siena Heights

gp
28
pts/g
12.1
fg %
44.9
3pt %
31.3
ft %
78.5
reb/g
3.0
a/g
1.6
Player Stats
  Overall Conf
Games 28 37th 22 1st
Games started 28 17th 22 1st
Minutes 951 10th 766 3rd
Minutes per game 34.0 5th 34.8 3rd
FG 136-303 18th 110-248 17th
FG Pct 44.9 30th 44.4 34th
3PT 15-48 64th 15-44 52nd
3PT Pct 31.3 - 34.1 -
FT 51-65 35th 42-53 31st
FT Pct 78.5 - 79.2 -
Off rebounds 33 32nd 21 43rd
Def rebounds 52 71st 39 72nd
Total rebounds 85 63rd 60 66th
Rebounds per game 3.0 64th 2.7 70th
Personal fouls 63 174th 54 173rd
Disqualifications 2 14th 2 7th
Assists 46 38th 28 46th
Turnovers 48 24th 35 26th
Assist to turnover ratio 1.0 74th 0.8 84th
Steals 34 18th 26 17th
Blocks 10 35th 8 31st
Points 338 25th 277 21st
Points per game 12.1 23rd 12.6 22nd
Points per 40 min 14.2 64th 14.5 58th
Recent Results
Date Opponent/Event Result
Feb 4 Lawrence Tech L, 63-58
Feb 7 Cleary (MI) L, 66-65
Feb 11 Rochester Christian (Mich.) L, 76-61
Feb 14 Aquinas (MI) L, 89-81
Feb 18 at Indiana Tech L, 81-59
Feb 21 at Lourdes L, 67-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Great Lakes Christian L, 75-73 1 35 2-7 28.6 0-1 0.0 2-2 100.0 6
Nov 12 Adrian W, 73-61 1 31 6-13 46.2 0-1 0.0 3-4 75.0 15
Nov 15 East-West W, 96-67 1 31 11-15 73.3 0-0 - 0-0 - 22
Nov 19 at Cornerstone (MI) L, 75-62 1 31 4-8 50.0 0-2 0.0 1-2 50.0 9
Nov 22 Michigan-Dearborn L, 95-91 1 22 1-6 16.7 0-0 - 2-2 100.0 4
Nov 25 at Lawrence Tech L, 62-46 1 28 5-12 41.7 1-3 33.3 3-3 100.0 14
Dec 3 at Northwestern Ohio L, 56-53 1 40 1-9 11.1 0-2 0.0 1-2 50.0 3
Dec 6 Defiance College (OH) L, 61-55 1 35 4-12 33.3 0-2 0.0 3-6 50.0 11
Dec 13 at Cleary (MI) W, 71-66 1 39 5-8 62.5 1-1 100.0 1-2 50.0 12
Dec 15 Kuyper W, 63-39 1 29 5-8 62.5 0-0 - 3-4 75.0 13
Dec 17 Madonna L, 81-69 1 34 8-20 40.0 2-5 40.0 2-2 100.0 20
Dec 20 # at Detroit-Mercy   - - - - - - - - -
Dec 22 # at Bowling Green State   - - - - - - - - -
Dec 30 at Spring Arbor (MI) L, 89-53 1 25 1-6 16.7 0-1 0.0 0-0 - 2
Jan 3 at Aquinas (MI) L, 71-59 1 36 7-13 53.8 1-2 50.0 2-2 100.0 17
Jan 7 at Rochester Christian (Mich.) L, 78-56 1 28 2-10 20.0 0-1 0.0 2-2 100.0 6
Jan 10 Lourdes L, 67-63 1 38 4-11 36.4 0-1 0.0 3-4 75.0 11
Jan 14 Indiana Tech L, 95-67 1 25 2-8 25.0 0-1 0.0 0-0 - 4
Jan 17 at Michigan-Dearborn W, 107-103 1 40 8-12 66.7 0-1 0.0 5-7 71.4 21
Jan 19 Miami-Hamilton W, 64-48 1 34 1-6 16.7 0-1 0.0 1-2 50.0 3
Jan 21 Cornerstone (MI) L, 94-77 1 32 2-10 20.0 0-2 0.0 0-0 - 4
Jan 24 at Defiance College (OH) W, 86-78 1 36 6-9 66.7 0-0 - 8-8 100.0 20
Jan 28 Northwestern Ohio W, 67-65 1 40 6-15 40.0 2-3 66.7 0-0 - 14
Jan 31 at Madonna L, 90-67 1 38 6-13 46.2 0-1 0.0 0-0 - 12
Feb 4 Lawrence Tech L, 63-58 1 37 7-14 50.0 3-5 60.0 2-2 100.0 19
Feb 7 Cleary (MI) L, 66-65 1 38 7-13 53.8 0-0 - 0-0 - 14
Feb 11 Rochester Christian (Mich.) L, 76-61 1 34 7-12 58.3 0-2 0.0 0-0 - 14
Feb 14 Aquinas (MI) L, 89-81 1 41 10-15 66.7 2-4 50.0 7-9 77.8 29
Feb 18 at Indiana Tech L, 81-59 1 37 5-11 45.5 2-4 50.0 0-0 - 12
Feb 21 at Lourdes L, 67-62 1 37 3-7 42.9 1-2 50.0 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 Great Lakes Christian L, 75-73 1 35 4 1 5 2 3 0.7 2 1 1 -
Nov 12 Adrian W, 73-61 1 31 3 3 6 1 1 1.0 1 0 2 -
Nov 15 East-West W, 96-67 1 31 1 2 3 4 1 4.0 1 0 2 -
Nov 19 at Cornerstone (MI) L, 75-62 1 31 0 1 1 1 2 0.5 1 1 1 -
Nov 22 Michigan-Dearborn L, 95-91 1 22 1 0 1 1 0 - 0 0 3 -
Nov 25 at Lawrence Tech L, 62-46 1 28 1 1 2 1 1 1.0 1 0 3 0
Dec 3 at Northwestern Ohio L, 56-53 1 40 0 4 4 2 1 2.0 0 0 0 -
Dec 6 Defiance College (OH) L, 61-55 1 35 2 1 3 1 1 1.0 2 0 0 -
Dec 13 at Cleary (MI) W, 71-66 1 39 0 3 3 2 2 1.0 1 1 5 1
Dec 15 Kuyper W, 63-39 1 29 0 4 4 3 3 1.0 2 0 1 -
Dec 17 Madonna L, 81-69 1 34 0 4 4 3 1 3.0 3 2 1 -
Dec 20 # at Detroit-Mercy   - - - - - - - - - - - -
Dec 22 # at Bowling Green State   - - - - - - - - - - - -
Dec 30 at Spring Arbor (MI) L, 89-53 1 25 2 2 4 4 2 2.0 1 0 1 -
Jan 3 at Aquinas (MI) L, 71-59 1 36 0 1 1 0 2 0.0 2 0 3 -
Jan 7 at Rochester Christian (Mich.) L, 78-56 1 28 2 2 4 3 1 3.0 1 0 3 -
Jan 10 Lourdes L, 67-63 1 38 3 1 4 1 2 0.5 1 0 3 -
Jan 14 Indiana Tech L, 95-67 1 25 0 0 0 2 1 2.0 0 0 4 -
Jan 17 at Michigan-Dearborn W, 107-103 1 40 2 4 6 1 3 0.3 1 0 4 0
Jan 19 Miami-Hamilton W, 64-48 1 34 2 1 3 4 3 1.3 1 1 2 -
Jan 21 Cornerstone (MI) L, 94-77 1 32 0 4 4 0 3 0.0 2 1 2 -
Jan 24 at Defiance College (OH) W, 86-78 1 36 2 3 5 1 4 0.3 1 0 3 -
Jan 28 Northwestern Ohio W, 67-65 1 40 1 0 1 2 2 1.0 0 0 1 -
Jan 31 at Madonna L, 90-67 1 38 2 3 5 1 3 0.3 2 1 2 -
Feb 4 Lawrence Tech L, 63-58 1 37 0 2 2 0 1 0.0 2 0 1 -
Feb 7 Cleary (MI) L, 66-65 1 38 3 3 6 0 0 - 0 0 4 -
Feb 11 Rochester Christian (Mich.) L, 76-61 1 34 1 0 1 2 0 - 1 0 3 -
Feb 14 Aquinas (MI) L, 89-81 1 41 1 0 1 2 2 1.0 2 1 5 1
Feb 18 at Indiana Tech L, 81-59 1 37 0 0 0 1 1 1.0 2 1 0 -
Feb 21 at Lourdes L, 67-62 1 37 0 2 2 1 2 0.5 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 23 30.9 3.2-7.4 43.0 0.6-1.9 31.4 1.0-1.8 57.1 8.0
2023-24 29 29 33.6 3.5-8.8 39.6 0.4-1.5 25.0 1.3-2.2 60.9 8.7
2024-25 27 26 32.4 4.6-10.7 42.7 0.4-1.9 23.5 2.0-3.3 61.1 11.6
2025-26 28 28 34.0 4.9-10.8 44.9 0.5-1.7 31.3 1.8-2.3 78.5 12.1
Total 111 106 32.7 4.0-9.4 42.6 0.5-1.7 27.8 1.6-2.4 64.6 10.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 23 833 86-200 43.0 16-51 31.4 28-49 57.1 216
2023-24 29 29 974 101-255 39.6 11-44 25.0 39-64 60.9 252
2024-25 27 26 876 123-288 42.7 12-51 23.5 55-90 61.1 313
2025-26 28 28 951 136-303 44.9 15-48 31.3 51-65 78.5 338
Total 111 106 3634 446-1046 42.6 54-194 27.8 173-268 64.6 1119
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 23 30.9 0.0-0.0 43.0 0.0-0.0 31.4 0.0-0.0 57.1 0.0
2023-24 29 29 33.6 0.0-0.0 39.6 0.0-0.0 25.0 0.0-0.0 60.9 0.0
2024-25 27 26 32.4 0.0-0.0 42.7 0.0-0.0 23.5 0.0-0.0 61.1 0.0
2025-26 28 28 34.0 5.7-12.7 44.9 0.6-2.0 31.3 2.1-2.7 78.5 14.2
Total 111 106 32.7 4.9-11.5 42.6 0.6-2.1 27.8 1.9-2.9 64.6 12.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 23 30.9 0.8 2.7 3.5 1.9 0.0 1.2 1.7 0.7 1.1 0.3
2023-24 29 29 33.6 0.7 3.1 3.8 2.1 0.1 2.0 2.6 0.8 1.1 0.2
2024-25 27 26 32.4 0.8 2.2 3.0 2.0 0.0 1.6 2.0 0.8 1.3 0.3
2025-26 28 28 34.0 1.2 1.9 3.0 2.3 0.1 1.6 1.7 1.0 1.2 0.4
Total 111 106 32.7 0.9 2.5 3.3 2.1 0.1 1.6 2.0 0.8 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 23 833 22 73 95 52 1 32 45 0.7 30 9
2023-24 29 29 974 19 90 109 61 2 59 75 0.8 33 5
2024-25 27 26 876 22 60 82 53 1 42 54 0.8 35 9
2025-26 28 28 951 33 52 85 63 2 46 48 1.0 34 10
Total 111 106 3634 96 275 371 229 6 179 222 0.8 132 33
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 23 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 29 29 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 27 26 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 28 28 34.0 1.4 2.2 3.6 2.6 0.1 1.9 2.0 1.0 1.4 0.4
Total 111 106 32.7 1.1 3.0 4.1 2.5 0.1 2.0 2.4 0.8 1.5 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 34.0 4.9-10.8 44.9 0.5-1.7 31.3 1.8-2.3 78.5 12.1
Conference 22 22 34.8 5.0-11.3 44.4 0.7-2.0 34.1 1.9-2.4 79.2 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 33.5 5.2-11.6 44.9 0.6-1.8 32.1 1.8-2.3 75.7 12.7
Away 12 12 34.6 4.4-9.8 44.9 0.5-1.7 30.0 1.9-2.3 82.1 11.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 35.0 6.0-10.8 55.8 0.4-0.9 42.9 2.6-3.4 77.8 15.0
Losses 20 20 33.5 4.4-10.8 40.6 0.6-2.0 29.3 1.5-1.9 78.9 10.9
-
November 6 6 29.7 4.8-10.2 47.5 0.2-1.2 14.3 1.8-2.2 84.6 11.7
December 6 6 33.7 4.0-10.5 38.1 0.5-1.8 27.3 1.7-2.7 62.5 10.2
January 10 10 34.7 4.4-10.7 41.1 0.3-1.3 23.1 2.1-2.5 84.0 11.2
February 6 6 37.3 6.5-12.0 54.2 1.3-2.8 47.1 1.5-1.8 81.8 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 951 136-303 44.9 15-48 31.3 51-65 78.5 338
Conference 22 22 766 110-248 44.4 15-44 34.1 42-53 79.2 277
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 536 83-185 44.9 9-28 32.1 28-37 75.7 203
Away 12 12 415 53-118 44.9 6-20 30.0 23-28 82.1 135
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 280 48-86 55.8 3-7 42.9 21-27 77.8 120
Losses 20 20 671 88-217 40.6 12-41 29.3 30-38 78.9 218
-
November 6 6 178 29-61 47.5 1-7 14.3 11-13 84.6 70
December 6 6 202 24-63 38.1 3-11 27.3 10-16 62.5 61
January 10 10 347 44-107 41.1 3-13 23.1 21-25 84.0 112
February 6 6 224 39-72 54.2 8-17 47.1 9-11 81.8 95
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 34.0 5.7-12.7 44.9 0.6-2.0 31.3 2.1-2.7 78.5 14.2
Conference 22 22 34.8 5.7-13.0 44.4 0.8-2.3 34.1 2.2-2.8 79.2 14.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 33.5 6.2-13.8 44.9 0.7-2.1 32.1 2.1-2.8 75.7 15.1
Away 12 12 34.6 5.1-11.4 44.9 0.6-1.9 30.0 2.2-2.7 82.1 13.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 35.0 6.9-12.3 55.8 0.4-1.0 42.9 3.0-3.9 77.8 17.1
Losses 20 20 33.5 5.2-12.9 40.6 0.7-2.4 29.3 1.8-2.3 78.9 13.0
-
November 6 6 29.7 6.5-13.7 47.5 0.2-1.6 14.3 2.5-2.9 84.6 15.7
December 6 6 33.7 4.8-12.5 38.1 0.6-2.2 27.3 2.0-3.2 62.5 12.1
January 10 10 34.7 5.1-12.3 41.1 0.3-1.5 23.1 2.4-2.9 84.0 12.9
February 6 6 37.3 7.0-12.9 54.2 1.4-3.0 47.1 1.6-2.0 81.8 17.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 34.0 1.2 1.9 3.0 2.3 0.1 1.6 1.7 1.0 1.2 0.4
Conference 22 22 34.8 1.0 1.8 2.7 2.5 0.1 1.3 1.6 0.8 1.2 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 33.5 1.4 1.6 3.0 2.2 0.1 1.8 1.5 1.2 1.3 0.4
Away 12 12 34.6 0.9 2.2 3.1 2.3 0.1 1.5 2.0 0.8 1.2 0.3
Neutral - - - - - - - - - - - - -
-
Wins 8 8 35.0 1.4 2.5 3.9 2.5 0.1 2.3 2.4 0.9 1.0 0.3
Losses 20 20 33.5 1.1 1.6 2.7 2.1 0.1 1.4 1.4 1.0 1.3 0.4
-
November 6 6 29.7 1.7 1.3 3.0 2.0 0.0 1.7 1.3 1.3 1.0 0.3
December 6 6 33.7 0.7 3.0 3.7 1.3 0.2 2.5 1.7 1.5 1.5 0.5
January 10 10 34.7 1.4 1.9 3.3 2.7 0.0 1.5 2.4 0.6 1.1 0.3
February 6 6 37.3 0.8 1.2 2.0 2.7 0.2 1.0 1.0 1.0 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 951 33 52 85 63 2 46 48 1.0 34 10
Conference 22 22 766 21 39 60 54 2 28 35 0.8 26 8
Exhibition - - - - - - - - - - - - -
-
Home 16 16 536 22 26 48 35 1 28 24 1.2 20 6
Away 12 12 415 11 26 37 28 1 18 24 0.8 14 4
Neutral - - - - - - - - - - - - -
-
Wins 8 8 280 11 20 31 20 1 18 19 0.9 8 2
Losses 20 20 671 22 32 54 43 1 28 29 1.0 26 8
-
November 6 6 178 10 8 18 12 0 10 8 1.3 6 2
December 6 6 202 4 18 22 8 1 15 10 1.5 9 3
January 10 10 347 14 19 33 27 0 15 24 0.6 11 3
February 6 6 224 5 7 12 16 1 6 6 1.0 8 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 34.0 1.4 2.2 3.6 2.6 0.1 1.9 2.0 1.0 1.4 0.4
Conference 22 22 34.8 1.1 2.0 3.1 2.8 0.1 1.5 1.8 0.8 1.4 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 33.5 1.6 1.9 3.6 2.6 0.1 2.1 1.8 1.2 1.5 0.4
Away 12 12 34.6 1.1 2.5 3.6 2.7 0.1 1.7 2.3 0.8 1.3 0.4
Neutral - - - - - - - - - - - - -
-
Wins 8 8 35.0 1.6 2.9 4.4 2.9 0.1 2.6 2.7 0.9 1.1 0.3
Losses 20 20 33.5 1.3 1.9 3.2 2.6 0.1 1.7 1.7 1.0 1.5 0.5
-
November 6 6 29.7 2.2 1.8 4.0 2.7 0.0 2.2 1.8 1.3 1.3 0.4
December 6 6 33.7 0.8 3.6 4.4 1.6 0.2 3.0 2.0 1.5 1.8 0.6
January 10 10 34.7 1.6 2.2 3.8 3.1 0.0 1.7 2.8 0.6 1.3 0.3
February 6 6 37.3 0.9 1.3 2.1 2.9 0.2 1.1 1.1 1.0 1.4 0.4