2025-26 Basketball Statistics - Rochester Christian (Mich.)

Games
31
Pts
82.1
FG %
47.7
3PT %
30.4
FT %
70.0
Reb
39.5
Ast
13.8
Team Summary
Title Record
Overall 22-9 (.710)
Conference 15-7 (.682)
Streak Lost 1
Home 14-3
Away 7-6
Neutral 1-0
Recent Results
Date Opponent Result
Feb 14 Cleary (MI) W, 86-79
Feb 18 Lawrence Tech W, 95-72
Feb 21 at Madonna L, 81-69
Feb 26 Cleary (MI) W, 85-76
Feb 28 at Indiana Tech W, 75-73
Mar 3 at Madonna L, 77-76
Team Stats
Statistics Overall Conf
Games 31 2nd 22 11th
Points 2546 3rd 1758 5th
Points per game 82.1 3rd 79.9 5th
FG made per game 30.0 5th 28.8 6th
FG attempts per game 62.8 10th 61.6 10th
FG Pct 47.7 3rd 46.7 4th
3PT made per game 5.3 12th 5.4 11th
3PT attempts per game 17.3 12th 17.9 12th
3PT Pct 30.4 11th 30.2 11th
FT made per game 16.9 1st 17.0 1st
FT attempt per game 24.2 1st 24.4 1st
FT Pct 70.0 9th 69.6 9th
Off rebounds per game 11.6 3rd 11.3 4th
Def rebounds per game 27.9 3rd 27.7 5th
Total rebounds per game 39.5 3rd 39.0 5th
Opponents' Off rebounds per game 10.7 7th 10.7 7th
Opponents' Def rebounds per game 24.1 2nd 24.5 2nd
Opponents' Total rebounds per game 34.8 3rd 35.2 4th
Rebound margin per game 4.7 3rd 3.8 3rd
Assists per game 13.8 7th 13.1 7th
Opponents' Assists per game 12.8 3rd 12.6 3rd
Turnovers per game 13.1 10th 13.2 11th
Opponents' Turnovers per game 12.7 4th 13.5 3rd
Steals per game 8.1 1st 8.5 1st
Opponents' Steals per game 7.5 10th 7.3 10th
Blocks per game 4.0 4th 3.6 5th
Opponents' Blocks per game 2.6 2nd 2.6 2nd
Personal fouls per game 15.0 2nd 15.1 2nd
Offensive efficiency 1.075 4th 1.056 4th
Net efficiency 0.077 3rd 0.068 3rd
Opponents' Personal fouls per game 19.1 1st 19.1 1st
Offensive efficiency 0.999 10th 0.988 10th
Points per game allowed 76.0 4th 74.5 2nd
Opponents' Field goal percentage 44.4 6th 44.4 6th
Opponents' 3PT percentage 30.7 2nd 30.9 3rd
Home Attendance 2,060 4th 960 5th
Home Attendance average 122 4th 88 5th
Field goal total-attempts 929-1947 2nd 633-1355 6th
3 point total-attempts 163-537 11th 119-394 11th
Free throw total-attempts 525-750 1st 373-536 1st
Opponents' Field goal total-attempts 917-2063 12th 636-1434 10th
Opponents' 3 point total-attempts 207-674 5th 144-466 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 Kentucky Christian W, 97-87 41-78 52.6 4-14 28.6 11-23 47.8 12 31 43 25 13 14 7 11 97
Oct 29 at Michigan-Dearborn W, 86-71 31-67 46.3 3-13 23.1 21-30 70.0 16 34 50 15 16 7 6 19 86
Oct 30 # at Oakland L, 99-90 - - - - - - - - - - - - - - -
Nov 7 Bethel (IN) L, 88-77 25-58 43.1 1-8 12.5 26-37 70.3 11 24 35 9 12 10 6 21 77
Nov 8 Saint Francis (IN) W, 96-84 39-82 47.6 4-19 21.1 14-22 63.6 21 29 50 19 10 6 5 14 96
Nov 14 Rio Grande W, 86-83 29-56 51.8 7-16 43.8 21-32 65.6 15 27 42 16 17 7 1 15 86
Nov 15 Trinity Christian (IL) W, 87-65 34-62 54.8 5-15 33.3 14-19 73.7 8 27 35 17 13 7 8 16 87
Nov 22 Northwestern Ohio W, 92-68 30-55 54.5 6-17 35.3 26-30 86.7 7 37 44 16 24 14 3 22 92
Nov 25 at Lourdes L, 83-78 29-70 41.4 2-22 9.1 18-34 52.9 28 32 60 11 18 9 5 19 78
Dec 3 Aquinas (MI) W, 77-75 30-62 48.4 4-16 25.0 13-20 65.0 10 27 37 12 11 7 6 17 77
Dec 6 Indiana Tech L, 79-73 25-64 39.1 7-24 29.2 16-24 66.7 12 30 42 13 14 7 4 16 73
Dec 13 Cornerstone (MI) W, 75-63 28-68 41.2 3-21 14.3 16-17 94.1 16 21 37 12 8 14 3 11 75
Dec 15 # at Lake Superior State   - - - - - - - - - - - - - - -
Dec 18 vs. William Penn (IA) W, 109-84 42-70 60.0 9-15 60.0 16-19 84.2 11 30 41 20 14 5 6 14 109
Dec 30 at Defiance College (OH) L, 87-85 28-59 47.5 4-12 33.3 25-36 69.4 10 27 37 16 16 10 1 14 85
Jan 3 at Cleary (MI) W, 96-77 34-60 56.7 7-16 43.8 21-30 70.0 10 23 33 15 10 11 1 13 96
Jan 7 Siena Heights W, 78-56 27-52 51.9 5-15 33.3 19-26 73.1 6 34 40 13 13 4 2 15 78
Jan 10 Madonna L, 88-56 19-60 31.7 2-20 10.0 16-33 48.5 11 20 31 5 16 9 4 20 56
Jan 14 at Lawrence Tech W, 72-64 25-63 39.7 3-15 20.0 19-25 76.0 9 30 39 8 9 7 6 13 72
Jan 17 at Northwestern Ohio L, 84-82 26-62 41.9 11-29 37.9 19-25 76.0 14 25 39 16 16 10 6 21 82
Jan 21 Defiance College (OH) W, 79-75 23-53 43.4 2-7 28.6 31-41 75.6 11 27 38 10 13 8 5 13 79
Jan 24 at Indiana Tech L, 83-76 28-59 47.5 12-34 35.3 8-15 53.3 6 27 33 15 9 3 1 14 76
Jan 28 at Aquinas (MI) W, 71-46 33-63 52.4 3-13 23.1 2-4 50.0 8 36 44 17 11 6 2 12 71
Jan 31 Michigan-Dearborn W, 80-78 33-66 50.0 7-22 31.8 7-9 77.8 10 25 35 12 13 8 4 8 80
Feb 4 Lourdes W, 82-76 29-64 45.3 8-20 40.0 16-22 72.7 16 31 47 16 20 8 2 13 82
Feb 7 at Cornerstone (MI) W, 94-92 33-74 44.6 8-21 38.1 20-31 64.5 17 27 44 14 10 11 4 20 94
Feb 11 at Siena Heights W, 76-61 30-47 63.8 6-12 50.0 10-15 66.7 4 23 27 15 14 9 4 10 76
Feb 14 Cleary (MI) W, 86-79 32-59 54.2 5-11 45.5 17-26 65.4 11 24 35 14 9 4 2 14 86
Feb 18 Lawrence Tech W, 95-72 34-61 55.7 7-16 43.8 20-24 83.3 7 27 34 15 5 9 2 8 95
Feb 21 at Madonna L, 81-69 26-67 38.8 4-18 22.2 13-19 68.4 10 22 32 8 15 12 6 20 69
Feb 26 Cleary (MI) W, 85-76 27-57 47.4 4-15 26.7 27-35 77.1 9 30 39 13 13 6 5 18 85
Feb 28 at Indiana Tech W, 75-73 29-65 44.6 7-27 25.9 10-13 76.9 12 30 42 12 8 2 4 17 75
Mar 3 at Madonna L, 77-76 30-64 46.9 3-14 21.4 13-14 92.9 12 27 39 10 16 6 3 8 76
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 929-1947 47.7 163-537 30.4 525-750 70.0 11.6 27.9 39.5 13.8 13.1 8.1 4.0 15.0 82.1 1.075 0.077
Conference 22 633-1355 46.7 119-394 30.2 373-536 69.6 11.3 27.7 39.0 13.1 13.2 8.5 3.6 15.1 79.9 1.056 0.068
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 505-1057 47.8 81-276 29.3 310-440 70.5 11.4 27.7 39.1 13.9 13.2 8.4 4.1 14.8 82.4 1.071 0.077
Away 13 382-820 46.6 73-246 29.7 199-291 68.4 12.0 27.9 39.9 13.2 12.9 7.9 3.8 15.4 79.7 1.060 0.062
Neutral 1 42-70 60.0 9-15 60.0 16-19 84.2 11.0 30.0 41.0 20.0 14.0 5.0 6.0 14.0 109.0 1.321 0.244
 
Wins 22 693-1384 50.1 117-356 32.9 371-513 72.3 11.2 28.6 39.8 14.8 12.5 7.9 4.0 14.2 85.2 1.123 0.160
Losses 9 236-563 41.9 46-181 25.4 154-237 65.0 12.7 26.0 38.7 11.4 14.7 8.4 4.0 17.0 74.7 0.961 -0.123
 
October 2 72-145 49.7 7-27 25.9 32-53 60.4 14.0 32.5 46.5 20.0 14.5 10.5 6.5 15.0 91.5 1.061 0.120
November 6 186-383 48.6 25-97 25.8 119-174 68.4 15.0 29.3 44.3 14.7 15.7 8.8 4.7 17.8 86.0 1.089 0.100
December 5 153-323 47.4 27-88 30.7 86-116 74.1 11.8 27.0 38.8 14.6 12.6 8.6 4.0 14.4 83.8 1.088 0.067
January 9 248-538 46.1 52-171 30.4 142-208 68.3 9.4 27.4 36.9 12.3 12.2 7.3 3.4 14.3 76.7 1.034 0.058
February 8 240-494 48.6 49-140 35.0 133-185 71.9 10.8 26.8 37.5 13.4 11.8 7.6 3.6 15.0 82.8 1.114 0.081
March 1 30-64 46.9 3-14 21.4 13-14 92.9 12.0 27.0 39.0 10.0 16.0 6.0 3.0 8.0 76.0 1.013 0.013
Date Opponent Score Attend
Oct 25 Kentucky Christian W, 97-87 350
Oct 29 at Michigan-Dearborn W, 86-71 210
Oct 30 at Oakland 90-99 Loss -
Nov 7 Bethel (IN) L, 88-77 200
Nov 8 Saint Francis (IN) W, 96-84 125
Nov 14 Rio Grande W, 86-83 175
Nov 15 Trinity Christian (IL) W, 87-65 125
Nov 22 Northwestern Ohio W, 92-68 125
Nov 25 at Lourdes L, 83-78 99
Dec 3 Aquinas (MI) W, 77-75 125
Dec 6 Indiana Tech L, 79-73 125
Dec 13 Cornerstone (MI) W, 75-63 125
Dec 15 at Lake Superior State   -
Dec 18 vs. William Penn (IA) W, 109-84 0
Dec 30 at Defiance College (OH) L, 87-85 68
Jan 3 at Cleary (MI) W, 96-77 67
Jan 7 Siena Heights W, 78-56 110
Jan 10 Madonna L, 88-56 150
Jan 14 at Lawrence Tech W, 72-64 -
Jan 17 at Northwestern Ohio L, 84-82 0
Jan 21 Defiance College (OH) W, 79-75 75
Jan 24 at Indiana Tech L, 83-76 180
Jan 28 at Aquinas (MI) W, 71-46 0
Jan 31 Michigan-Dearborn W, 80-78 0
Feb 4 Lourdes W, 82-76 125
Feb 7 at Cornerstone (MI) W, 94-92 151
Feb 11 at Siena Heights W, 76-61 0
Feb 14 Cleary (MI) W, 86-79 0
Feb 18 Lawrence Tech W, 95-72 0
Feb 21 at Madonna L, 81-69 0
Feb 26 Cleary (MI) W, 85-76 125
Feb 28 at Indiana Tech W, 75-73 150
Mar 3 at Madonna L, 77-76 0