2025-26 Basketball Statistics - Lourdes

Games
30
Pts
81.6
FG %
46.9
3PT %
32.7
FT %
68.2
Reb
36.4
Ast
13.4
Team Summary
Title Record
Overall 21-9 (.700)
Conference 14-8 (.636)
Streak Lost 1
Home 15-2
Away 6-7
Neutral 0-0
Recent Results
Date Opponent Result
Feb 11 Indiana Tech L, 89-71
Feb 14 at Lawrence Tech L, 97-79
Feb 18 at Northwestern Ohio W, 98-97
Feb 21 Siena Heights W, 67-62
Feb 26 Lawrence Tech W, 70-60
Feb 28 at Madonna L, 84-79
Team Stats
Statistics Overall Conf
Games 30 3rd 22 7th
Points 2449 4th 1754 6th
Points per game 81.6 4th 79.7 6th
FG made per game 30.1 4th 29.3 4th
FG attempts per game 64.1 7th 63.6 7th
FG Pct 46.9 5th 46.1 5th
3PT made per game 6.3 9th 6.1 10th
3PT attempts per game 19.4 10th 19.1 10th
3PT Pct 32.7 4th 31.9 6th
FT made per game 15.2 5th 15.0 5th
FT attempt per game 22.2 3rd 22.0 2nd
FT Pct 68.2 11th 68.0 11th
Off rebounds per game 9.3 10th 9.3 11th
Def rebounds per game 27.1 7th 26.5 7th
Total rebounds per game 36.4 8th 35.8 9th
Opponents' Off rebounds per game 12.8 11th 13.0 12th
Opponents' Def rebounds per game 28.6 10th 29.0 10th
Opponents' Total rebounds per game 41.5 10th 42.0 11th
Rebound margin per game -5.1 10th -6.2 10th
Assists per game 13.4 8th 12.7 10th
Opponents' Assists per game 13.8 7th 13.8 6th
Turnovers per game 10.8 2nd 10.8 2nd
Opponents' Turnovers per game 14.3 1st 14.2 1st
Steals per game 8.0 2nd 7.8 3rd
Opponents' Steals per game 6.0 2nd 6.0 2nd
Blocks per game 2.9 8th 3.0 9th
Opponents' Blocks per game 2.9 7th 3.2 7th
Personal fouls per game 16.3 6th 16.8 7th
Offensive efficiency 1.065 5th 1.048 5th
Net efficiency 0.043 4th 0.012 6th
Opponents' Personal fouls per game 17.9 3rd 18.0 2nd
Offensive efficiency 1.021 9th 1.036 8th
Points per game allowed 78.1 8th 78.7 8th
Opponents' Field goal percentage 43.5 4th 43.9 5th
Opponents' 3PT percentage 31.4 5th 32.2 4th
Home Attendance 2,001 5th 1,368 4th
Home Attendance average 118 5th 125 4th
Field goal total-attempts 902-1922 4th 645-1399 4th
3 point total-attempts 190-581 9th 134-420 10th
Free throw total-attempts 455-667 5th 330-485 5th
Opponents' Field goal total-attempts 851-1955 8th 624-1423 9th
Opponents' 3 point total-attempts 219-698 8th 165-513 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 7 Saint Xavier (IL) W, 85-80 30-62 48.4 9-22 40.9 16-23 69.6 7 26 33 13 8 4 4 12 85
Nov 8 Wright State - Lake Campus W, 99-78 38-68 55.9 8-25 32.0 15-21 71.4 8 34 42 28 15 14 6 21 99
Nov 12 at Wilberforce (OH) W, 86-74 29-63 46.0 5-19 26.3 23-30 76.7 10 31 41 8 11 8 2 14 86
Nov 15 Shawnee State W, 81-67 32-59 54.2 5-15 33.3 12-21 57.1 8 35 43 11 17 4 2 13 81
Nov 19 at Madonna L, 85-62 21-62 33.9 5-25 20.0 15-20 75.0 7 16 23 13 16 8 2 12 62
Nov 22 Cornerstone (MI) W, 88-78 36-62 58.1 6-15 40.0 10-12 83.3 6 26 32 11 8 7 0 12 88
Nov 25 Rochester Christian (Mich.) W, 83-78 31-68 45.6 5-18 27.8 16-22 72.7 12 26 38 11 10 10 1 23 83
Dec 3 at Defiance College (OH) W, 81-64 33-66 50.0 7-17 41.2 8-13 61.5 9 29 38 15 13 12 3 12 81
Dec 6 Michigan-Dearborn W, 103-59 36-66 54.5 8-22 36.4 23-30 76.7 7 46 53 19 16 11 3 20 103
Dec 13 Aquinas (MI) W, 77-69 27-56 48.2 7-19 36.8 16-27 59.3 8 31 39 13 9 4 4 18 77
Dec 17 at Cleary (MI) L, 87-73 26-56 46.4 7-15 46.7 14-24 58.3 10 23 33 14 14 6 2 17 73
Dec 29 University of Windsor W, 94-88 34-70 48.6 8-19 42.1 18-25 72.0 11 32 43 18 13 9 2 12 94
Dec 30 IU Columbus W, 101-81 40-74 54.1 13-30 43.3 8-17 47.1 10 22 32 22 7 16 0 12 101
Jan 3 Lawrence Tech W, 69-65 26-60 43.3 4-17 23.5 13-21 61.9 11 31 42 8 15 8 5 16 69
Jan 7 at Indiana Tech L, 71-68 27-67 40.3 8-28 28.6 6-12 50.0 10 35 45 13 15 8 2 18 68
Jan 10 at Siena Heights W, 67-63 20-52 38.5 5-11 45.5 22-30 73.3 10 25 35 6 9 8 2 16 67
Jan 14 Northwestern Ohio W, 111-107 40-87 46.0 11-27 40.7 20-26 76.9 15 29 44 20 9 6 6 22 111
Jan 17 at Cornerstone (MI) L, 87-79 26-56 46.4 3-12 25.0 24-35 68.6 11 18 29 9 7 6 3 16 79
Jan 21 Madonna W, 87-80 33-61 54.1 9-17 52.9 12-18 66.7 7 22 29 16 11 8 3 18 87
Jan 24 at Michigan-Dearborn W, 72-63 29-59 49.2 2-13 15.4 12-21 57.1 9 30 39 17 10 4 6 12 72
Jan 28 Defiance College (OH) W, 75-74 27-57 47.4 7-16 43.8 14-21 66.7 5 30 35 11 10 6 4 15 75
Jan 31 Cleary (MI) L, 94-82 27-63 42.9 4-16 25.0 24-34 70.6 8 27 35 8 7 6 2 22 82
Feb 4 at Rochester Christian (Mich.) L, 82-76 31-70 44.3 7-26 26.9 7-10 70.0 9 21 30 9 12 10 5 20 76
Feb 7 at Aquinas (MI) W, 86-80 31-58 53.4 8-17 47.1 16-26 61.5 7 24 31 19 11 8 3 22 86
Feb 11 Indiana Tech L, 89-71 26-67 38.8 10-27 37.0 9-17 52.9 9 19 28 9 8 9 1 17 71
Feb 14 at Lawrence Tech L, 97-79 30-69 43.5 4-18 22.2 15-21 71.4 9 20 29 7 6 4 4 14 79
Feb 18 at Northwestern Ohio W, 98-97 38-81 46.9 3-24 12.5 19-23 82.6 16 26 42 22 8 11 1 14 98
Feb 21 Siena Heights W, 67-62 24-56 42.9 4-20 20.0 15-22 68.2 10 28 38 9 13 12 3 14 67
Feb 26 Lawrence Tech W, 70-60 26-60 43.3 2-9 22.2 16-22 72.7 10 25 35 9 6 9 4 15 70
Feb 28 at Madonna L, 84-79 28-67 41.8 6-22 27.3 17-23 73.9 9 26 35 13 9 5 3 21 79
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 902-1922 46.9 190-581 32.7 455-667 68.2 9.3 27.1 36.4 13.4 10.8 8.0 2.9 16.3 81.6 1.065 0.043
Conference 22 645-1399 46.1 134-420 31.9 330-485 68.0 9.3 26.5 35.8 12.7 10.8 7.8 3.0 16.8 79.7 1.048 0.012
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 533-1096 48.6 120-334 35.9 257-379 67.8 8.9 28.8 37.7 13.9 10.7 8.4 2.9 16.6 84.9 1.097 0.105
Away 13 369-826 44.7 70-247 28.3 198-288 68.8 9.7 24.9 34.6 12.7 10.8 7.5 2.9 16.0 77.4 1.021 -0.040
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 21 660-1345 49.1 136-392 34.7 324-471 68.8 9.3 29.0 38.3 14.6 10.9 8.5 3.0 15.9 84.8 1.103 0.132
Losses 9 242-577 41.9 54-189 28.6 131-196 66.8 9.1 22.8 31.9 10.6 10.4 6.9 2.7 17.4 74.3 0.974 -0.166
 
November 7 217-444 48.9 43-139 30.9 107-149 71.8 8.3 27.7 36.0 13.6 12.1 7.9 2.4 15.3 83.4 1.071 0.065
December 6 196-388 50.5 50-122 41.0 87-136 64.0 9.2 30.5 39.7 16.8 12.0 9.7 2.3 15.2 88.2 1.118 0.169
January 9 255-562 45.4 53-157 33.8 147-218 67.4 9.6 27.4 37.0 12.0 10.3 6.7 3.7 17.2 78.9 1.047 0.015
February 8 234-528 44.3 44-163 27.0 114-164 69.5 9.9 23.6 33.5 12.1 9.1 8.5 3.0 17.1 78.3 1.036 -0.043
Date Opponent Score Attend
Nov 7 Saint Xavier (IL) W, 85-80 0
Nov 8 Wright State - Lake Campus W, 99-78 67
Nov 12 at Wilberforce (OH) W, 86-74 0
Nov 15 Shawnee State W, 81-67 114
Nov 19 at Madonna L, 85-62 0
Nov 22 Cornerstone (MI) W, 88-78 97
Nov 25 Rochester Christian (Mich.) W, 83-78 99
Dec 3 at Defiance College (OH) W, 81-64 186
Dec 6 Michigan-Dearborn W, 103-59 96
Dec 13 Aquinas (MI) W, 77-69 48
Dec 17 at Cleary (MI) L, 87-73 45
Dec 29 University of Windsor W, 94-88 120
Dec 30 IU Columbus W, 101-81 79
Jan 3 Lawrence Tech W, 69-65 74
Jan 7 at Indiana Tech L, 71-68 155
Jan 10 at Siena Heights W, 67-63 0
Jan 14 Northwestern Ohio W, 111-107 66
Jan 17 at Cornerstone (MI) L, 87-79 123
Jan 21 Madonna W, 87-80 90
Jan 24 at Michigan-Dearborn W, 72-63 -
Jan 28 Defiance College (OH) W, 75-74 220
Jan 31 Cleary (MI) L, 94-82 105
Feb 4 at Rochester Christian (Mich.) L, 82-76 125
Feb 7 at Aquinas (MI) W, 86-80 125
Feb 11 Indiana Tech L, 89-71 222
Feb 14 at Lawrence Tech L, 97-79 -
Feb 18 at Northwestern Ohio W, 98-97 0
Feb 21 Siena Heights W, 67-62 251
Feb 26 Lawrence Tech W, 70-60 253
Feb 28 at Madonna L, 84-79 0