2025-26 Basketball Statistics - Madonna

Games
32
Pts
88.3
FG %
48.8
3PT %
36.7
FT %
73.7
Reb
39.6
Ast
18.5
Team Summary
Title Record
Overall 24-8 (.750)
Conference 18-4 (.818)
Streak Lost 1
Home 15-2
Away 9-4
Neutral 0-2
Recent Results
Date Opponent Result
Feb 18 at Michigan-Dearborn W, 119-92
Feb 21 Rochester Christian (Mich.) W, 81-69
Feb 26 Aquinas (MI) W, 95-85
Feb 28 Lourdes W, 84-79
Mar 3 Rochester Christian (Mich.) W, 77-76
Mar 13 vs. Southeastern L, 91-80
Team Stats
Statistics Overall Conf
Games 32 1st 22 8th
Points 2825 1st 1951 1st
Points per game 88.3 1st 88.7 1st
FG made per game 32.0 1st 31.8 1st
FG attempts per game 65.7 2nd 64.4 6th
FG Pct 48.8 1st 49.4 1st
3PT made per game 8.6 3rd 8.7 3rd
3PT attempts per game 23.5 6th 23.5 5th
3PT Pct 36.7 1st 37.2 1st
FT made per game 15.6 4th 16.4 3rd
FT attempt per game 21.2 5th 21.7 5th
FT Pct 73.7 4th 75.7 2nd
Off rebounds per game 11.0 5th 10.7 6th
Def rebounds per game 28.6 2nd 30.2 2nd
Total rebounds per game 39.6 2nd 40.9 1st
Opponents' Off rebounds per game 9.6 3rd 8.9 3rd
Opponents' Def rebounds per game 23.4 1st 23.0 1st
Opponents' Total rebounds per game 33.0 1st 31.8 1st
Rebound margin per game 6.6 1st 9.1 1st
Assists per game 18.5 1st 18.7 1st
Opponents' Assists per game 13.3 4th 13.0 5th
Turnovers per game 13.7 12th 14.2 12th
Opponents' Turnovers per game 12.2 7th 12.1 6th
Steals per game 7.9 4th 7.8 4th
Opponents' Steals per game 7.0 7th 7.1 9th
Blocks per game 3.2 7th 3.2 6th
Opponents' Blocks per game 3.8 10th 3.7 9th
Personal fouls per game 17.2 8th 17.2 8th
Offensive efficiency 1.118 2nd 1.127 2nd
Net efficiency 0.133 1st 0.172 1st
Opponents' Personal fouls per game 17.3 7th 17.6 5th
Offensive efficiency 0.984 12th 0.955 12th
Points per game allowed 78.0 7th 75.5 3rd
Opponents' Field goal percentage 42.8 2nd 41.2 2nd
Opponents' 3PT percentage 28.3 1st 28.9 1st
Home Attendance 0 11th 0 10th
Home Attendance average 0 11th 0 10th
Field goal total-attempts 1025-2102 1st 699-1416 1st
3 point total-attempts 276-752 3rd 192-516 3rd
Free throw total-attempts 499-677 2nd 361-477 3rd
Opponents' Field goal total-attempts 913-2135 10th 601-1459 3rd
Opponents' 3 point total-attempts 217-767 7th 160-554 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 Great Lakes Christian W, 95-72 37-72 51.4 10-21 47.6 11-14 78.6 11 24 35 19 10 8 4 19 95
Nov 1 at Trinity Christian (IL) W, 90-84 35-62 56.5 7-19 36.8 13-22 59.1 12 23 35 15 15 11 1 20 90
Nov 7 IU Kokomo L, 98-93 36-83 43.4 12-36 33.3 9-17 52.9 12 28 40 25 20 9 4 22 93
Nov 8 Penn State Greater Allegheny W, 111-56 40-70 57.1 13-23 56.5 18-24 75.0 14 35 49 27 13 12 3 18 111
Nov 14 at Spring Arbor (MI) L, 95-70 25-60 41.7 7-18 38.9 13-16 81.3 15 20 35 12 17 5 2 21 70
Nov 19 Lourdes W, 85-62 33-64 51.6 9-22 40.9 10-13 76.9 11 34 45 18 17 7 3 16 85
Nov 22 at Cleary (MI) W, 67-59 24-65 36.9 6-25 24.0 13-17 76.5 18 35 53 14 19 9 5 9 67
Nov 25 Northwestern Ohio W, 96-74 37-75 49.3 10-27 37.0 12-19 63.2 8 33 41 28 9 6 3 18 96
Dec 3 Cornerstone (MI) W, 75-64 31-62 50.0 5-19 26.3 8-17 47.1 9 35 44 21 15 9 2 14 75
Dec 6 at Aquinas (MI) L, 83-77 28-62 45.2 5-22 22.7 16-21 76.2 8 19 27 12 9 9 3 15 77
Dec 13 Lawrence Tech L, 74-67 25-59 42.4 5-25 20.0 12-21 57.1 6 28 34 14 12 6 4 24 67
Dec 17 at Siena Heights W, 81-69 29-56 51.8 6-22 27.3 17-23 73.9 9 35 44 16 14 5 1 17 81
Dec 31 vs. Indiana Wesleyan (IN) L, 101-79 25-68 36.8 9-33 27.3 20-25 80.0 11 13 24 16 12 9 5 12 79
Jan 3 Indiana Tech W, 98-91 35-68 51.5 11-28 39.3 17-21 81.0 11 27 38 26 15 7 1 21 98
Jan 7 at Defiance College (OH) W, 101-69 38-61 62.3 9-20 45.0 16-20 80.0 6 39 45 20 15 5 3 14 101
Jan 10 at Rochester Christian (Mich.) W, 88-56 31-58 53.4 7-19 36.8 19-24 79.2 11 36 47 14 22 9 2 25 88
Jan 14 Michigan-Dearborn W, 106-82 37-64 57.8 8-17 47.1 24-33 72.7 10 37 47 22 18 11 10 20 106
Jan 17 Cleary (MI) W, 91-80 26-53 49.1 9-17 52.9 30-41 73.2 7 27 34 19 17 10 4 20 91
Jan 21 at Lourdes L, 87-80 28-65 43.1 9-21 42.9 15-19 78.9 17 26 43 18 19 7 2 19 80
Jan 24 Aquinas (MI) W, 90-71 29-57 50.9 7-23 30.4 25-28 89.3 10 26 36 23 19 10 3 22 90
Jan 28 at Cornerstone (MI) W, 84-79 30-68 44.1 11-31 35.5 13-17 76.5 8 26 34 8 9 5 3 13 84
Jan 31 Siena Heights W, 90-67 33-68 48.5 15-34 44.1 9-12 75.0 11 26 37 19 12 8 2 11 90
Feb 4 at Northwestern Ohio W, 105-83 39-78 50.0 13-32 40.6 14-17 82.4 15 30 45 26 8 10 0 12 105
Feb 7 at Lawrence Tech W, 84-74 28-65 43.1 7-18 38.9 21-25 84.0 11 32 43 17 10 8 1 13 84
Feb 11 Defiance College (OH) W, 93-73 36-68 52.9 9-23 39.1 12-16 75.0 16 25 41 16 16 11 6 13 93
Feb 14 at Indiana Tech L, 102-93 32-63 50.8 14-30 46.7 15-21 71.4 9 23 32 16 13 3 4 22 93
Feb 18 at Michigan-Dearborn W, 119-92 43-76 56.6 9-18 50.0 24-30 80.0 12 36 48 28 7 6 5 20 119
Feb 21 Rochester Christian (Mich.) W, 81-69 27-61 44.3 8-23 34.8 19-22 86.4 12 30 42 16 17 10 3 21 81
Feb 26 Aquinas (MI) W, 95-85 38-61 62.3 8-19 42.1 11-20 55.0 7 32 39 19 12 4 2 16 95
Feb 28 Lourdes W, 84-79 26-62 41.9 5-13 38.5 27-36 75.0 11 27 38 12 9 4 3 16 84
Mar 3 Rochester Christian (Mich.) W, 77-76 34-77 44.2 5-27 18.5 4-4 100.0 10 22 32 18 8 12 4 11 77
Mar 13 vs. Southeastern L, 91-80 30-71 42.3 8-27 29.6 12-22 54.5 13 27 40 19 10 7 3 15 80
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 1025-2102 48.8 276-752 36.7 499-677 73.7 11.0 28.6 39.6 18.5 13.7 7.9 3.2 17.2 88.3 1.118 0.133
Conference 22 699-1416 49.4 192-516 37.2 361-477 75.7 10.7 30.2 40.9 18.7 14.2 7.8 3.2 17.2 88.7 1.127 0.172
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 560-1124 49.8 149-397 37.5 258-358 72.1 10.4 29.2 39.5 20.1 14.1 8.5 3.6 17.8 89.8 1.118 0.199
Away 13 410-839 48.9 110-295 37.3 209-272 76.8 11.6 29.2 40.8 16.6 13.6 7.1 2.5 16.9 87.6 1.138 0.098
Neutral 2 55-139 39.6 17-60 28.3 32-47 68.1 12.0 20.0 32.0 17.5 11.0 8.0 4.0 13.5 79.5 0.991 -0.217
 
Wins 24 796-1571 50.7 207-540 38.3 387-515 75.1 10.8 30.5 41.3 19.2 13.6 8.2 3.1 16.6 91.1 1.154 0.230
Losses 8 229-531 43.1 69-212 32.5 112-162 69.1 11.4 23.0 34.4 16.5 14.0 6.9 3.4 18.8 79.9 1.009 -0.158
 
October 1 37-72 51.4 10-21 47.6 11-14 78.6 11.0 24.0 35.0 19.0 10.0 8.0 4.0 19.0 95.0 1.218 0.340
November 7 230-479 48.0 64-170 37.6 88-128 68.8 12.9 29.7 42.6 19.9 15.7 8.4 3.0 17.7 87.4 1.087 0.144
December 5 138-307 45.0 30-121 24.8 73-107 68.2 8.6 26.0 34.6 15.8 12.4 7.6 3.0 16.4 75.8 0.999 -0.017
January 9 287-562 51.1 86-210 41.0 168-215 78.1 10.1 30.0 40.1 18.8 16.2 8.0 3.3 18.3 92.0 1.143 0.188
February 8 269-534 50.4 73-176 41.5 143-187 76.5 11.6 29.4 41.0 18.8 11.5 7.0 3.0 16.6 94.3 1.204 0.179
March 2 64-148 43.2 13-54 24.1 16-26 61.5 11.5 24.5 36.0 18.5 9.0 9.5 3.5 13.0 78.5 1.006 -0.082
Date Opponent Score Attend
Oct 29 Great Lakes Christian W, 95-72 0
Nov 1 at Trinity Christian (IL) W, 90-84 0
Nov 7 IU Kokomo L, 98-93 0
Nov 8 Penn State Greater Allegheny W, 111-56 0
Nov 14 at Spring Arbor (MI) L, 95-70 300
Nov 19 Lourdes W, 85-62 0
Nov 22 at Cleary (MI) W, 67-59 89
Nov 25 Northwestern Ohio W, 96-74 0
Dec 3 Cornerstone (MI) W, 75-64 0
Dec 6 at Aquinas (MI) L, 83-77 0
Dec 13 Lawrence Tech L, 74-67 0
Dec 17 at Siena Heights W, 81-69 0
Dec 31 vs. Indiana Wesleyan (IN) L, 101-79 0
Jan 3 Indiana Tech W, 98-91 0
Jan 7 at Defiance College (OH) W, 101-69 97
Jan 10 at Rochester Christian (Mich.) W, 88-56 150
Jan 14 Michigan-Dearborn W, 106-82 0
Jan 17 Cleary (MI) W, 91-80 0
Jan 21 at Lourdes L, 87-80 90
Jan 24 Aquinas (MI) W, 90-71 0
Jan 28 at Cornerstone (MI) W, 84-79 150
Jan 31 Siena Heights W, 90-67 0
Feb 4 at Northwestern Ohio W, 105-83 0
Feb 7 at Lawrence Tech W, 84-74 -
Feb 11 Defiance College (OH) W, 93-73 0
Feb 14 at Indiana Tech L, 102-93 250
Feb 18 at Michigan-Dearborn W, 119-92 156
Feb 21 Rochester Christian (Mich.) W, 81-69 0
Feb 26 Aquinas (MI) W, 95-85 0
Feb 28 Lourdes W, 84-79 0
Mar 3 Rochester Christian (Mich.) W, 77-76 0
Mar 13 vs. Southeastern L, 91-80 -