| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Reynolds | Michigan-Dearborn | 27 | 27 | 36.5 | 7.9-17.1 | 46.0 | 2.7-7.4 | 36.8 | 5.7-6.9 | 82.3 | 24.2 |
| 2 | D Fairley | Lourdes | 30 | 30 | 36.8 | 7.5-16.3 | 45.9 | 2.2-5.8 | 37.1 | 6.0-7.3 | 82.3 | 23.1 |
| 3 | J Fugate | Indiana Tech | 30 | 30 | 30.2 | 7.6-13.3 | 57.1 | 0.8-2.6 | 31.6 | 4.7-6.1 | 77.5 | 20.7 |
| 4 | A King | Northwestern Ohio | 28 | 28 | 33.2 | 7.1-16.0 | 44.4 | 1.7-4.7 | 35.6 | 3.5-5.4 | 65.6 | 19.4 |
| 5 | T Williams | Rochester Christian (Mich.) | 30 | 29 | 34.9 | 7.1-14.5 | 48.7 | 0.7-2.9 | 25.3 | 4.0-5.1 | 77.3 | 18.8 |
| 6 | A Weston | Madonna | 32 | 32 | 30.3 | 7.1-14.5 | 49.0 | 1.2-3.7 | 33.6 | 3.0-4.2 | 72.4 | 18.5 |
| 7 | J Liedel | Madonna | 32 | 32 | 30.3 | 6.3-13.8 | 45.4 | 3.1-7.4 | 42.2 | 2.7-3.1 | 87.8 | 18.4 |
| 8 | B Stewart | Cornerstone (MI) | 29 | 29 | 31.1 | 7.4-15.5 | 47.9 | 0.7-2.2 | 30.2 | 2.7-4.2 | 64.5 | 18.2 |
| 9 | C Pokorzynski | Aquinas (MI) | 28 | 27 | 30.5 | 5.9-12.2 | 48.0 | 0.6-1.8 | 34.7 | 5.5-7.0 | 78.6 | 17.8 |
| 10 | B Davison | Indiana Tech | 30 | 30 | 33.9 | 5.8-12.2 | 47.1 | 1.0-3.0 | 32.2 | 4.1-5.2 | 80.0 | 16.6 |
| 11 | K Bird | Cornerstone (MI) | 29 | 28 | 31.1 | 5.6-12.2 | 46.0 | 3.0-7.4 | 39.8 | 2.1-2.4 | 88.4 | 16.3 |
| 12 | D Boyd | Aquinas (MI) | 28 | 28 | 33.1 | 5.4-12.2 | 44.3 | 1.4-3.8 | 38.1 | 3.8-4.3 | 88.3 | 16.0 |
| 13 | E Angstmann | Defiance College (OH) | 27 | 27 | 30.5 | 4.8-11.4 | 42.2 | 2.9-7.0 | 41.1 | 2.9-3.5 | 83.2 | 15.4 |
| 14 | D Randall | Madonna | 32 | 29 | 23.0 | 5.7-9.3 | 61.2 | 0.0-0.2 | 0.0 | 3.4-5.2 | 64.9 | 14.8 |
| 15 | S Coleman Jr. | Lourdes | 25 | 20 | 28.2 | 5.6-10.2 | 54.5 | 0.7-2.1 | 32.7 | 2.4-4.0 | 59.4 | 14.2 |
| 16 | J Fisher | Rochester Christian (Mich.) | 31 | 31 | 30.9 | 5.7-8.3 | 69.1 | 0.0-0.0 | 0.0 | 2.4-3.8 | 62.7 | 13.8 |
| 17 | L Schultz | Cornerstone (MI) | 28 | 28 | 27.9 | 5.4-10.6 | 50.3 | 1.0-3.6 | 27.7 | 1.4-1.8 | 76.5 | 13.1 |
| 18 | J Olis | Siena Heights | 28 | 19 | 30.5 | 4.6-9.6 | 48.5 | 0.9-3.2 | 28.6 | 2.9-3.6 | 78.4 | 13.1 |
| 19 | A Benson | Northwestern Ohio | 28 | 14 | 27.2 | 4.6-11.1 | 41.8 | 1.2-4.5 | 27.6 | 2.4-3.4 | 72.3 | 13.0 |
| 20 | J Wilson | Siena Heights | 19 | 12 | 29.3 | 4.2-9.8 | 42.8 | 1.3-3.3 | 39.7 | 3.0-3.4 | 89.1 | 12.7 |
| 21 | M Afrakoff | Lawrence Tech | 29 | 1 | 27.1 | 3.8-10.7 | 35.6 | 3.1-8.4 | 36.6 | 1.9-2.5 | 77.8 | 12.6 |
| 22 | L Beaston | Indiana Tech | 30 | 30 | 32.3 | 3.9-9.8 | 39.9 | 2.7-7.0 | 38.8 | 1.9-2.4 | 80.3 | 12.4 |
| 23 | J Tester | Siena Heights | 28 | 28 | 34.0 | 4.9-10.8 | 44.9 | 0.5-1.7 | 31.3 | 1.8-2.3 | 78.5 | 12.1 |
| 24 | L Holder | Rochester Christian (Mich.) | 31 | 31 | 34.3 | 3.7-9.6 | 38.4 | 1.9-5.4 | 35.1 | 2.4-3.0 | 81.5 | 11.7 |
| 24 | D Turner Jr. | Rochester Christian (Mich.) | 31 | 19 | 25.2 | 4.2-8.6 | 48.5 | 0.6-1.6 | 36.0 | 2.8-3.9 | 70.5 | 11.7 |
| 26 | M Doss | Madonna | 31 | 8 | 24.7 | 3.7-7.1 | 52.1 | 2.0-4.2 | 46.9 | 2.3-2.6 | 86.4 | 11.6 |
| 27 | L Laketa | Michigan-Dearborn | 26 | 25 | 30.8 | 4.2-9.3 | 44.4 | 1.5-4.2 | 36.4 | 1.7-2.5 | 68.2 | 11.6 |
| 28 | T Allen | Rochester Christian (Mich.) | 29 | 20 | 24.2 | 4.2-8.3 | 50.4 | 0.6-1.4 | 38.1 | 2.6-3.3 | 77.9 | 11.5 |
| 29 | D Thompson | Lawrence Tech | 29 | 29 | 28.0 | 3.8-9.7 | 39.4 | 2.5-7.1 | 35.1 | 1.0-1.3 | 76.9 | 11.2 |
| 30 | N Sobush | Siena Heights | 28 | 28 | 32.6 | 3.7-7.8 | 47.5 | 1.0-3.2 | 32.2 | 2.5-2.9 | 88.8 | 11.0 |
| 31 | N Ellis | Cleary (MI) | 28 | 28 | 26.2 | 3.8-8.1 | 46.9 | 1.2-2.7 | 46.1 | 2.1-3.0 | 71.1 | 10.9 |
| 32 | A Abrams | Lourdes | 30 | 26 | 29.7 | 4.6-9.3 | 49.5 | 0.7-2.7 | 24.4 | 0.8-1.4 | 58.1 | 10.7 |
| 33 | B Crenshaw Jr. | Cleary (MI) | 25 | 24 | 28.1 | 3.8-10.2 | 37.0 | 0.8-2.7 | 29.4 | 2.2-2.6 | 81.8 | 10.5 |
| 34 | S Brasfield | Indiana Tech | 30 | 30 | 26.9 | 3.8-8.0 | 47.5 | 1.3-3.7 | 35.1 | 1.5-2.1 | 74.2 | 10.4 |
| 35 | D Walker | Lawrence Tech | 29 | 29 | 29.7 | 3.5-8.3 | 41.7 | 1.4-4.1 | 33.9 | 2.0-2.6 | 75.0 | 10.3 |
| 36 | C Burton | Defiance College (OH) | 27 | 27 | 29.5 | 3.7-10.0 | 37.0 | 0.8-2.9 | 28.2 | 2.0-2.7 | 75.3 | 10.3 |
| 37 | C Sudhoff | Defiance College (OH) | 23 | 23 | 19.9 | 4.5-8.1 | 55.1 | 0.0-0.3 | 16.7 | 1.0-1.7 | 59.0 | 10.0 |
| 38 | K Sariaslan | Lawrence Tech | 28 | 28 | 28.5 | 3.4-10.0 | 33.6 | 1.7-6.4 | 26.1 | 1.3-1.9 | 71.2 | 9.7 |
| 39 | A Mora | Cornerstone (MI) | 29 | 29 | 28.6 | 3.6-7.9 | 45.4 | 0.7-2.7 | 25.6 | 1.8-2.3 | 80.3 | 9.7 |
| 40 | J Bledsoe | Aquinas (MI) | 28 | 22 | 23.5 | 3.4-8.0 | 41.8 | 1.3-3.4 | 38.3 | 1.6-2.2 | 73.8 | 9.6 |
| 41 | J Mueller | Cleary (MI) | 28 | 28 | 22.8 | 3.4-7.6 | 44.6 | 0.2-0.6 | 29.4 | 2.6-3.7 | 70.2 | 9.6 |
| 42 | D Stone | Defiance College (OH) | 23 | 1 | 20.9 | 3.3-9.3 | 36.0 | 1.5-5.1 | 29.7 | 1.2-1.7 | 67.5 | 9.4 |
| 43 | G Kalatzis | Siena Heights | 27 | 18 | 21.1 | 3.6-8.6 | 41.6 | 0.9-3.4 | 26.4 | 1.4-2.3 | 58.7 | 9.4 |
| 44 | K Koester | Lourdes | 26 | 18 | 24.2 | 3.1-7.0 | 43.7 | 1.4-3.7 | 38.9 | 1.3-2.2 | 61.4 | 8.9 |
| 45 | L Mcintosh | Lawrence Tech | 23 | 14 | 21.0 | 3.1-7.3 | 42.5 | 1.4-3.8 | 36.8 | 1.3-1.8 | 71.4 | 8.9 |
| 46 | C Chapman | Northwestern Ohio | 28 | 16 | 25.7 | 2.8-7.0 | 40.5 | 1.3-4.4 | 30.1 | 1.9-3.2 | 58.9 | 8.9 |
| 47 | G Pikkaart | Northwestern Ohio | 25 | 18 | 25.0 | 2.9-5.6 | 51.1 | 0.6-2.2 | 27.3 | 2.3-3.4 | 67.9 | 8.6 |
| 48 | V Zarubica | Lawrence Tech | 28 | 6 | 20.4 | 3.2-7.1 | 45.2 | 1.1-3.4 | 32.6 | 1.1-1.5 | 73.2 | 8.6 |
| 49 | J Jefferson | Lourdes | 27 | 14 | 25.2 | 3.1-6.3 | 50.0 | 0.3-0.9 | 29.2 | 1.7-3.0 | 56.1 | 8.3 |
| 50 | M DeVries | Cornerstone (MI) | 29 | 20 | 25.0 | 3.3-5.5 | 61.0 | 0.0-0.8 | 4.2 | 1.4-2.2 | 63.1 | 8.1 |
| 51 | T Dillard IV | Michigan-Dearborn | 28 | 23 | 23.9 | 3.6-6.8 | 53.4 | 0.0-0.1 | 50.0 | 0.7-1.4 | 47.5 | 8.0 |
| 52 | J Spencer | Northwestern Ohio | 18 | 18 | 26.5 | 3.1-5.2 | 59.1 | 0.1-0.4 | 14.3 | 1.2-2.2 | 53.8 | 7.3 |
| 53 | L Hamama | Michigan-Dearborn | 27 | 15 | 19.9 | 2.7-7.0 | 39.4 | 0.4-1.9 | 23.5 | 1.2-1.7 | 71.7 | 7.1 |
| 54 | C Miller | Michigan-Dearborn | 28 | 10 | 21.8 | 2.2-6.8 | 33.0 | 1.2-4.7 | 25.8 | 1.2-1.6 | 79.5 | 7.0 |
| 55 | T Jones | Aquinas (MI) | 21 | 20 | 21.0 | 2.7-6.5 | 40.9 | 0.2-0.9 | 27.8 | 1.2-1.7 | 71.4 | 6.8 |
| 56 | L Uzelac | Lawrence Tech | 28 | 0 | 12.8 | 2.6-4.6 | 56.9 | 0.0-0.0 | - | 1.4-1.9 | 71.7 | 6.6 |
| 57 | E Haroldson | Indiana Tech | 30 | 0 | 15.0 | 2.6-5.9 | 43.8 | 1.4-4.0 | 34.7 | 0.1-0.3 | 30.0 | 6.6 |
| 58 | I Bailey | Cleary (MI) | 28 | 7 | 19.1 | 2.5-5.7 | 43.1 | 0.4-1.3 | 33.3 | 1.2-1.7 | 72.9 | 6.6 |
| 59 | M Johnson | Madonna | 32 | 32 | 27.7 | 2.6-5.9 | 43.7 | 0.6-2.2 | 29.0 | 0.8-1.2 | 67.6 | 6.6 |
| 60 | C Wood | Lourdes | 28 | 21 | 18.9 | 2.9-4.9 | 59.9 | 0.0-0.0 | 0.0 | 0.7-1.3 | 52.8 | 6.5 |
| 61 | K Gillenwater | Michigan-Dearborn | 26 | 6 | 12.9 | 2.6-5.3 | 48.2 | 0.3-0.8 | 35.0 | 1.0-1.8 | 58.7 | 6.5 |
| 62 | D Farrow | Rochester Christian (Mich.) | 26 | 24 | 19.8 | 2.2-5.0 | 44.2 | 0.3-1.1 | 27.6 | 1.7-2.9 | 59.2 | 6.4 |
| 63 | A Abuzahrah | Michigan-Dearborn | 22 | 11 | 17.7 | 2.4-7.0 | 34.6 | 0.7-2.6 | 28.1 | 0.9-1.2 | 73.1 | 6.4 |
| 64 | D Roberts | Indiana Tech | 30 | 24 | 26.5 | 2.0-5.3 | 37.7 | 1.5-3.9 | 39.0 | 0.9-1.1 | 81.3 | 6.4 |
| 65 | J Jones | Lourdes | 30 | 1 | 17.2 | 2.1-6.0 | 35.8 | 0.6-2.0 | 28.8 | 1.5-2.2 | 69.7 | 6.4 |
| 66 | W Sheets | Defiance College (OH) | 26 | 4 | 17.1 | 2.5-4.5 | 54.7 | 0.0-0.0 | 0.0 | 1.4-2.2 | 63.2 | 6.3 |
| 67 | J Rainey | Siena Heights | 28 | 21 | 27.5 | 2.4-6.1 | 39.4 | 0.3-1.1 | 30.0 | 1.2-2.3 | 51.6 | 6.3 |
| 68 | B Everhart | Cleary (MI) | 28 | 9 | 19.0 | 1.9-6.0 | 31.0 | 1.4-4.8 | 29.9 | 1.1-1.8 | 63.3 | 6.3 |
| 69 | D Miller | Cleary (MI) | 25 | 7 | 16.1 | 2.4-6.4 | 36.6 | 0.6-2.9 | 22.2 | 0.7-0.9 | 73.9 | 6.0 |
| 70 | E Hobson | Indiana Tech | 29 | 0 | 12.4 | 2.2-3.4 | 65.7 | 0.0-0.1 | 33.3 | 1.4-1.8 | 77.4 | 5.9 |
| 71 | C Moore | Aquinas (MI) | 28 | 27 | 26.5 | 1.9-6.2 | 31.0 | 1.7-5.1 | 33.3 | 0.3-0.6 | 47.1 | 5.9 |
| 72 | C Cobbs Jr. | Cleary (MI) | 28 | 4 | 17.7 | 2.1-5.4 | 39.5 | 0.5-1.7 | 31.9 | 1.0-1.3 | 75.7 | 5.8 |
| 73 | D Day | Aquinas (MI) | 27 | 6 | 13.4 | 1.9-5.1 | 37.0 | 0.7-2.3 | 30.6 | 1.3-1.7 | 80.0 | 5.8 |
| 74 | B Blockberger | Defiance College (OH) | 27 | 23 | 22.9 | 2.0-5.4 | 36.7 | 0.5-2.9 | 17.7 | 1.0-1.3 | 72.2 | 5.5 |
| 75 | K Christopher | Madonna | 32 | 23 | 22.7 | 1.9-4.6 | 41.9 | 0.7-2.4 | 26.9 | 0.9-1.2 | 76.9 | 5.5 |
| 76 | C Chesley | Northwestern Ohio | 19 | 5 | 20.6 | 1.8-3.8 | 46.6 | 0.3-0.8 | 33.3 | 1.5-2.2 | 68.3 | 5.3 |
| 77 | C Groce | Northwestern Ohio | 28 | 4 | 17.6 | 1.9-4.8 | 39.3 | 0.9-2.9 | 31.7 | 0.4-0.6 | 75.0 | 5.1 |
| 78 | A Morati | Lawrence Tech | 24 | 9 | 16.3 | 2.0-4.0 | 50.0 | 0.2-0.6 | 26.7 | 0.9-1.8 | 50.0 | 5.0 |
| 79 | T Seydel | Cornerstone (MI) | 26 | 1 | 14.6 | 1.8-3.8 | 48.5 | 1.1-2.4 | 44.4 | 0.3-0.4 | 70.0 | 5.0 |
| 80 | A Slaughter | Cleary (MI) | 23 | 0 | 12.7 | 1.8-4.3 | 42.9 | 0.2-0.5 | 36.4 | 1.2-1.7 | 67.5 | 5.0 |
| 81 | C Orr | Defiance College (OH) | 27 | 19 | 26.0 | 1.8-3.8 | 47.6 | 0.4-1.4 | 29.7 | 0.9-1.2 | 72.7 | 4.9 |
| 82 | J Howard | Aquinas (MI) | 24 | 1 | 13.8 | 1.8-4.3 | 40.8 | 0.5-1.9 | 26.7 | 0.9-1.2 | 73.3 | 4.9 |
| 83 | R Zapater | Lawrence Tech | 29 | 28 | 16.7 | 2.1-4.1 | 50.4 | 0.1-0.8 | 18.2 | 0.6-1.1 | 58.1 | 4.9 |
| 84 | J Hardiman | Madonna | 31 | 3 | 13.5 | 2.0-3.4 | 60.0 | 0.0-0.1 | 33.3 | 0.7-1.2 | 61.1 | 4.8 |
| 85 | T Kewley | Cleary (MI) | 28 | 0 | 12.5 | 2.1-3.0 | 69.0 | 0.0-0.0 | - | 0.6-0.9 | 61.5 | 4.7 |
| 86 | A Homayed | Michigan-Dearborn | 22 | 17 | 16.1 | 2.0-3.4 | 57.3 | 0.0-0.0 | 0.0 | 0.5-1.0 | 43.5 | 4.4 |
| 87 | A Goul | Rochester Christian (Mich.) | 31 | 0 | 12.3 | 1.4-3.4 | 40.4 | 0.7-2.3 | 29.2 | 0.7-1.0 | 71.0 | 4.1 |
| 88 | J Nichols | Cornerstone (MI) | 29 | 10 | 11.6 | 1.6-3.2 | 49.5 | 0.0-0.0 | - | 0.6-1.0 | 60.7 | 3.8 |
| 89 | D Rajlic | Siena Heights | 21 | 12 | 21.8 | 1.2-3.4 | 34.7 | 0.2-1.1 | 20.8 | 1.0-1.2 | 76.9 | 3.6 |
| 90 | J Mashhour | Rochester Christian (Mich.) | 28 | 1 | 11.8 | 1.4-3.0 | 48.2 | 0.4-1.1 | 33.3 | 0.2-0.4 | 50.0 | 3.4 |
| 91 | T Boike | Cornerstone (MI) | 18 | 0 | 15.1 | 1.2-3.1 | 40.0 | 0.5-1.7 | 30.0 | 0.4-0.7 | 53.8 | 3.3 |
| 91 | A Hassan | Michigan-Dearborn | 27 | 1 | 7.0 | 1.3-3.0 | 42.5 | 0.5-1.5 | 31.7 | 0.3-0.6 | 52.9 | 3.3 |
| 93 | C Johnson | Northwestern Ohio | 23 | 6 | 15.2 | 1.1-2.3 | 48.1 | 0.4-1.2 | 33.3 | 0.6-0.8 | 72.2 | 3.1 |
| 94 | I Meade-Moss | Defiance College (OH) | 21 | 0 | 8.3 | 1.1-3.3 | 33.3 | 0.6-2.0 | 29.3 | 0.3-0.5 | 54.5 | 3.0 |
| 95 | J Miller | Madonna | 31 | 0 | 9.6 | 1.0-2.2 | 46.4 | 0.2-0.6 | 31.6 | 0.7-0.8 | 80.8 | 2.9 |
| 96 | T Viau | Cleary (MI) | 28 | 18 | 15.6 | 1.0-3.1 | 33.3 | 0.3-1.6 | 17.8 | 0.5-0.8 | 65.2 | 2.9 |
| 97 | J Waun | Madonna | 28 | 0 | 10.6 | 0.9-2.3 | 37.5 | 0.5-1.5 | 34.9 | 0.6-0.7 | 80.0 | 2.8 |
| 98 | T Hallett | Defiance College (OH) | 22 | 6 | 12.6 | 1.0-2.7 | 37.3 | 0.8-2.0 | 38.6 | 0.0-0.1 | 50.0 | 2.8 |
| 99 | C Heyboer | Cornerstone (MI) | 29 | 0 | 10.1 | 1.0-2.8 | 34.1 | 0.7-2.2 | 29.7 | 0.2-0.2 | 85.7 | 2.8 |
| 100 | C Lehrman | Indiana Tech | 29 | 0 | 10.7 | 1.1-2.1 | 54.1 | 0.0-0.0 | - | 0.4-0.6 | 61.1 | 2.7 |
| 101 | T Yoder | Indiana Tech | 18 | 0 | 8.6 | 1.0-2.7 | 37.5 | 0.3-1.6 | 17.2 | 0.2-0.6 | 40.0 | 2.5 |
| 102 | A Helwa | Michigan-Dearborn | 23 | 0 | 7.3 | 0.8-2.6 | 30.0 | 0.5-1.9 | 25.0 | 0.3-0.4 | 88.9 | 2.4 |
| 103 | N Henry | Aquinas (MI) | 20 | 1 | 9.4 | 0.8-1.6 | 51.5 | 0.0-0.0 | - | 0.7-1.2 | 54.2 | 2.4 |
| 104 | B Robison | Lourdes | 18 | 0 | 9.7 | 0.9-2.8 | 31.4 | 0.4-1.1 | 40.0 | 0.1-0.3 | 33.3 | 2.3 |
| 105 | P Chatman | Defiance College (OH) | 18 | 1 | 7.2 | 0.7-1.9 | 38.2 | 0.1-0.4 | 28.6 | 0.7-1.1 | 65.0 | 2.3 |
| 106 | M Parker | Rochester Christian (Mich.) | 31 | 0 | 8.7 | 0.7-2.8 | 26.4 | 0.2-1.2 | 18.4 | 0.5-0.9 | 55.6 | 2.2 |
| 107 | K Mitchelson | Aquinas (MI) | 21 | 0 | 18.6 | 0.7-2.2 | 29.8 | 0.0-0.5 | 0.0 | 0.9-1.1 | 78.3 | 2.2 |
| 108 | S Cornwell | Northwestern Ohio | 20 | 10 | 10.1 | 0.8-1.9 | 43.2 | 0.3-0.8 | 46.7 | 0.2-0.3 | 66.7 | 2.1 |
| 109 | J Davis | Madonna | 20 | 1 | 6.5 | 0.7-1.6 | 40.6 | 0.0-0.1 | 0.0 | 0.8-1.2 | 60.0 | 2.0 |
| 110 | N Hurley | Michigan-Dearborn | 22 | 1 | 8.7 | 0.6-2.2 | 29.2 | 0.4-1.4 | 30.0 | 0.4-0.7 | 53.3 | 2.0 |
| 111 | I Smith | Madonna | 23 | 0 | 6.5 | 0.6-2.0 | 28.9 | 0.5-1.7 | 30.0 | 0.2-0.3 | 83.3 | 1.9 |
| 112 | M Steffen | Cornerstone (MI) | 25 | 0 | 11.4 | 0.6-1.6 | 40.0 | 0.1-0.6 | 20.0 | 0.4-0.6 | 73.3 | 1.8 |
| 113 | A McCoy | Siena Heights | 17 | 2 | 9.2 | 0.5-1.7 | 27.6 | 0.4-1.2 | 30.0 | 0.4-0.4 | 100.0 | 1.6 |
| 114 | B Morrison | Lourdes | 27 | 13 | 12.8 | 0.6-1.6 | 36.4 | 0.1-0.9 | 17.4 | 0.1-0.1 | 50.0 | 1.4 |
| 115 | T Gillis | Siena Heights | 19 | 0 | 5.9 | 0.4-1.6 | 23.3 | 0.3-1.3 | 24.0 | 0.2-0.2 | 75.0 | 1.2 |
| 116 | T Fischhaber | Cleary (MI) | 18 | 0 | 4.3 | 0.2-0.3 | 66.7 | 0.0-0.0 | - | 0.4-0.7 | 58.3 | 0.8 |











