Lawrence Tech at Lourdes
@ Lourdes
9/20/2025 at 2:00 PM
@ Lourdes
9/20/2025 at 2:00 PM
|
Lawrence Tech
3 |
Lourdes
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lawrence Tech (11-3, 4-2) | 25 | 25 | 25 | 3 |
| Lourdes (4-8, 0-6) | 13 | 15 | 22 | 0 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 13 | 6 | 39 | .179 |
Lourdes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 9 | 7 | 38 | .053 |
| 3 | 13 | 8 | 39 | .128 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Charley Klint * | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Dru Temple * | 3 | 0 | 2 | 4 | -.500 | 29 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0.0 |
| 06 | Catelyn Chapin | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 |
| 07 | Sydney Eggleton * | 3 | 10 | 3 | 28 | .250 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 09 | Lauren Peters | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Trevino nunez * | 3 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 14.0 |
| 11 | Nya Matley | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kyndal James * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Kaden Perkins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nicole Hughes * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Payton Malin | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 107 | .224 | 36 | 8 | 3 | 2 | 54 | 7 | 0 | 3 | 0 | 53.0 | ||
Lourdes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Johanna Tester | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Teliya Cole * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 09 | Jolie Sobb * | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rachel Allison * | 3 | 12 | 4 | 37 | .216 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Aleya Baptiste * | 3 | 5 | 7 | 22 | -.091 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Alaina Dujardin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Zoe Schuele * | 3 | 0 | 1 | 2 | -.500 | 23 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Emma Coffey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mia Karl * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 8.0 |
| 24 | Hannah Verhaeghe | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Rania Pavlidi | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 107 | .103 | 29 | 2 | 5 | 8 | 49 | 6 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1:26 |
* = Starter











