#11 Nya Matley (Opp) - Lawrence Tech

m
28
k/s
2.51
h %
.227
a/s
0.09
b/s
0.61
sa/s
0.27
d/s
1.09
Player Stats
  Overall Conf
Matches 28 71st 19 67th
Sets 105 48th 72 16th
Kills 264 14th 180 11th
Kills per set 2.51 13th 2.50 13th
Errors 104 21st 65 25th
Total Attacks 705 21st 477 18th
Total Attacks per set 6.71 21st 6.63 23rd
Hitting Percentage .227 12th .241 11th
Assists 9 74th 4 85th
Assists per set 0.09 69th 0.06 84th
Service Total Attempts 154 70th 79 78th
Service Aces 28 34th 17 36th
Service Errors 45 7th 31 7th
Service Aces per set 0.27 41st 0.24 40th
Receptions 5 124th 3 110th
Reception Errors 1 101st 0 109th
Digs 114 63rd 47 76th
Digs per set 1.09 64th 0.65 77th
Block Solo 10 16th 5 19th
Block Assist 54 20th 42 15th
Block Total 64 17th 47 16th
Blocks per set 0.61 17th 0.65 18th
Block Errors 3 26th 2 14th
Ball Handling Errors 0 21st 0 13th
Points 329.0 15th 223.0 11th
Points per set 3.1 11th 3.1 12th
Matches started 26 32nd 18 34th
Recent Results
Date Opponent/Event Result
Oct 24 at Siena Heights L, 3-1
Oct 29 at Aquinas (MI) L, 3-0
Oct 31 Cornerstone (MI) L, 3-0
Nov 7 at Northwestern Ohio W, 3-0
Nov 8 at Indiana Tech L, 3-0
Nov 12 at Indiana Tech L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Bethel (IN) W, 3-2 1 5 20 5 36 .417 2 1 0 0 0 14 2 3 0 5 0 24.5
Aug 22 vs. Marian (IN) L, 3-1 1 4 15 6 47 .191 0 1 3 1 1 13 2 2 1 4 0 19.0
Aug 23 vs. WVU Tech (WV) W, 3-1 - 3 3 2 11 .091 0 0 0 0 0 0 0 2 0 2 0 4.0
Aug 23 vs. Brescia (KY) W, 3-0 1 3 10 4 20 .300 1 2 2 0 0 11 0 1 0 1 0 12.5
Aug 29 vs. Calumet (IN) W, 3-0 1 3 11 4 23 .304 1 0 2 0 0 4 0 0 0 0 0 11.0
Aug 30 vs. Trinity Christian (IL) W, 3-0 1 3 2 5 14 -.214 0 3 3 0 0 9 0 0 0 0 0 5.0
Aug 30 vs. Olivet Nazarene (IL) W, 3-1 1 4 10 4 27 .222 1 0 2 0 0 0 1 2 0 3 0 12.0
Sep 3 Madonna W, 3-1 1 4 12 0 28 .429 1 4 5 0 0 10 0 2 1 2 0 17.0
Sep 10 at Michigan-Dearborn W, 3-0 1 3 3 2 11 .091 0 3 4 0 0 2 0 2 0 2 0 7.0
Sep 12 Rochester Christian (Mich.) W, 3-1 1 4 4 3 20 .050 0 1 6 0 0 3 0 2 0 2 0 6.0
Sep 13 at Adrian W, 3-0 1 3 9 3 22 .273 0 4 2 1 0 13 0 1 0 1 0 13.5
Sep 17 Aquinas (MI) L, 3-2 1 5 10 3 29 .241 0 1 3 2 0 4 0 3 0 3 0 12.5
Sep 19 at Defiance College (OH) L, 3-2 1 5 9 4 32 .156 0 0 0 0 0 1 3 3 0 6 0 13.5
Sep 20 at Lourdes W, 3-0 - 3 6 3 21 .143 0 0 0 0 0 4 0 0 0 0 0 6.0
Sep 26 Siena Heights W, 3-0 1 3 9 3 25 .240 0 0 0 0 0 5 0 0 0 0 0 9.0
Oct 1 at Cornerstone (MI) L, 3-1 1 4 5 4 19 .053 0 0 0 1 0 2 0 1 0 1 0 5.5
Oct 3 Indiana Tech L, 3-2 1 5 13 8 38 .132 1 0 0 0 0 1 0 0 0 0 0 13.0
Oct 4 Northwestern Ohio W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 8 at Madonna W, 3-1 1 4 16 3 28 .464 0 0 0 0 0 0 0 5 0 5 0 18.5
Oct 10 Michigan-Dearborn W, 3-0 1 3 10 1 18 .500 1 3 5 0 0 1 0 2 0 2 0 14.0
Oct 15 at Rochester Christian (Mich.) L, 3-2 1 5 16 4 37 .324 0 0 0 0 0 1 0 2 0 2 0 17.0
Oct 17 Lourdes W, 3-0 1 3 7 4 14 .214 0 0 2 0 0 1 0 5 0 5 0 9.5
Oct 18 Defiance College (OH) W, 3-2 1 5 15 5 32 .313 1 5 5 0 0 4 0 8 0 8 0 24.0
Oct 24 at Siena Heights L, 3-1 1 4 10 6 34 .118 0 0 0 0 0 1 0 1 0 1 0 10.5
Oct 29 at Aquinas (MI) L, 3-0 1 3 9 3 20 .300 0 0 1 0 0 2 1 1 0 2 0 10.5
Oct 31 Cornerstone (MI) L, 3-0 1 3 9 2 26 .269 0 0 0 0 0 5 1 3 0 4 0 11.5
Nov 7 at Northwestern Ohio W, 3-0 1 3 12 4 24 .333 0 0 0 0 0 0 0 2 0 2 0 13.0
Nov 8 at Indiana Tech L, 3-0 1 3 5 3 21 .095 0 0 0 0 0 0 0 0 1 0 0 5.0
Nov 12 at Indiana Tech L, 3-2 1 5 4 6 28 -.071 0 0 0 0 0 3 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 16 42 59 1.40 47 214 .056 1 0.02 0 0.00 1 0 20 0.48 1 17 18 0.43 68.5 1.6
2023-24 21 64 69 1.08 59 267 .037 1 0.02 0 0.00 0 0 24 0.38 2 34 36 0.56 88.0 1.4
2024-25 25 87 114 1.31 51 376 .168 2 0.02 0 0.00 2 2 32 0.37 2 40 42 0.48 136.0 1.6
2025-26 28 105 264 2.51 104 705 .227 9 0.09 28 0.27 5 1 114 1.09 10 54 64 0.61 329.0 3.1
Total 90 298 506 1.70 261 1562 .157 13 0.04 28 0.09 8 3 190 0.64 15 145 160 0.54 621.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 105 264 2.51 104 705 .227 9 0.09 28 0.27 5 1 114 1.09 10 54 64 0.61 329.0 3.1
Conference 19 72 180 2.50 65 477 .241 4 0.06 17 0.24 3 0 47 0.65 5 42 47 0.65 223.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 35 89 2.54 29 230 .261 4 0.11 14 0.40 2 0 34 0.97 1 25 26 0.74 116.5 3.3
Away 12 45 104 2.31 45 297 .199 0 0.00 7 0.16 2 0 29 0.64 4 19 23 0.51 124.5 2.8
Neutral 7 25 71 2.84 30 178 .230 5 0.20 7 0.28 1 1 51 2.04 5 10 15 0.60 88.0 3.5
-
Wins 17 59 159 2.69 55 374 .278 8 0.14 26 0.44 1 0 81 1.37 3 37 40 0.68 206.5 3.5
Losses 11 46 105 2.28 49 331 .169 1 0.02 2 0.04 4 1 33 0.72 7 17 24 0.52 122.5 2.7
-
August 7 25 71 2.84 30 178 .230 5 0.20 7 0.28 1 1 51 2.04 5 10 15 0.60 88.0 3.5
September 8 30 62 2.07 21 188 .218 1 0.03 13 0.43 3 0 42 1.40 3 13 16 0.53 84.5 2.8
October 10 39 110 2.82 40 266 .263 3 0.08 8 0.21 1 0 18 0.46 2 28 30 0.77 134.0 3.4
November 3 11 21 1.91 13 73 .110 0 0.00 0 0.00 0 0 3 0.27 0 3 3 0.27 22.5 2.0