#9 Lauren Peters (DS/Lib) - Lawrence Tech

m
27
k/s
0.02
h %
-.176
a/s
0.42
b/s
0.00
sa/s
0.06
d/s
3.58
Player Stats
  Overall Conf
Matches 27 80th 19 67th
Sets 96 68th 70 28th
Kills 2 143rd 0 147th
Kills per set 0.02 92nd 0.00 98th
Errors 5 119th 2 122nd
Total Attacks 17 141st 11 131st
Total Attacks per set 0.18 - 0.16 -
Hitting Percentage -.176 - -.182 -
Assists 40 36th 28 33rd
Assists per set 0.42 30th 0.40 29th
Service Total Attempts 68 92nd 14 107th
Service Aces 6 89th 1 100th
Service Errors 15 67th 4 91st
Service Aces per set 0.06 77th 0.01 89th
Receptions 336 31st 250 23rd
Reception Errors 21 42nd 11 45th
Digs 344 12th 257 9th
Digs per set 3.58 10th 3.67 10th
Block Solo 0 95th 0 82nd
Block Assist 0 135th 0 116th
Block Total 0 136th 0 119th
Blocks per set 0.00 85th 0.00 84th
Block Errors 0 79th 0 62nd
Ball Handling Errors 0 21st 0 13th
Points 8.0 159th 1.0 166th
Points per set 0.1 112th 0.0 112th
Matches started 1 131st - -
Recent Results
Date Opponent/Event Result
Oct 24 at Siena Heights L, 3-1
Oct 29 at Aquinas (MI) L, 3-0
Oct 31 Cornerstone (MI) L, 3-0
Nov 7 at Northwestern Ohio W, 3-0
Nov 8 at Indiana Tech L, 3-0
Nov 12 at Indiana Tech L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Bethel (IN) W, 3-2 - 5 0 1 2 -.500 1 2 4 2 2 15 0 0 0 0 0 2.0
Aug 22 vs. Marian (IN) L, 3-1 - 1 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Aug 23 vs. WVU Tech (WV) W, 3-1 1 4 0 0 0 - 5 0 1 30 1 14 0 0 0 0 0 0.0
Aug 23 vs. Brescia (KY) W, 3-0 - 1 - - - - - - - - - - - - - - - -
Aug 29 vs. Calumet (IN) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Trinity Christian (IL) W, 3-0 - 3 1 1 2 .000 1 2 1 6 1 7 0 0 0 0 0 3.0
Aug 30 vs. Olivet Nazarene (IL) W, 3-1 - 4 1 1 2 .000 0 1 1 5 0 7 0 0 0 0 0 2.0
Sep 3 Madonna W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 10 at Michigan-Dearborn W, 3-0 - 3 0 0 0 - 0 0 0 5 0 7 0 0 0 0 0 0.0
Sep 12 Rochester Christian (Mich.) W, 3-1 - 4 0 0 0 - 0 0 0 7 0 6 0 0 0 0 0 0.0
Sep 13 at Adrian W, 3-0 - 3 0 0 0 - 3 0 4 15 0 12 0 0 0 0 0 0.0
Sep 17 Aquinas (MI) L, 3-2 - 4 0 1 2 -.500 0 1 2 8 0 9 0 0 0 0 0 1.0
Sep 19 at Defiance College (OH) L, 3-2 - 5 0 0 0 - 1 0 2 17 2 21 0 0 0 0 0 0.0
Sep 20 at Lourdes W, 3-0 - 3 0 0 1 .000 4 0 0 8 0 10 0 0 0 0 0 0.0
Sep 26 Siena Heights W, 3-0 - 3 0 0 0 - 4 0 0 17 0 16 0 0 0 0 0 0.0
Oct 1 at Cornerstone (MI) L, 3-1 - 4 0 0 0 - 0 0 0 14 1 18 0 0 0 0 0 0.0
Oct 3 Indiana Tech L, 3-2 - 5 0 0 1 .000 4 0 0 25 0 17 0 0 0 0 0 0.0
Oct 4 Northwestern Ohio W, 3-0 - 3 0 0 0 - 3 0 0 10 0 10 0 0 0 0 0 0.0
Oct 8 at Madonna W, 3-1 - 4 0 0 0 - 1 0 0 15 0 17 0 0 0 0 0 0.0
Oct 10 Michigan-Dearborn W, 3-0 - 3 0 0 0 - 0 0 0 8 0 6 0 0 0 0 0 0.0
Oct 15 at Rochester Christian (Mich.) L, 3-2 - 5 0 0 3 .000 2 0 0 21 0 29 0 0 0 0 0 0.0
Oct 17 Lourdes W, 3-0 - 3 0 0 1 .000 2 0 0 14 2 7 0 0 0 0 0 0.0
Oct 18 Defiance College (OH) W, 3-2 - 5 0 0 1 .000 0 0 0 12 1 7 0 0 0 0 0 0.0
Oct 24 at Siena Heights L, 3-1 - 4 0 0 0 - 2 0 0 14 0 19 0 0 0 0 0 0.0
Oct 29 at Aquinas (MI) L, 3-0 - 3 0 0 0 - 1 0 0 11 1 18 0 0 0 0 0 0.0
Oct 31 Cornerstone (MI) L, 3-0 - 3 0 0 1 .000 1 0 0 7 1 9 0 0 0 0 0 0.0
Nov 7 at Northwestern Ohio W, 3-0 - 3 0 1 1 -1.000 1 0 0 22 0 18 0 0 0 0 0 0.0
Nov 8 at Indiana Tech L, 3-0 - 3 0 0 0 - 2 0 0 15 3 13 0 0 0 0 0 0.0
Nov 12 at Indiana Tech L, 3-2 - 5 0 0 0 - 2 0 0 28 6 27 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 29 80 85 1.06 61 304 .079 14 0.17 5 0.06 295 30 196 2.45 0 7 7 0.09 93.5 1.2
2023-24 10 12 1 0.08 1 5 .000 0 0.00 1 0.08 41 4 18 1.50 0 0 0 0.00 2.0 0.2
2024-25 24 78 3 0.04 1 14 .143 6 0.08 1 0.01 314 26 129 1.65 0 0 0 0.00 4.0 0.1
2025-26 27 96 2 0.02 5 17 -.176 40 0.42 6 0.06 336 21 344 3.58 0 0 0 0.00 8.0 0.1
Total 90 266 91 0.34 68 340 .068 60 0.23 13 0.05 986 81 687 2.58 0 7 7 0.03 107.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 2 0.02 5 17 -.176 40 0.42 6 0.06 336 21 344 3.58 0 0 0 0.00 8.0 0.1
Conference 19 70 0 0.00 2 11 -.182 28 0.40 1 0.01 250 11 257 3.67 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 33 0 0.00 1 6 -.167 14 0.42 1 0.03 108 4 87 2.64 0 0 0 0.00 1.0 0.0
Away 12 45 0 0.00 1 5 -.200 19 0.42 0 0.00 185 13 209 4.64 0 0 0 0.00 0.0 0.0
Neutral 6 18 2 0.11 3 6 -.167 7 0.39 5 0.28 43 4 48 2.67 0 0 0 0.00 7.0 0.4
-
Wins 16 54 2 0.04 4 10 -.200 25 0.46 5 0.09 176 7 159 2.94 0 0 0 0.00 7.0 0.1
Losses 11 42 0 0.00 1 7 -.143 15 0.36 1 0.02 160 14 185 4.40 0 0 0 0.00 1.0 0.0
-
August 6 18 2 0.11 3 6 -.167 7 0.39 5 0.28 43 4 48 2.67 0 0 0 0.00 7.0 0.4
September 7 25 0 0.00 1 3 -.333 12 0.48 1 0.04 77 2 81 3.24 0 0 0 0.00 1.0 0.0
October 11 42 0 0.00 0 7 .000 16 0.38 0 0.00 151 6 157 3.74 0 0 0 0.00 0.0 0.0
November 3 11 0 0.00 1 1 -1.000 5 0.45 0 0.00 65 9 58 5.27 0 0 0 0.00 0.0 0.0