#12 Alex Rosenow (L) - Indiana Tech

m
33
k/s
0.01
h %
-.167
a/s
0.19
b/s
0.01
sa/s
0.01
d/s
1.55
Player Stats
  Overall Conf
Matches 33 1st 18 10th
Sets 113 5th 60 27th
Kills 1 135th 0 133rd
Kills per set 0.01 87th 0.00 85th
Errors 2 113th 1 116th
Total Attacks 6 131st 3 131st
Total Attacks per set 0.05 - 0.05 -
Hitting Percentage -.167 - -.333 -
Assists 22 40th 13 38th
Assists per set 0.19 32nd 0.22 31st
Service Total Attempts 74 81st 35 89th
Service Aces 1 105th 0 105th
Service Errors 8 88th 3 93rd
Service Aces per set 0.01 85th 0.00 81st
Receptions 559 6th 289 16th
Reception Errors 20 17th 11 21st
Digs 175 9th 93 19th
Digs per set 1.55 24th 1.55 25th
Block Solo 0 91st 0 80th
Block Assist 1 107th 0 114th
Block Total 1 112th 0 115th
Blocks per set 0.01 79th 0.00 78th
Block Errors 0 81st 0 65th
Ball Handling Errors 0 16th 0 6th
Points 2.5 143rd 0.0 149th
Points per set 0.0 94th 0.0 95th
Matches started 1 105th 1 99th
Recent Results
Date Opponent/Event Result
Apr 10 at Goshen (IN) W, 3-1
Apr 11 at Bethel (IN) W, 3-0
Apr 17 Lourdes W, 3-1
Apr 18 at Bethel (IN) L, 3-1
Apr 28 vs. Missouri Valley L, 3-0
Apr 29 vs. Campbellsville (KY) W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 24 vs. Benedictine Mesa (AZ) W, 3-0 - 3 0 0 0 - 0 0 3 2 0 3 0 0 0 0 0 0.0
Jan 24 Missouri Valley L, 3-0 - 3 0 0 0 - 0 0 0 11 0 2 0 0 0 0 0 0.0
Jan 28 Campbellsville (KY)   - - - - - - - - - - - - - - - - - -
Feb 6 vs. Judson (IL) W, 3-2 - 4 0 0 0 - 0 0 2 8 0 11 0 0 0 0 0 0.0
Feb 6 at Oakland City L, 3-0 - 3 0 0 0 - 2 1 0 18 1 6 0 0 0 0 0 1.0
Feb 7 vs. Calumet (IN) W, 3-0 - 1 0 0 0 - 1 0 0 6 1 4 0 0 0 0 0 0.0
Feb 7 vs. St. Ambrose (IA) L, 3-2 - 5 0 1 1 -1.000 3 0 0 41 1 16 0 0 0 0 0 0.0
Feb 10 Defiance College (OH) W, 3-0 - 2 0 0 0 - 1 0 0 2 0 4 0 0 0 0 0 0.0
Feb 13 at Rochester Christian (Mich.) W, 3-0 - 1 0 0 0 - 0 0 0 7 1 2 0 0 0 0 0 0.0
Feb 17 at Lawrence Tech L, 3-1 - 4 0 0 0 - 1 0 0 33 1 6 0 0 0 0 0 0.0
Feb 20 Bethel (IN) L, 3-2 - 5 0 0 0 - 0 0 2 41 1 11 0 0 0 0 0 0.0
Feb 21 Goshen (IN) W, 3-0 - 3 0 0 0 - 0 0 0 7 0 2 0 0 0 0 0 0.0
Feb 27 Aquinas (MI) W, 3-0 - 3 0 0 0 - 0 0 0 13 0 4 0 0 0 0 0 0.0
Feb 28 Cornerstone (MI) W, 3-1 - 2 0 0 1 .000 1 0 0 7 0 3 0 0 0 0 0 0.0
Mar 3 at Lourdes L, 3-2 - 4 0 0 0 - 0 0 0 15 0 1 0 0 0 0 0 0.0
Mar 6 at Mount Vernon Nazarene (OH) W, 3-1 - 2 0 0 0 - 1 0 0 5 0 1 0 0 0 0 0 0.0
Mar 10 at Arizona Christian (AZ) W, 3-1 - 4 0 0 1 .000 0 0 0 17 2 2 0 0 0 0 0 0.0
Mar 11 at Benedictine Mesa (AZ) W, 3-1 - 4 0 0 0 - 0 0 0 19 1 2 0 0 0 0 0 0.0
Mar 14 at OUAZ L, 3-1 - 4 0 0 0 - 0 0 0 26 1 4 0 0 0 0 0 0.0
Mar 17 at Defiance College (OH) W, 3-1 - 4 0 0 1 .000 0 0 0 15 2 1 0 0 0 0 0 0.0
Mar 20 Lawrence Tech W, 3-0 - 3 0 0 0 - 0 0 0 15 0 1 0 0 0 0 0 0.0
Mar 21 Rochester Christian (Mich.) W, 3-0 - 3 0 0 0 - 1 0 0 15 0 11 0 0 0 0 0 0.0
Mar 27 at Cornerstone (MI) W, 3-2 - 5 0 0 0 - 1 0 1 27 0 10 0 0 0 0 0 0.0
Mar 28 at Aquinas (MI) W, 3-2 - 5 0 0 0 - 5 0 0 28 2 10 0 0 0 0 0 0.0
Apr 1 Mount Vernon Nazarene (OH) W, 3-1 - 4 0 0 0 - 0 0 0 16 2 4 0 0 0 0 0 0.0
Apr 4 vs. Viterbo W, 3-0 - 1 0 0 0 - 0 0 0 4 0 0 0 0 0 0 0 0.0
Apr 4 at Saint Xavier (IL) L, 3-2 - 5 0 0 0 - 1 0 0 31 1 4 0 0 0 0 0 0.0
Apr 7 Lourdes W, 3-0 - 3 0 0 0 - 1 0 0 12 1 7 0 0 0 0 0 0.0
Apr 10 at Goshen (IN) W, 3-1 - 4 0 1 1 -1.000 0 0 0 13 1 7 0 0 0 0 0 0.0
Apr 11 at Bethel (IN) W, 3-0 1 3 0 0 0 - 1 0 0 18 0 8 0 0 0 0 0 0.0
Apr 17 Lourdes W, 3-1 - 4 0 0 0 - 0 0 0 16 0 9 0 1 0 1 0 0.5
Apr 18 at Bethel (IN) L, 3-1 - 4 0 0 0 - 1 0 0 19 1 8 0 0 0 0 0 0.0
Apr 28 vs. Missouri Valley L, 3-0 - 3 1 0 1 1.000 0 0 0 22 0 7 0 0 0 0 0 1.0
Apr 29 vs. Campbellsville (KY) W, 3-2 - 5 0 0 0 - 1 0 0 30 0 4 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 16 35 0 0.00 0 2 .000 4 0.11 1 0.03 47 1 21 0.60 0 0 0 0.00 1.0 0.0
2023-24 31 103 1 0.01 3 11 -.182 36 0.35 3 0.03 311 15 199 1.93 0 0 0 0.00 4.0 0.0
2024-25 26 77 1 0.01 0 4 .250 20 0.26 0 0.00 286 17 144 1.87 0 0 0 0.00 1.0 0.0
2025-26 33 113 1 0.01 2 6 -.167 22 0.19 1 0.01 559 20 175 1.55 0 1 1 0.01 2.5 0.0
Total 106 328 3 0.01 5 23 -.087 82 0.25 5 0.02 1203 53 539 1.64 0 1 1 0.00 8.5 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 113 1 0.01 2 6 -.167 22 0.19 1 0.01 559 20 175 1.55 0 1 1 0.01 2.5 0.0
Conference 18 60 0 0.00 1 3 -.333 13 0.22 0 0.00 289 11 93 1.55 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 0 0.00 0 1 .000 4 0.11 0 0.00 155 4 58 1.66 0 1 1 0.03 0.5 0.0
Away 15 56 0 0.00 1 3 -.333 13 0.23 1 0.02 291 14 72 1.29 0 0 0 0.00 1.0 0.0
Neutral 7 22 1 0.05 1 2 .000 5 0.23 0 0.00 113 2 45 2.05 0 0 0 0.00 1.0 0.0
-
Wins 23 73 0 0.00 1 4 -.250 14 0.19 0 0.00 302 13 110 1.51 0 1 1 0.01 0.5 0.0
Losses 10 40 1 0.03 1 2 .000 8 0.20 1 0.03 257 7 65 1.63 0 0 0 0.00 2.0 0.1
-
January 2 6 0 0.00 0 0 - 0 0.00 0 0.00 13 0 5 0.83 0 0 0 0.00 0.0 0.0
February 11 33 0 0.00 1 2 -.500 9 0.27 1 0.03 183 6 69 2.09 0 0 0 0.00 1.0 0.0
March 10 38 0 0.00 0 2 .000 8 0.21 0 0.00 182 8 43 1.13 0 0 0 0.00 0.0 0.0
April 10 36 1 0.03 1 2 .000 5 0.14 0 0.00 181 6 58 1.61 0 1 1 0.03 1.5 0.0