Bethel (IN) at Indiana Tech
@ Fort Wayne, IN
2/20/2026 at 7:00 PM
@ Fort Wayne, IN
2/20/2026 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bethel (IN) (7-2, 5-0) | 31 | 25 | 21 | 22 | 15 | 3 |
| Indiana Tech (5-5, 2-2) | 29 | 18 | 25 | 25 | 13 | 2 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 8 | 43 | .279 |
| 2 | 16 | 3 | 27 | .481 |
| 3 | 11 | 7 | 30 | .133 |
| 4 | 11 | 9 | 34 | .059 |
| 5 | 7 | 6 | 19 | .053 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 |
| 2 | 14 | 6 | 36 | .222 |
| 3 | 16 | 5 | 36 | .306 |
| 4 | 13 | 4 | 36 | .250 |
| 5 | 5 | 6 | 20 | -.050 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eduardo Kerkoski | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nikola Radicevic * | 5 | 10 | 9 | 32 | .031 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | McGwire Eigenrauch * | 5 | 1 | 0 | 3 | .333 | 56 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 3.5 |
| 14 | Jibbe Boeren * | 5 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Santana Roybal-Benson * | 5 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 23 | Christian Woumnga * | 5 | 16 | 7 | 44 | .205 | 2 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 18.5 |
| 25 | Thomas Dunkley * | 5 | 27 | 13 | 52 | .269 | 2 | 0 | 3 | 1 | 14 | 2 | 2 | 0 | 0 | 30.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 33 | 153 | .209 | 64 | 2 | 9 | 2 | 66 | 2 | 17 | 2 | 0 | 77.5 | ||
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zack Karns * | 5 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
| 02 | Dylan Poore * | 5 | 17 | 6 | 39 | .282 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 03 | Nolan Bosley * | 5 | 1 | 1 | 6 | .000 | 53 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 4.0 |
| 06 | Rylan Koser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jensen Yarosh | 2 | 2 | 3 | 13 | -.077 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Jesse Biedenbach | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Bo O'Leary | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 12 | Alex Rosenow | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zeke Litchfield * | 4 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 14 | Owen Elliott | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Imraan Aung | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Logan Gieseke * | 5 | 14 | 7 | 33 | .212 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 17.0 |
| 24 | Ben Rosenow * | 5 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 31 | Kristian Kold | 4 | 2 | 2 | 11 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 28 | 169 | .213 | 57 | 2 | 18 | 2 | 49 | 7 | 17 | 1 | 0 | 81.5 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter











