Indiana Tech at Saint Xavier (IL)
@ Chicago, Ill. (Shannon Center)
4/4/2026 at 4:00 PM
@ Chicago, Ill. (Shannon Center)
4/4/2026 at 4:00 PM
|
Indiana Tech
2 |
Saint Xavier (IL)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Indiana Tech (18-8) | 13 | 26 | 25 | 22 | 8 | 2 |
| Saint Xavier (IL) (25-3) | 25 | 24 | 21 | 25 | 15 | 3 |
Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 14 | 3 | 34 | .324 |
| 3 | 10 | 7 | 39 | .077 |
| 4 | 13 | 3 | 34 | .294 |
| 5 | 5 | 3 | 16 | .125 |
Saint Xavier (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 13 | 9 | 36 | .111 |
| 3 | 10 | 7 | 42 | .071 |
| 4 | 17 | 3 | 39 | .359 |
| 5 | 10 | 2 | 16 | .500 |
Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zack Karns * | 5 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 9.0 |
| 02 | Dylan Poore * | 5 | 16 | 8 | 47 | .170 | 2 | 0 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 03 | Nolan Bosley * | 5 | 0 | 0 | 6 | .000 | 41 | 0 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 1.5 |
| 06 | Rylan Koser | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jensen Yarosh * | 5 | 2 | 1 | 7 | .143 | 0 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bo O'Leary | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Rosenow | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Owen Elliott | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Logan Gieseke | 5 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 21 | Taiki Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ben Rosenow * | 5 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 25 | Logan Gamero * | 5 | 2 | 5 | 10 | -.300 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 31 | Kristian Kold | 5 | 9 | 2 | 20 | .350 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 149 | .195 | 46 | 2 | 19 | 10 | 59 | 4 | 17 | 0 | 0 | 64.5 | ||
Saint Xavier (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Daniel Scholvin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Donte Jennings | 2 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 08 | Caydann Cox * | 5 | 17 | 1 | 40 | .400 | 1 | 0 | 0 | 1 | 13 | 2 | 3 | 0 | 0 | 20.5 |
| 09 | Hayden Grange * | 5 | 4 | 2 | 10 | .200 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Matt Pennala * | 5 | 21 | 8 | 48 | .271 | 1 | 1 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 23.0 |
| 15 | Cameron Daniels * | 5 | 0 | 0 | 0 | .000 | 53 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Andres Velez | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Malachi Seying | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Tysen Myers * | 5 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 33 | Bernardo Kumm | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 35 | Owen Krause * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 50 | Henry Truitt | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 23 | 152 | .243 | 57 | 10 | 17 | 2 | 65 | 5 | 13 | 0 | 0 | 81.5 | ||
| Other Information |
|---|
|
Arena: Shannon Center Attendance: 0 Time: 2:36 |
* = Starter











