#14 Jibbe Boeren (MB) - Bethel (IN)

m
27
k/s
0.82
h %
.335
a/s
0.03
b/s
0.85
sa/s
0.00
d/s
0.12
Player Stats
  Overall Conf
Matches 27 19th 17 44th
Sets 93 21st 58 39th
Kills 76 50th 49 48th
Kills per set 0.82 58th 0.84 53rd
Errors 19 77th 9 82nd
Total Attacks 170 54th 108 57th
Total Attacks per set 1.83 - 1.86 -
Hitting Percentage .335 - .370 -
Assists 3 92nd 0 126th
Assists per set 0.03 78th 0.00 88th
Service Total Attempts 0 156th 0 153rd
Service Aces 0 122nd 0 105th
Service Errors 0 145th 0 131st
Service Aces per set 0.00 87th 0.00 81st
Receptions 4 94th 2 102nd
Reception Errors 0 90th 0 80th
Digs 11 109th 8 100th
Digs per set 0.12 95th 0.14 92nd
Block Solo 6 30th 5 22nd
Block Assist 73 7th 37 12th
Block Total 79 10th 42 14th
Blocks per set 0.85 11th 0.72 17th
Block Errors 4 14th 1 30th
Ball Handling Errors 0 16th 0 6th
Points 118.5 46th 72.5 46th
Points per set 1.3 54th 1.3 50th
Matches started 27 8th 17 15th
Recent Results
Date Opponent/Event Result
Apr 10 Defiance College (OH) W, 3-0
Apr 11 Indiana Tech L, 3-0
Apr 17 Lawrence Tech W, 3-1
Apr 18 Indiana Tech W, 3-1
Apr 28 vs. Saint Xavier (IL) L, 3-0
Apr 29 vs. Mount Mercy L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Cornerstone (MI) W, 3-0 1 3 1 0 5 .200 0 0 0 0 0 0 0 4 0 4 0 3.0
Jan 31 Judson (IL) W, 3-0 1 3 4 1 7 .429 0 0 0 1 0 0 0 4 0 4 0 6.0
Feb 3 at Goshen (IN) W, 3-1 1 4 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Feb 6 Lourdes W, 3-2 1 5 5 3 11 .182 0 0 0 0 0 0 1 3 0 4 0 7.5
Feb 7 Mount Vernon Nazarene (OH) W, 3-0 1 3 2 1 6 .167 0 0 0 0 0 0 0 1 0 1 0 2.5
Feb 13 Governors State W, 3-0 1 3 4 1 11 .273 1 0 0 0 0 1 0 5 1 5 0 6.5
Feb 13 at Campbellsville (KY) L, 3-1 1 4 1 1 4 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Feb 14 vs. Brescia L, 3-2 1 3 4 0 5 .800 0 0 0 0 0 0 0 2 0 2 0 5.0
Feb 20 at Indiana Tech W, 3-2 1 5 5 1 8 .500 0 0 0 1 0 0 0 2 0 2 0 6.0
Feb 21 at Defiance College (OH) W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 0 1 0 1 0 3.5
Feb 24 at Aquinas (MI) W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 1 2 0 3 0 5.0
Feb 27 Lawrence Tech W, 3-0 1 3 2 0 3 .667 0 0 0 0 0 1 0 4 0 4 0 4.0
Feb 28 Rochester Christian (Mich.) W, 3-0 1 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 14 at Mount Vernon Nazarene (OH) W, 3-1 1 4 7 0 10 .700 0 0 0 1 0 2 0 2 0 2 0 8.0
Mar 21 vs. Saint Xavier (IL) L, 3-0 1 3 0 0 3 .000 0 0 0 0 0 0 0 1 0 1 0 0.5
Mar 21 at St. Ambrose (IA) L, 3-1 1 4 4 2 8 .250 0 0 0 0 0 0 0 9 0 9 0 8.5
Mar 24 Goshen (IN) W, 3-0 1 3 3 0 7 .429 0 0 0 0 0 0 0 3 0 3 0 4.5
Mar 27 at Rochester Christian (Mich.) W, 3-0 1 2 1 0 4 .250 0 0 0 0 0 1 1 3 0 4 0 3.5
Mar 28 at Lawrence Tech W, 3-0 1 3 0 2 5 -.400 0 0 0 0 0 0 0 2 0 2 0 1.0
Mar 31 at Lourdes W, 3-2 1 5 1 0 4 .250 0 0 0 0 0 1 0 1 0 1 0 1.5
Apr 4 Aquinas (MI) W, 3-0 1 3 3 0 4 .750 0 0 0 0 0 0 0 4 0 4 0 5.0
Apr 7 Cornerstone (MI) W, 3-1 1 4 7 0 10 .700 0 0 0 0 0 2 1 2 1 3 0 9.0
Apr 10 Defiance College (OH) W, 3-0 - - - - - - - - - - - - - - - - - -
Apr 11 Indiana Tech L, 3-0 1 3 2 1 8 .125 0 0 0 0 0 0 1 3 0 4 0 4.5
Apr 17 Lawrence Tech W, 3-1 1 4 4 0 5 .800 1 0 0 0 0 1 1 2 1 3 0 6.0
Apr 18 Indiana Tech W, 3-1 1 4 2 1 4 .250 1 0 0 0 0 0 0 7 0 7 0 5.5
Apr 28 vs. Saint Xavier (IL) L, 3-0 1 3 1 1 4 .000 0 0 0 0 0 1 0 1 0 1 0 1.5
Apr 29 vs. Mount Mercy L, 3-1 1 4 3 3 11 .000 0 0 0 1 0 0 0 3 1 3 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 93 76 0.82 19 170 .335 3 0.03 0 0.00 4 0 11 0.12 6 73 79 0.85 118.5 1.3
Total 27 93 76 0.82 19 170 .335 3 0.03 0 0.00 4 0 11 0.12 6 73 79 0.85 118.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 93 76 0.82 19 170 .335 3 0.03 0 0.00 4 0 11 0.12 6 73 79 0.85 118.5 1.3
Conference 17 58 49 0.84 9 108 .370 0 0.00 0 0.00 2 0 8 0.14 5 37 42 0.72 72.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 40 1.00 8 81 .395 3 0.07 0 0.00 1 0 5 0.13 4 38 42 1.05 63.0 1.6
Away 11 40 28 0.70 7 66 .318 0 0.00 0 0.00 2 0 5 0.13 2 28 30 0.75 44.0 1.1
Neutral 4 13 8 0.62 4 23 .174 0 0.00 0 0.00 1 0 1 0.08 0 7 7 0.54 11.5 0.9
-
Wins 20 69 61 0.88 11 127 .394 3 0.04 0 0.00 3 0 10 0.14 5 52 57 0.83 92.0 1.3
Losses 7 24 15 0.63 8 43 .163 0 0.00 0 0.00 1 0 1 0.04 1 21 22 0.92 26.5 1.1
-
January 2 6 5 0.83 1 12 .333 0 0.00 0 0.00 1 0 0 0.00 0 8 8 1.33 9.0 1.5
February 11 38 33 0.87 8 71 .352 1 0.03 0 0.00 1 0 3 0.08 2 22 24 0.63 46.0 1.2
March 7 24 16 0.67 4 41 .293 0 0.00 0 0.00 1 0 4 0.17 1 21 22 0.92 27.5 1.1
April 7 25 22 0.88 6 46 .348 2 0.08 0 0.00 1 0 4 0.16 3 22 25 1.00 36.0 1.4