#12 McGwire Eigenrauch (S) - Bethel (IN)

m
28
k/s
0.38
h %
.333
a/s
9.99
b/s
0.54
sa/s
0.32
d/s
1.54
Player Stats
  Overall Conf
Matches 28 13th 18 10th
Sets 100 13th 63 20th
Kills 38 72nd 22 71st
Kills per set 0.38 67th 0.35 68th
Errors 9 89th 7 88th
Total Attacks 87 77th 57 77th
Total Attacks per set 0.87 - 0.90 -
Hitting Percentage .333 - .263 -
Assists 999 2nd 643 2nd
Assists per set 9.99 2nd 10.21 3rd
Service Total Attempts 417 3rd 280 2nd
Service Aces 32 7th 23 6th
Service Errors 53 16th 33 17th
Service Aces per set 0.32 10th 0.37 8th
Receptions 4 94th 1 117th
Reception Errors 0 90th 0 80th
Digs 154 14th 107 12th
Digs per set 1.54 25th 1.70 18th
Block Solo 7 20th 7 15th
Block Assist 47 20th 27 24th
Block Total 54 22nd 34 24th
Blocks per set 0.54 32nd 0.54 34th
Block Errors 4 14th 4 5th
Ball Handling Errors 0 16th 0 6th
Points 100.5 49th 65.5 49th
Points per set 1.0 59th 1.0 57th
Matches started 28 6th 18 4th
Recent Results
Date Opponent/Event Result
Apr 10 Defiance College (OH) W, 3-0
Apr 11 Indiana Tech L, 3-0
Apr 17 Lawrence Tech W, 3-1
Apr 18 Indiana Tech W, 3-1
Apr 28 vs. Saint Xavier (IL) L, 3-0
Apr 29 vs. Mount Mercy L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Cornerstone (MI) W, 3-0 1 3 1 1 3 .000 24 2 1 0 0 7 0 1 0 1 0 3.5
Jan 31 Judson (IL) W, 3-0 1 3 1 0 1 1.000 30 1 2 0 0 4 0 2 0 2 0 3.0
Feb 3 at Goshen (IN) W, 3-1 1 4 2 2 6 .000 35 2 2 1 0 8 0 1 2 1 0 4.5
Feb 6 Lourdes W, 3-2 1 5 0 0 3 .000 40 1 4 0 0 10 1 1 0 2 0 2.5
Feb 7 Mount Vernon Nazarene (OH) W, 3-0 1 3 2 1 4 .250 35 1 1 0 0 6 0 0 0 0 0 3.0
Feb 13 Governors State W, 3-0 1 3 5 0 7 .714 38 0 3 0 0 7 0 3 0 3 0 6.5
Feb 13 at Campbellsville (KY) L, 3-1 1 4 1 0 2 .500 41 0 3 0 0 4 0 1 0 1 0 1.5
Feb 14 vs. Brescia L, 3-2 1 5 2 0 4 .500 31 1 0 0 0 2 0 2 0 2 0 4.0
Feb 20 at Indiana Tech W, 3-2 1 5 1 0 3 .333 56 0 0 0 0 10 0 5 0 5 0 3.5
Feb 21 at Defiance College (OH) W, 3-0 1 3 1 0 4 .250 32 2 2 0 0 5 0 0 0 0 0 3.0
Feb 24 at Aquinas (MI) W, 3-0 1 3 2 0 4 .500 32 2 2 0 0 7 0 0 1 0 0 4.0
Feb 27 Lawrence Tech W, 3-0 1 3 1 0 1 1.000 38 1 2 0 0 4 0 3 0 3 0 3.5
Feb 28 Rochester Christian (Mich.) W, 3-0 1 3 0 1 1 -1.000 30 2 1 0 0 3 0 2 0 2 0 3.0
Mar 14 at Mount Vernon Nazarene (OH) W, 3-1 1 4 2 0 2 1.000 42 2 3 0 0 5 1 1 0 2 0 5.5
Mar 21 vs. Saint Xavier (IL) L, 3-0 1 3 0 0 1 .000 17 0 1 0 0 2 0 1 0 1 0 0.5
Mar 21 at St. Ambrose (IA) L, 3-1 1 4 2 0 4 .500 34 2 2 2 0 8 0 4 0 4 0 6.0
Mar 24 Goshen (IN) W, 3-0 1 3 2 0 4 .500 29 1 5 0 0 7 0 3 0 3 0 4.5
Mar 27 at Rochester Christian (Mich.) W, 3-0 1 3 2 0 4 .500 27 5 0 0 0 6 0 4 0 4 0 9.0
Mar 28 at Lawrence Tech W, 3-0 1 3 1 0 3 .333 38 1 2 0 0 3 1 2 0 3 0 4.0
Mar 31 at Lourdes W, 3-2 1 5 0 0 2 .000 46 0 3 0 0 4 1 0 0 1 0 1.0
Apr 4 Aquinas (MI) W, 3-0 1 3 2 0 3 .667 33 0 2 0 0 8 0 2 0 2 0 3.0
Apr 7 Cornerstone (MI) W, 3-1 1 4 0 2 6 -.333 47 0 1 0 0 8 3 0 0 3 0 3.0
Apr 10 Defiance College (OH) W, 3-0 1 3 2 0 3 .667 32 1 2 0 0 3 0 1 0 1 0 3.5
Apr 11 Indiana Tech L, 3-0 1 3 1 0 1 1.000 27 0 0 0 0 3 0 1 1 1 0 1.5
Apr 17 Lawrence Tech W, 3-1 1 4 1 1 3 .000 49 1 3 0 0 4 0 3 0 3 0 3.5
Apr 18 Indiana Tech W, 3-1 1 4 2 0 3 .667 51 4 3 0 0 4 0 2 0 2 0 7.0
Apr 28 vs. Saint Xavier (IL) L, 3-0 1 3 0 1 2 -.500 21 0 2 1 0 6 0 1 0 1 0 0.5
Apr 29 vs. Mount Mercy L, 3-1 1 4 2 0 3 .667 44 0 1 0 0 6 0 1 0 1 0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 100 38 0.38 9 87 .333 999 9.99 32 0.32 4 0 154 1.54 7 47 54 0.54 100.5 1.0
Total 28 100 38 0.38 9 87 .333 999 9.99 32 0.32 4 0 154 1.54 7 47 54 0.54 100.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 38 0.38 9 87 .333 999 9.99 32 0.32 4 0 154 1.54 7 47 54 0.54 100.5 1.0
Conference 18 63 22 0.35 7 57 .263 643 10.21 23 0.37 1 0 107 1.70 7 27 34 0.54 65.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 44 19 0.43 5 40 .350 479 10.89 13 0.30 0 0 71 1.61 4 23 27 0.61 47.5 1.1
Away 11 41 15 0.37 3 37 .324 407 9.93 18 0.44 3 0 67 1.63 3 19 22 0.54 45.5 1.1
Neutral 4 15 4 0.27 1 10 .300 113 7.53 1 0.07 1 0 16 1.07 0 5 5 0.33 7.5 0.5
-
Wins 21 74 30 0.41 8 70 .314 784 10.59 29 0.39 1 0 123 1.66 7 36 43 0.58 84.0 1.1
Losses 7 26 8 0.31 1 17 .412 215 8.27 3 0.12 3 0 31 1.19 0 11 11 0.42 16.5 0.6
-
January 2 6 2 0.33 1 4 .250 54 9.00 3 0.50 0 0 11 1.83 0 3 3 0.50 6.5 1.1
February 11 41 17 0.41 4 39 .333 408 9.95 12 0.29 1 0 66 1.61 1 18 19 0.46 39.0 1.0
March 7 25 9 0.36 0 20 .450 233 9.32 11 0.44 2 0 35 1.40 3 15 18 0.72 30.5 1.2
April 8 28 10 0.36 4 24 .250 304 10.86 6 0.21 1 0 42 1.50 3 11 14 0.50 24.5 0.9