#10 Jonathan Collins (OH) - Aquinas (MI)

m
27
k/s
0.98
h %
.056
a/s
0.02
b/s
0.40
sa/s
0.14
d/s
0.62
Player Stats
  Overall Conf
Matches 27 23rd 16 1st
Sets 100 9th 58 1st
Kills 98 41st 51 47th
Kills per set 0.98 52nd 0.88 54th
Errors 80 24th 46 23rd
Total Attacks 324 32nd 181 32nd
Total Attacks per set 3.24 - 3.12 -
Hitting Percentage .056 39th .028 38th
Assists 2 102nd 2 89th
Assists per set 0.02 93rd 0.03 83rd
Service Total Attempts 213 43rd 134 36th
Service Aces 14 42nd 11 32nd
Service Errors 59 17th 30 22nd
Service Aces per set 0.14 54th 0.19 41st
Receptions 5 97th 0 122nd
Reception Errors 2 65th 0 84th
Digs 62 57th 37 52nd
Digs per set 0.62 65th 0.64 62nd
Block Solo 4 48th 1 58th
Block Assist 36 31st 20 31st
Block Total 40 35th 21 41st
Blocks per set 0.40 42nd 0.36 50th
Block Errors 4 7th 3 4th
Ball Handling Errors 1 6th 0 9th
Points 134.0 43rd 73.0 45th
Points per set 1.3 52nd 1.3 56th
Matches started 20 45th 10 50th
Recent Results
Date Opponent/Event Result
Mar 28 at Indiana Tech W, 3-2
Mar 29 at Mount Vernon Nazarene (OH) L, 3-0
Apr 3 Bethel (IN) W, 3-1
Apr 4 Goshen (IN) W, 3-2
Apr 11 at Lourdes L, 3-0
Apr 12 at Siena Heights L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 28 Adrian W, 3-1 1 4 6 4 16 .125 0 1 3 0 0 1 0 4 0 4 0 9.0
Jan 31 vs. Life L, 3-0 1 3 0 4 9 -.444 0 0 2 4 1 0 0 0 0 0 0 0.0
Jan 31 vs. Park-Gilbert (AZ) W, 3-2 1 5 5 3 13 .154 0 0 3 1 1 4 0 3 0 3 0 6.5
Feb 1 at Rio Grande L, 3-1 1 4 7 5 20 .100 0 1 4 0 0 0 0 0 0 0 0 8.0
Feb 1 vs. Bluefield (VA) L, 3-0 1 3 2 3 9 -.111 0 0 1 0 0 2 0 0 0 0 0 2.0
Feb 7 at Judson (IL) L, 3-1 - 4 2 2 7 .000 0 0 3 0 0 1 0 0 0 0 0 2.0
Feb 8 at Trinity Christian (IL) W, 3-0 1 3 1 1 4 .000 0 1 2 0 0 4 1 1 0 2 0 3.5
Feb 11 Cornerstone (MI) L, 3-0 1 3 0 1 4 -.250 0 1 4 0 0 1 0 0 1 0 0 1.0
Feb 14 Rio Grande L, 3-0 1 3 1 1 4 .000 0 0 2 0 0 0 0 1 0 1 0 1.5
Feb 15 at Bethel (IN) L, 3-1 1 4 4 3 14 .071 0 1 3 0 0 1 0 4 0 4 0 7.0
Feb 18 at Lawrence Tech L, 3-0 1 3 2 3 9 -.111 0 0 1 0 0 1 0 3 0 3 0 3.5
Feb 21 Indiana Tech L, 3-0 1 3 2 2 10 .000 0 0 1 0 0 3 0 1 0 1 0 2.5
Feb 22 Mount Vernon Nazarene (OH) L, 3-2 1 5 3 7 16 -.250 0 1 7 0 0 7 0 0 0 0 0 4.0
Feb 25 at Goshen (IN) W, 3-2 1 5 3 3 18 .000 0 0 3 0 0 2 1 2 0 3 0 5.0
Feb 27 Olivet W, 3-1 1 4 10 2 20 .400 0 0 4 0 0 5 1 2 0 3 0 12.0
Mar 4 Siena Heights L, 3-0 1 3 3 1 7 .286 0 1 1 0 0 5 0 0 0 0 0 4.0
Mar 7 Lourdes L, 3-0 1 3 6 2 11 .364 0 0 1 0 0 3 0 0 0 0 0 6.0
Mar 11 at Bryant and Stratton   - - - - - - - - - - - - - - - - - -
Mar 13 at Viterbo L, 3-1 1 4 3 5 19 -.105 0 0 2 0 0 5 1 1 0 2 1 4.5
Mar 18 at Cornerstone (MI) L, 3-0 - 3 0 4 9 -.444 0 1 1 0 0 5 0 0 1 0 0 1.0
Mar 21 Oakland City W, 3-2 1 5 10 4 22 .273 0 0 3 0 0 3 0 4 1 4 0 12.0
Mar 22 Lawrence Tech L, 3-0 1 3 5 2 12 .250 0 0 1 0 0 1 0 0 1 0 0 5.0
Mar 28 at Indiana Tech W, 3-2 - 5 3 5 13 -.154 0 1 1 0 0 1 0 1 0 1 0 4.5
Mar 29 at Mount Vernon Nazarene (OH) L, 3-0 - 3 3 4 8 -.125 1 1 1 0 0 1 0 1 0 1 0 4.5
Apr 3 Bethel (IN) W, 3-1 - 4 5 1 10 .400 0 1 2 0 0 1 0 1 0 1 0 6.5
Apr 4 Goshen (IN) W, 3-2 - 5 5 2 18 .167 0 1 1 0 0 3 0 6 0 6 0 9.0
Apr 11 at Lourdes L, 3-0 - 3 5 3 11 .182 0 1 1 0 0 1 0 1 0 1 0 6.5
Apr 12 at Siena Heights L, 3-0 1 3 2 3 11 -.091 1 1 1 0 0 1 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 6 9 3 0.33 5 17 -.118 0 0.00 0 0.00 4 1 4 0.44 0 1 1 0.11 3.5 0.4
2024-25 27 100 98 0.98 80 324 .056 2 0.02 14 0.14 5 2 62 0.62 4 36 40 0.40 134.0 1.3
2025-26 23 64 86 1.34 57 222 .131 2 0.03 3 0.05 2 1 39 0.61 0 18 18 0.28 98.0 1.5
Total 56 173 187 1.08 142 563 .080 4 0.02 17 0.10 11 4 105 0.61 4 55 59 0.34 235.5 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 100 98 0.98 80 324 .056 2 0.02 14 0.14 5 2 62 0.62 4 36 40 0.40 134.0 1.3
Conference 16 58 51 0.88 46 181 .028 2 0.03 11 0.19 0 0 37 0.64 1 20 21 0.36 73.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 45 56 1.24 29 150 .180 0 0.00 6 0.13 0 0 33 0.73 1 19 20 0.44 72.5 1.6
Away 12 44 35 0.80 41 143 -.042 2 0.05 8 0.18 0 0 23 0.52 3 14 17 0.39 53.0 1.2
Neutral 3 11 7 0.64 10 31 -.097 0 0.00 0 0.00 5 2 6 0.55 0 3 3 0.27 8.5 0.8
-
Wins 9 40 48 1.20 25 134 .172 0 0.00 5 0.13 1 1 24 0.60 3 24 27 0.68 68.0 1.7
Losses 18 60 50 0.83 55 190 -.026 2 0.03 9 0.15 4 1 38 0.63 1 12 13 0.22 66.0 1.1
-
January 3 12 11 0.92 11 38 .000 0 0.00 1 0.08 5 2 5 0.42 0 7 7 0.58 15.5 1.3
February 12 44 37 0.84 33 135 .030 0 0.00 5 0.11 0 0 27 0.61 3 14 17 0.39 52.0 1.2
March 8 29 33 1.14 27 101 .059 1 0.03 4 0.14 0 0 24 0.83 1 7 8 0.28 41.5 1.4
April 4 15 17 1.13 9 50 .160 1 0.07 4 0.27 0 0 6 0.40 0 8 8 0.53 25.0 1.7