Lawrence Tech at Aquinas (MI)
@ Grand Rapids, Mich.
3/22/2025 at 3:00 PM

Final 1 0 Score
Lawrence Tech (17-1, 6-0) 25 25 25 3
Aquinas (MI) (6-15, 1-9) 18 15 14 0

Lawrence Tech

Set K E TA PCT
1 10 3 18 .389
2 15 4 23 .478
3 12 4 21 .381

Aquinas (MI)

Set K E TA PCT
1 7 7 20 .000
2 4 4 20 .000
3 7 6 23 .043

Lawrence Tech

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Raymond Rapaglia 3 0 0 0 .000 3 0 0 3 3 0 0 0 0 0.0
3 Pol Cupons 2 0 0 0 .000 0 0 0 0 3 0 0 1 0 0.0
4 Kiet Van Der Velden 2 2 0 2 1.000 2 0 0 0 0 0 0 0 0 2.0
5 Brendon Down * 3 5 5 13 .000 0 5 3 0 2 0 4 0 0 12.0
10 Pedro Aguiar * 3 0 0 0 .000 29 1 1 0 9 0 0 0 0 1.0
11 Akram Askoul * 3 9 2 12 .583 0 0 0 0 0 2 2 0 0 12.0
12 Nestor Addah * 3 10 1 15 .600 0 0 2 2 3 1 1 0 0 11.5
14 Troy Horvath 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
19 Mario Cid * 3 7 3 15 .267 1 2 3 0 4 0 2 0 0 10.0
20 Nathaniel Brownlee 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
24 Connor Cooper 3 4 0 5 .800 0 0 2 0 1 0 5 0 0 6.5
29 Zachary Mead * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 11 62 .419 35 10 12 5 26 3 14 1 0 57.0

Aquinas (MI)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kapelie Moala 3 3 4 11 -.091 0 0 0 2 1 0 1 0 0 3.5
2 Gage Dinges 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
3 Ryden Luedtke * 1 0 0 2 .000 6 1 1 0 0 1 0 0 0 2.0
4 Connor Staats * 3 4 4 19 .000 0 2 4 2 3 1 0 0 0 7.0
7 Oniel Alvarez 3 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
8 Zachary Nosky * 3 1 2 6 -.167 0 0 2 0 1 0 0 0 0 1.0
10 Jonathan Collins * 3 5 2 12 .250 0 0 1 0 1 0 0 1 0 5.0
13 Julian Fira 3 2 1 4 .250 6 1 0 0 2 0 0 0 0 3.0
17 Dominic Nelson 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Everett Bleyenberg 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
22 Will Gilmore 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
23 Alexander Rodriguez * 3 2 2 6 .000 0 0 0 0 1 1 1 0 0 3.5
24 Andrew Jones 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
27 Callahan Schwartz 1 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
31 Colin Ilagan * 3 0 1 1 -1.000 0 0 1 0 2 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 18 17 63 .016 17 5 10 10 11 3 2 1 0 27.0
Other Information
Attendance: 54
Time: 1:20
* = Starter