Rio Grande at Aquinas (MI)
@ Grand Rapids, Mich.
2/14/2025 at 7:00 PM
@ Grand Rapids, Mich.
2/14/2025 at 7:00 PM
|
Rio Grande
3 |
Aquinas (MI)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rio Grande (7-3, 0-0) | 25 | 25 | 25 | 3 |
| Aquinas (MI) (3-6, 0-1) | 22 | 18 | 15 | 0 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 26 | .038 |
| 2 | 14 | 4 | 26 | .385 |
| 3 | 12 | 3 | 18 | .500 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 21 | .095 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 6 | 6 | 22 | .000 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miguel Paredes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cam Griffith * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 3 | Sam Kaylor | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Michael Vargo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitch Bartecki * | 3 | 2 | 0 | 2 | 1.000 | 24 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | John Mohr | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josef Iten | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Otavio Tonoli * | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Geronimo Galeano | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Tyler Miller-Bross * | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Ethan Johnson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maaz Khan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Daniel Bedoya * | 3 | 12 | 1 | 16 | .688 | 1 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 17.0 |
| 20 | Thomas Lhoste | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Juan Pabon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Daniel Rivas * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Aevin Dotter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 70 | .286 | 32 | 8 | 13 | 2 | 20 | 1 | 4 | 1 | 1 | 46.0 | ||
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kapelie Moala | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Gage Dinges | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryden Luedtke | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Connor Staats * | 3 | 9 | 6 | 20 | .150 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Oniel Alvarez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zachary Nosky * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jonathan Collins * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Julian Fira * | 3 | 0 | 4 | 6 | -.667 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Dominic Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Everett Bleyenberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Will Gilmore | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexander Rodriguez * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 24 | Andrew Jones * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Callahan Schwartz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Colin Ilagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 66 | .091 | 22 | 2 | 12 | 8 | 15 | 2 | 2 | 1 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 52 Time: 1:26 |
* = Starter











