Goshen (IN) at Park
@ Parkville, Mo.
2/1/2025 at 12:00 PM

Final 1 2 3 Score
Goshen (IN) (1-4, 0-0) 13 13 12 0
Park (2-1, 0-0) 25 25 25 3

Goshen (IN)

Set K E TA PCT
1 6 5 17 .059
2 4 10 21 -.286
3 6 1 14 .357

Park

Set K E TA PCT
1 10 2 16 .500
2 7 2 15 .333
3 16 3 21 .619

Goshen (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Alessandro Olgiati 2 2 0 6 .333 0 0 1 0 0 0 1 0 0 2.5
02 Bruno Barac * 3 2 4 8 -.250 0 0 1 0 2 0 1 0 0 2.5
03 Igor Sapucaia 1 0 1 1 -1.000 3 0 0 0 1 0 0 0 0 0.0
04 Jonathan Arias 1 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
05 Jaiden Wallace 2 0 0 0 .000 0 0 0 0 0 1 1 0 0 1.5
06 Andrea Biffi * 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
11 Sawyer Frystak * 1 2 1 4 .250 0 0 0 1 0 0 1 0 0 2.5
12 Avery Laforce * 2 0 0 0 .000 9 0 3 0 3 0 0 0 0 0.0
13 Ben Koop * 3 7 4 17 .176 1 1 2 3 0 0 0 0 0 8.0
15 Kendrick Acda 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Ishmail Bangura * 2 2 5 13 -.231 0 0 3 0 0 0 0 0 0 2.0
18 Pablo Sanchez 3 0 0 0 .000 1 1 1 6 3 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 16 16 52 .000 14 2 12 12 9 1 4 0 0 21.0

Park

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Leonardo Maldonado * 3 10 3 14 .500 0 4 3 0 2 0 1 0 0 14.5
04 Nicolas Tenius * 1 2 1 4 .250 0 2 2 0 1 0 0 0 0 4.0
05 Umberto Caleca 1 0 0 0 .000 14 0 0 0 1 0 0 0 0 0.0
08 Haris Delic 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
09 Alessandro Gozzi 2 0 0 0 .000 0 2 1 0 1 0 0 0 0 2.0
10 Alessandro Tolin 2 4 1 7 .429 0 0 2 0 1 0 0 0 0 4.0
12 Rodrigo Macedo 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
13 Veljko Stojic * 3 2 0 4 .500 1 1 2 1 4 0 0 0 0 3.0
15 Mihailo Ivanovic * 1 3 0 5 .600 1 0 1 0 0 0 0 0 0 3.0
17 Carlos Ramos 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
18 Moises Ortiz * 2 0 1 2 -.500 0 0 0 0 0 2 2 0 0 3.0
21 Ignacio Pedemonte 2 5 0 5 1.000 0 2 1 1 1 0 0 0 0 7.0
22 Aurelien Lavarini 1 3 1 4 .500 0 0 1 0 0 0 0 0 0 3.0
23 Jovan Nikolic * 2 0 0 0 .000 12 1 0 0 2 0 0 0 0 1.0
24 Avram Bozovic 2 0 0 2 .000 3 0 0 0 0 1 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 7 52 .500 31 12 13 2 15 3 4 0 0 50.0
Other Information
Attendance: 0
Time: 1:00
* = Starter