#06 Andrea Biffi (MB) - Goshen (IN)

m
26
k/s
0.80
h %
.259
a/s
0.10
b/s
0.67
sa/s
0.02
d/s
0.30
Player Stats
  Overall Conf
Matches 26 35th 16 1st
Sets 92 26th 57 8th
Kills 74 54th 51 47th
Kills per set 0.80 55th 0.89 51st
Errors 29 55th 23 43rd
Total Attacks 174 57th 120 46th
Total Attacks per set 1.89 - 2.11 -
Hitting Percentage .259 - .233 -
Assists 9 62nd 6 57th
Assists per set 0.10 60th 0.11 57th
Service Total Attempts 143 63rd 90 59th
Service Aces 2 93rd 0 105th
Service Errors 27 54th 14 55th
Service Aces per set 0.02 82nd 0.00 82nd
Receptions 7 84th 3 93rd
Reception Errors 0 94th 0 84th
Digs 28 79th 21 70th
Digs per set 0.30 81st 0.37 75th
Block Solo 8 26th 2 45th
Block Assist 54 16th 39 5th
Block Total 62 17th 41 8th
Blocks per set 0.67 20th 0.72 16th
Block Errors 9 1st 6 1st
Ball Handling Errors 0 22nd 0 9th
Points 111.0 50th 72.5 46th
Points per set 1.2 56th 1.3 55th
Matches started 26 15th 16 1st
Recent Results
Date Opponent/Event Result
Mar 28 Lourdes L, 3-0
Mar 29 Siena Heights L, 3-0
Apr 1 at Bethel (IN) L, 3-0
Apr 4 at Aquinas (MI) L, 3-2
Apr 5 at Cornerstone (MI) L, 3-0
Apr 12 Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 at Judson (IL) L, 3-1 1 4 1 2 5 -.200 0 0 0 1 0 1 1 0 0 1 0 2.0
Jan 25 vs. Indiana East W, 3-0 1 3 4 0 4 1.000 1 0 0 1 0 0 0 4 0 4 0 6.0
Jan 25 at Wabash (IN) L, 3-1 1 4 1 0 6 .167 0 0 2 1 0 2 0 0 1 0 0 1.0
Jan 31 vs. Morningside L, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 2 1 1 3 0 4.5
Jan 31 vs. Kansas Wesleyan W, 3-0 1 3 2 0 6 .333 0 0 2 0 0 1 1 0 0 1 0 3.0
Feb 1 at Park L, 3-0 1 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Feb 1 vs. Ottawa L, 3-1 1 4 3 1 7 .286 0 1 2 1 0 1 0 2 1 2 0 5.0
Feb 4 at Olivet Nazarene (IL) W, 3-2 1 5 7 0 10 .700 0 1 3 0 0 1 0 3 0 3 0 9.5
Feb 7 Georgetown L, 3-0 1 3 1 1 4 .000 1 0 1 0 0 0 1 1 0 2 0 2.5
Feb 8 Mount Vernon Nazarene (OH) W, 3-0 1 3 1 4 6 -.500 0 0 0 0 0 1 0 4 1 4 0 3.0
Feb 11 Bethel (IN) L, 3-0 1 3 3 0 4 .750 0 0 3 0 0 2 0 1 0 1 0 3.5
Feb 15 Governors State L, 3-0 1 3 1 1 5 .000 1 0 3 0 0 1 1 4 0 5 0 4.0
Feb 18 at Siena Heights L, 3-2 1 4 0 3 5 -.600 2 0 0 0 0 1 0 6 0 6 0 3.0
Feb 21 at Lourdes L, 3-1 1 4 2 1 7 .143 1 0 0 2 0 2 0 5 0 5 0 4.5
Feb 25 Aquinas (MI) L, 3-2 1 5 7 1 13 .462 0 0 3 0 0 1 0 1 0 1 0 7.5
Mar 4 Indiana Tech L, 3-1 1 4 3 1 7 .286 0 0 0 0 0 2 0 4 1 4 0 5.0
Mar 8 at Lawrence Tech L, 3-0 1 3 0 0 3 .000 0 0 0 0 0 2 0 3 0 3 0 1.5
Mar 11 Cornerstone (MI) L, 3-0 1 3 1 0 2 .500 0 0 1 0 0 0 0 1 1 1 0 1.5
Mar 15 at Mount Vernon Nazarene (OH) L, 3-2 1 5 2 1 7 .143 2 0 4 0 0 4 0 3 0 3 0 3.5
Mar 18 at Indiana Tech L, 3-0 1 3 3 4 8 -.125 0 0 1 0 0 3 0 1 0 1 0 3.5
Mar 28 Lourdes L, 3-0 1 3 1 0 2 .500 0 0 1 0 0 0 0 2 0 2 0 2.0
Mar 29 Siena Heights L, 3-0 1 3 4 0 12 .333 0 0 0 0 0 0 1 2 0 3 0 6.0
Apr 1 at Bethel (IN) L, 3-0 1 3 3 3 9 .000 1 0 1 0 0 1 0 2 0 2 0 4.0
Apr 4 at Aquinas (MI) L, 3-2 1 5 11 3 21 .381 0 0 0 0 0 1 0 2 2 2 0 12.0
Apr 5 at Cornerstone (MI) L, 3-0 1 3 6 2 9 .444 0 0 0 0 0 1 0 2 1 2 0 7.0
Apr 12 Lawrence Tech L, 3-0 1 3 4 0 5 .800 0 0 0 1 0 0 1 0 0 1 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 92 74 0.80 29 174 .259 9 0.10 2 0.02 7 0 28 0.30 8 54 62 0.67 111.0 1.2
2025-26 30 110 0 0.00 2 10 -.200 29 0.26 0 0.00 700 50 226 2.05 0 0 0 0.00 0.0 0.0
Total 56 202 74 0.37 31 184 .234 38 0.19 2 0.01 707 50 254 1.26 8 54 62 0.31 111.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 74 0.80 29 174 .259 9 0.10 2 0.02 7 0 28 0.30 8 54 62 0.67 111.0 1.2
Conference 16 57 51 0.89 23 120 .233 6 0.11 0 0.00 3 0 21 0.37 2 39 41 0.72 72.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 33 26 0.79 8 60 .300 2 0.06 0 0.00 1 0 7 0.21 4 20 24 0.73 40.0 1.2
Away 12 46 37 0.80 20 93 .183 6 0.13 1 0.02 4 0 19 0.41 1 27 28 0.61 52.5 1.1
Neutral 4 13 11 0.85 1 21 .476 1 0.08 1 0.08 2 0 2 0.15 3 7 10 0.77 18.5 1.4
-
Wins 4 14 14 1.00 4 26 .385 1 0.07 1 0.07 1 0 3 0.21 1 11 12 0.86 21.5 1.5
Losses 22 78 60 0.77 25 148 .236 8 0.10 1 0.01 6 0 25 0.32 7 43 50 0.64 89.5 1.1
-
January 5 17 10 0.59 2 25 .320 1 0.06 0 0.00 3 0 4 0.24 4 5 9 0.53 16.5 1.0
February 10 37 26 0.70 13 64 .203 5 0.14 2 0.05 3 0 10 0.27 2 27 29 0.78 43.5 1.2
March 7 24 14 0.58 6 41 .195 2 0.08 0 0.00 0 0 11 0.46 1 16 17 0.71 23.0 1.0
April 4 14 24 1.71 8 44 .364 1 0.07 0 0.00 1 0 3 0.21 1 6 7 0.50 28.0 2.0