#11 Sawyer Frystak (OH) - Goshen (IN)

m
22
k/s
1.99
h %
.141
a/s
0.08
b/s
0.53
sa/s
0.04
d/s
1.11
Player Stats
  Overall Conf
Matches 22 83rd 15 43rd
Sets 72 73rd 53 28th
Kills 143 26th 107 18th
Kills per set 1.99 25th 2.02 22nd
Errors 87 21st 73 8th
Total Attacks 398 23rd 313 14th
Total Attacks per set 5.53 20th 5.91 17th
Hitting Percentage .141 32nd .109 31st
Assists 6 75th 5 65th
Assists per set 0.08 64th 0.09 62nd
Service Total Attempts 89 82nd 67 71st
Service Aces 3 88th 3 71st
Service Errors 18 72nd 14 55th
Service Aces per set 0.04 81st 0.06 71st
Receptions 176 43rd 121 40th
Reception Errors 11 41st 8 35th
Digs 80 49th 65 30th
Digs per set 1.11 44th 1.23 35th
Block Solo 4 48th 4 28th
Block Assist 34 35th 23 26th
Block Total 38 39th 27 26th
Blocks per set 0.53 29th 0.51 30th
Block Errors 2 27th 2 10th
Ball Handling Errors 0 22nd 0 9th
Points 167.0 36th 125.5 21st
Points per set 2.3 28th 2.4 23rd
Matches started 21 41st 15 18th
Recent Results
Date Opponent/Event Result
Mar 28 Lourdes L, 3-0
Mar 29 Siena Heights L, 3-0
Apr 1 at Bethel (IN) L, 3-0
Apr 4 at Aquinas (MI) L, 3-2
Apr 5 at Cornerstone (MI) L, 3-0
Apr 12 Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 at Judson (IL) L, 3-1 1 4 9 2 21 .333 0 0 2 5 2 5 0 0 0 0 0 9.0
Jan 25 vs. Indiana East W, 3-0 1 3 4 2 10 .200 0 0 1 9 0 1 0 3 0 3 0 5.5
Jan 25 at Wabash (IN) L, 3-1 1 4 5 1 11 .364 0 0 0 5 0 1 0 1 0 1 0 5.5
Jan 31 vs. Morningside L, 3-0 1 3 4 3 12 .083 1 0 0 17 0 1 0 2 0 2 0 5.0
Jan 31 vs. Kansas Wesleyan W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 1 at Park L, 3-0 1 1 2 1 4 .250 0 0 0 4 1 0 0 1 0 1 0 2.5
Feb 1 vs. Ottawa L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 4 at Olivet Nazarene (IL) W, 3-2 - - - - - - - - - - - - - - - - - -
Feb 7 Georgetown L, 3-0 - 1 1 1 6 .000 0 0 0 5 0 2 0 0 0 0 0 1.0
Feb 8 Mount Vernon Nazarene (OH) W, 3-0 1 3 3 2 11 .091 1 0 0 11 0 3 0 3 0 3 0 4.5
Feb 11 Bethel (IN) L, 3-0 1 2 3 4 9 -.111 0 0 0 3 0 0 0 0 0 0 0 3.0
Feb 15 Governors State L, 3-0 1 3 11 4 21 .333 0 0 1 10 0 5 0 4 0 4 0 13.0
Feb 18 at Siena Heights L, 3-2 1 5 9 4 18 .278 1 0 0 17 1 4 1 5 0 6 0 12.5
Feb 21 at Lourdes L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 25 Aquinas (MI) L, 3-2 1 5 9 7 25 .080 0 0 0 2 0 3 0 1 1 1 0 9.5
Mar 4 Indiana Tech L, 3-1 1 4 2 3 9 -.111 0 0 0 1 0 1 1 1 0 2 0 3.5
Mar 8 at Lawrence Tech L, 3-0 1 3 3 5 20 -.100 0 0 0 13 1 0 0 1 0 1 0 3.5
Mar 11 Cornerstone (MI) L, 3-0 1 3 14 10 31 .129 0 0 2 6 2 6 1 1 0 2 0 15.5
Mar 15 at Mount Vernon Nazarene (OH) L, 3-2 1 5 16 6 33 .303 2 2 4 11 2 9 0 2 0 2 0 19.0
Mar 18 at Indiana Tech L, 3-0 1 3 6 6 28 .000 0 0 3 7 0 8 0 0 0 0 0 6.0
Mar 28 Lourdes L, 3-0 1 3 4 4 18 .000 1 1 2 15 1 5 0 1 0 1 0 5.5
Mar 29 Siena Heights L, 3-0 1 3 4 2 17 .118 0 0 2 4 0 2 0 2 0 2 0 5.0
Apr 1 at Bethel (IN) L, 3-0 1 3 3 6 21 -.143 0 0 0 4 0 5 0 0 1 0 0 3.0
Apr 4 at Aquinas (MI) L, 3-2 1 5 19 7 39 .308 0 0 0 5 0 9 0 5 0 5 0 21.5
Apr 5 at Cornerstone (MI) L, 3-0 1 3 5 5 20 .000 0 0 0 5 0 9 1 1 0 2 0 6.5
Apr 12 Lawrence Tech L, 3-0 1 3 7 2 14 .357 0 0 1 17 1 1 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 25 92 123 1.34 64 341 .173 19 0.21 21 0.23 407 33 113 1.23 5 32 37 0.40 165.0 1.8
2024-25 22 72 143 1.99 87 398 .141 6 0.08 3 0.04 176 11 80 1.11 4 34 38 0.53 167.0 2.3
2025-26 23 64 147 2.30 75 360 .200 7 0.11 10 0.16 106 4 52 0.81 5 38 43 0.67 181.0 2.8
Total 70 228 413 1.81 226 1099 .170 32 0.14 34 0.15 689 48 245 1.07 14 104 118 0.52 513.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 72 143 1.99 87 398 .141 6 0.08 3 0.04 176 11 80 1.11 4 34 38 0.53 167.0 2.3
Conference 15 53 107 2.02 73 313 .109 5 0.09 3 0.06 121 8 65 1.23 4 23 27 0.51 125.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 30 58 1.93 39 161 .118 2 0.07 1 0.03 74 4 28 0.93 2 13 15 0.50 67.5 2.3
Away 10 36 77 2.14 43 215 .158 3 0.08 2 0.06 76 7 50 1.39 2 16 18 0.50 89.0 2.5
Neutral 2 6 8 1.33 5 22 .136 1 0.17 0 0.00 26 0 2 0.33 0 5 5 0.83 10.5 1.8
-
Wins 2 6 7 1.17 4 21 .143 1 0.17 0 0.00 20 0 4 0.67 0 6 6 1.00 10.0 1.7
Losses 20 66 136 2.06 83 377 .141 5 0.08 3 0.05 156 11 76 1.15 4 28 32 0.48 157.0 2.4
-
January 4 14 22 1.57 8 54 .259 1 0.07 0 0.00 36 2 8 0.57 0 6 6 0.43 25.0 1.8
February 7 20 38 1.90 23 94 .160 2 0.10 0 0.00 52 2 17 0.85 1 14 15 0.75 46.0 2.3
March 7 24 49 2.04 36 156 .083 3 0.13 3 0.13 57 6 31 1.29 2 8 10 0.42 58.0 2.4
April 4 14 34 2.43 20 94 .149 0 0.00 0 0.00 31 1 24 1.71 1 6 7 0.50 38.0 2.7