Lawrence Tech at Indiana Tech
@ Fort Wayne, Ind. (Warrior Athl. Field )
4/28/2026 at 7:00 PM
@ Fort Wayne, Ind. (Warrior Athl. Field )
4/28/2026 at 7:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lawrence Tech (4-13, 3-9) | 2 | 2 | 1 | 1 | 6 |
| Indiana Tech (11-7, 9-4) | 4 | 1 | 4 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Lawrence Tech | Indiana Tech | ||
| Indiana Tech | 13:13 | Reice Hafl (Cam Fewster ) | 0 | 1 |
| Indiana Tech | 12:14 | Jake Deacon (Joey Meier ) | 0 | 2 |
| Lawrence Tech | 11:28 | Wyatt Salenbien (Andrew Halushka ) | 1 | 2 |
| Lawrence Tech | 07:03 | Luke Gannon (Brennan Urbas ) | 2 | 2 |
| Indiana Tech | 06:21 | Collin Howard (Cam Fewster ) | 2 | 3 |
| Indiana Tech | 03:04 | Reice Hafl (Cam Fewster ) | 2 | 4 |
| -- 2nd -- | Lawrence Tech | Indiana Tech | ||
| Indiana Tech | 14:06 | Ryan Tedesco (Reice Hafl ) | 2 | 5 |
| Lawrence Tech | 12:05 | Brendan Shinavier (unassisted) | 3 | 5 |
| Lawrence Tech | 06:05 | Brendan Shinavier (Trevor Donohue ) | 4 | 5 |
| -- 3rd -- | Lawrence Tech | Indiana Tech | ||
| Lawrence Tech | 12:30 | Parker Gannon (Brendan Shinavier ) | 5 | 5 |
| Indiana Tech | 08:33 | Cam Fewster (unassisted) | 5 | 6 |
| Indiana Tech | 05:13 | Reice Hafl (Luke Prohaska ) | 5 | 7 |
| Indiana Tech | 03:06 | UP - Ryan Morgan (unassisted) | 5 | 8 |
| Indiana Tech | 01:48 | UP - Jake Deacon (Ryan Morgan ) | 5 | 9 |
| -- 4th -- | Lawrence Tech | Indiana Tech | ||
| Lawrence Tech | 10:56 | Brendan Shinavier (Luke Gannon ) | 6 | 9 |
| Indiana Tech | 08:45 | Jake Deacon (Reice Hafl ) | 6 | 10 |
| Indiana Tech | 08:33 | Maddox Schwartz (unassisted) | 6 | 11 |
| Indiana Tech | 08:14 | Ryan Tedesco (Cam Fewster ) | 6 | 12 |
| Indiana Tech | 06:55 | Torben Aagaard (Cam Fewster ) | 6 | 13 |
| Indiana Tech | 01:10 | Evan Haney (Simon Watson ) | 6 | 14 |
Lawrence Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Nic Gruber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Trevor Donohue * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 6 | Parker Gannon | 1 | 0 | 3 | 1 | 1 | 3 | 0 | |
| 8 | Nathan Kidwell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Sam Provenzano * | 0 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 13 | Andrew Halushka | 0 | 1 | 4 | 2 | 1 | 2 | 0 | |
| 14 | Jacob Brey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | AJ Leitz * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 18 | Gage Overton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Wyatt Salenbien | 1 | 0 | 3 | 1 | 4 | 5 | 2 | |
| 21 | Josh Swallow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Luke Gannon * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 23 | Brennan Urbas | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Jaden Carlson * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 30 | Dylan Porter * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 32 | Carter Schroeder * | 0 | 0 | 0 | 0 | 4 | 6 | 3 | |
| 34 | Brendan Shinavier * | 3 | 1 | 12 | 7 | 4 | 2 | 0 | |
| 35 | Lane Garris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | Max Viviano | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 77 | Eli Gerhart | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 6 | 5 | 31 | 15 | 24 | 31 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Dylan Porter (L, 0-1) | 14 | 60:00 | 21 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Provenzano 0-1; Jaden Carlson 1-17; Eli Gerhart 2-6 | |||||||||
| PIM: Nic Gruber 1-60; Parker Gannon 1-60; AJ Leitz 1-30; Gage Overton 1-30; Brendan Shinavier 1-30 |
Indiana Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Matt Neraasen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Torben Aagaard | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 02 | Ryan Morgan | 1 | 1 | 4 | 4 | 1 | 1 | 0 | |
| 03 | Matthias Hull | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 04 | Reice Hafl * | 3 | 2 | 5 | 4 | 3 | 1 | 0 | |
| 05 | Joey Meier | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 06 | Zach Spisz * | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| 07 | Kinley Hynote * | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 08 | Jake Deacon * | 3 | 0 | 10 | 4 | 2 | 5 | 1 | |
| 09 | Ty Lawrence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Aiden Johnson | 0 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 11 | Maddox Schwartz | 1 | 0 | 1 | 1 | 12 | 2 | 0 | |
| 13 | Alex Edwards | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Daniel Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Ryan Calloway | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 18 | Carter Krizmanich * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 19 | Dominic Roehl-Benincasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Evan Haney | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Khiusttin Corpas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Michael Livi | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 27 | Landon Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Gavin Niezer * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 30 | Javon Salazar | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 33 | Cam Fewster * | 1 | 5 | 4 | 3 | 4 | 3 | 1 | |
| 35 | Ryan Tedesco * | 2 | 0 | 8 | 5 | 2 | 2 | 0 | |
| 40 | Jacob Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Sam Park * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 77 | Simon Watson | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 88 | Collin Howard | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 99 | Luke Prohaska * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 14 | 11 | 53 | 35 | 52 | 26 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Sam Park (W, 1-0) | 6 | 60:00 | 9 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Zach Spisz 1-1; Maddox Schwartz 18-21; Alex Edwards 2-2 | |||||||||
| PIM: Maddox Schwartz 1-60; Cam Fewster 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 6 | 7 | 7 | 1 | 21 |
| Indiana Tech | 1 | 3 | 3 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 6 | 5 | 9 | 4 | 24 |
| Indiana Tech | 13 | 10 | 19 | 10 | 52 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 10 | 8 | 9 | 4 | 31 |
| Indiana Tech | 6 | 6 | 8 | 6 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Indiana Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 2-7 | 0-4 | 1-6 | 0-7 | 3 -24 |
| Indiana Tech | 5-7 | 4-4 | 5-6 | 7-7 | 21 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Indiana Tech | 0-0 | 0-1 | 2-4 | 0-1 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 5 | 8 | 6 | 12 | 31 |
| Indiana Tech | 15 | 12 | 13 | 13 | 53 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Lawrence Tech | 1 | 0 | 0 | 0 | 1 |
| Indiana Tech | 2 | 0 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lawrence Tech | 30 seconds | 13:46 | Brendan Shinavier : - PUSHING | ||
| Indiana Tech | 60 seconds | 11:25 | Maddox Schwartz : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Indiana Tech | 60 seconds | 12:30 | Cam Fewster : - SLASHING | ||
| Lawrence Tech | 30 seconds | 03:25 | AJ Leitz : - INTERFERENCE | ||
| Lawrence Tech | 60 seconds | 03:25 | Parker Gannon : - ILLEGAL BODY CHECK | ||
| Lawrence Tech | 60 seconds | 02:11 | Nic Gruber : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Lawrence Tech | 30 seconds | 06:47 | Gage Overton : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 87 Officials and game personnel: Elly Da Costa |
| Starter * |











