#88 Collin Howard () - Indiana Tech
gp
20
p
27
g
25
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 28th | 11 | 73rd |
| Points | 27 | 34th | 20 | 32nd |
| Goals | 25 | 24th | 18 | 15th |
| Assists | 2 | 72nd | 2 | 56th |
| Man-up goals | 1 | 35th | 1 | 26th |
| Man-down goals | 0 | 21st | 0 | 12th |
| Ground balls | 10 | 116th | 7 | 107th |
| Turnovers | 7 | 116th | 5 | 106th |
| Caused turnovers | 4 | 93rd | 3 | 73rd |
| Faceoffs | 0-0 | 109th | 0-0 | 105th |
| Faceoff percentage | 0.0 | 98th | 0.0 | 94th |
| Shots | 105 | 14th | 66 | 16th |
| Shooting percentage | 23.8 | 67th | 27.3 | 50th |
| Shots on goal | 59 | 15th | 39 | 16th |
| Shots on goal percentage | 56.2 | 92nd | 59.1 | 78th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Keiser | L, 21-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 |
| Feb 27 | Missouri Baptist | W, 28-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 7 | at William Penn (IA) | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| Mar 8 | at St. Ambrose (IA) | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Mar 14 | at Taylor | W, 24-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Mar 18 | Siena Heights | W, 24-7 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 8 | 37.5 | 5 | 62.5 |
| Mar 21 | Michigan-Dearborn | W, 24-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Madonna | L, 24-10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Mar 28 | Lawrence Tech | W, 15-11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 1 | Aquinas (MI) | L, 10-9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 4 | at Cumberlands (KY) | L, 18-13 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 8 | Taylor | W, 24-8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 11 | at Siena Heights | W, 20-6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 7 | 14.3 | 2 | 28.6 |
| Apr 15 | at Michigan-Dearborn | W, 19-8 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| Apr 18 | Madonna | L, 25-11 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-0 | 8 | 12.5 | 3 | 37.5 |
| Apr 22 | at Lawrence Tech | W, 20-8 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0-0 | 10 | 30.0 | 8 | 80.0 |
| Apr 25 | at Aquinas (MI) | L, 11-7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Apr 28 | Lawrence Tech | W, 14-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| Apr 30 | at Aquinas (MI) | W, 21-11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| May 2 | at Madonna | L, 15-14 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| May 12 | vs. Keiser | L, 26-13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 25 | 2 | 27 | 1 | 0 | 10 | 7 | 4 | 0-0 | 105 | 23.8 | 59 | 56.2 |
| Total | 20 | - | 25 | 2 | 27 | 1 | 0 | 10 | 7 | 4 | 0-0 | 105 | 23.8 | 59 | 56.2 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 25 | 2 | 27 | 1 | 0 | 10 | 7 | 4 | 0-0 | 105 | 23.8 | 59 | 56.2 |
| Conference | 11 | - | 18 | 2 | 20 | 1 | 0 | 7 | 5 | 3 | 0-0 | 66 | 27.3 | 39 | 59.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | - | 13 | 2 | 15 | 1 | 0 | 3 | 1 | 0 | 0-0 | 39 | 33.3 | 23 | 59.0 |
| Away | 11 | - | 12 | 0 | 12 | 0 | 0 | 7 | 5 | 4 | 0-0 | 63 | 19.0 | 36 | 57.1 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| Wins | 11 | - | 18 | 2 | 20 | 1 | 0 | 5 | 3 | 2 | 0-0 | 61 | 29.5 | 39 | 63.9 |
| Losses | 9 | - | 7 | 0 | 7 | 0 | 0 | 5 | 4 | 2 | 0-0 | 44 | 15.9 | 20 | 45.5 |
| - | |||||||||||||||
| February | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| March | 6 | - | 6 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 0-0 | 29 | 20.7 | 18 | 62.1 |
| April | 10 | - | 16 | 0 | 16 | 0 | 0 | 8 | 5 | 3 | 0-0 | 62 | 25.8 | 36 | 58.1 |
| May | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0 | 6 | 16.7 | 1 | 16.7 |











