2025-26 Men's lacrosse Statistics - Lawrence Tech

Games
17
Goals
161
Assists
78
Goals-
9.47
Shots-
35.59
Shot %
26.6
Team Summary
Title Record
Overall 4-13 (.235)
Conference 3-9 (.250)
Streak Lost 4
Home 2-4
Away 2-9
Neutral 0-0
Recent Results
Date Opponent Result
Apr 8 Siena Heights W, 18-7
Apr 11 Michigan-Dearborn W, 16-12
Apr 15 at Madonna L, 27-7
Apr 18 Aquinas (MI) L, 15-10
Apr 22 Indiana Tech L, 20-8
Apr 28 at Indiana Tech L, 14-6
Team Stats
Statistics Overall Conf
Games 17 5th 12 3rd
Goals 161 5th 118 5th
Assists 78 5th 58 5th
Goals-per game 9.47 5th 9.83 5th
Shots-per game 35.59 3rd 36.67 3rd
Shots 605 5th 440 4th
Shooting percentage 26.6 6th 26.8 6th
Shots on goal 375 5th 276 4th
Shots on goal percentage 62.0 3rd 62.7 2nd
Man-up goals 13 6th 10 6th
Man-up opportunities 72 5th 55 5th
Man-up percentage 18.1 6th 18.2 5th
Man-down goals 2 5th 2 4th
Ground balls 483 5th 358 5th
Turnovers 429 5th 293 4th
Caused turnovers 158 4th 106 5th
Faceoffs 221-465 3rd 168-346 4th
Faceoff percentage 47.5 3rd 48.6 4th
Clears 263-333 3rd 204-252 4th
Clear percentage 79.0 4th 81.0 4th
Goals against 246 3rd 187 4th
Goals-against average 16.13 5th 18.24 5th
Saves 285 2nd 213 1st
Save percentage 53.7 2nd 53.3 2nd
Home Attendance 225 4th 225 4th
Home Attendance average 38 4th 38 4th
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Feb 13 at Columbia (MO) L, 13-8 8 2 10 44 18.2 22 50.0 0 0.0 0 32 33 8 14-23 14-15 13 14 51.9
Feb 15 at William Woods (MO) W, 16-6 16 7 23 46 34.8 29 63.0 2 50.0 0 30 26 8 19-25 12-14 6 14 70.0
Feb 26 at Life (GA) L, 15-8 8 5 13 25 32.0 16 64.0 1 20.0 0 23 24 11 7-27 17-25 15 9 37.5
Feb 28 at Reinhardt (GA) L, 11-5 5 1 6 19 26.3 17 89.5 0 0.0 0 16 22 9 10-20 16-27 11 14 56.0
Mar 11 Taylor L, 14-6 6 1 7 37 16.2 18 48.6 0 0.0 0 27 23 11 13-24 16-19 14 18 56.3
Mar 14 at Siena Heights W, 10-6 10 5 15 44 22.7 29 65.9 1 50.0 0 34 27 12 13-20 20-31 6 6 50.0
Mar 18 at Michigan-Dearborn L, 12-9 9 5 14 37 24.3 23 62.2 0 0.0 0 45 31 14 12-24 20-32 12 14 53.8
Mar 21 Madonna L, 22-6 6 3 9 25 24.0 16 64.0 0 0.0 1 15 27 5 19-32 13-13 22 25 53.2
Mar 25 at Aquinas (MI) L, 19-7 7 5 12 26 26.9 12 46.2 1 14.3 0 32 22 5 12-28 16-23 19 29 60.4
Mar 28 at Indiana Tech L, 15-11 11 6 17 44 25.0 24 54.5 3 50.0 0 40 33 7 18-29 11-13 15 19 55.9
Apr 4 at Taylor L, 18-10 10 5 15 47 21.3 30 63.8 1 20.0 0 31 27 6 13-32 27-34 18 14 43.8
Apr 8 Siena Heights W, 18-7 18 11 29 61 29.5 42 68.9 0 0.0 0 38 14 12 21-28 14-15 7 7 50.0
Apr 11 Michigan-Dearborn W, 16-12 16 6 22 37 43.2 24 64.9 2 25.0 0 40 18 10 18-32 15-17 12 13 52.0
Apr 15 at Madonna L, 27-7 7 4 11 28 25.0 18 64.3 0 0.0 0 20 30 6 11-37 22-23 27 19 41.3
Apr 18 Aquinas (MI) L, 15-10 10 3 13 28 35.7 19 67.9 0 0.0 1 17 19 12 11-28 15-17 15 17 53.1
Apr 22 Indiana Tech L, 20-8 8 4 12 26 30.8 21 80.8 2 100.0 0 19 22 6 7-32 15-15 20 32 61.5
Apr 28 at Indiana Tech L, 14-6 6 5 11 31 19.4 15 48.4 0 0.0 0 24 31 16 3-24 0-0 14 21 60.0
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 17 161 78 9.47 605 26.6 375 62.0 13 18.1 2 483 429 158 221-465 263-333 246 16.13 285 53.7
Conference 12 118 58 9.83 440 26.8 276 62.7 10 18.2 2 358 293 106 168-346 204-252 187 18.24 213 53.3
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 6 64 28 10.67 214 29.9 140 65.4 4 14.8 2 156 123 56 89-176 88-96 90 21.18 112 55.4
Away 11 97 50 8.82 391 24.8 235 60.1 9 20.0 0 327 306 102 132-289 175-237 156 14.18 173 52.6
Neutral - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Wins 4 60 29 15.00 188 31.9 124 66.0 5 29.4 0 142 85 42 71-105 61-77 31 9.54 40 56.3
Losses 13 101 49 7.77 417 24.2 251 60.2 8 14.5 2 341 344 116 150-360 202-256 215 17.92 245 53.3
 
February 4 37 15 9.25 134 27.6 84 62.7 3 20.0 0 101 105 36 50-95 59-81 45 11.25 51 53.1
March 6 49 25 8.17 213 23.0 122 57.3 5 16.1 1 193 163 54 87-157 96-131 88 17.60 111 55.8
April 7 75 38 10.71 258 29.1 169 65.5 5 19.2 1 189 161 68 84-213 108-121 113 18.08 123 52.1
Date Opponent Score Attend
Feb 13 at Columbia (MO) L, 13-8 158
Feb 15 at William Woods (MO) W, 16-6 0
Feb 26 at Life (GA) L, 15-8 121
Feb 28 at Reinhardt (GA) L, 11-5 0
Mar 11 Taylor L, 14-6 25
Mar 14 at Siena Heights W, 10-6 0
Mar 18 at Michigan-Dearborn L, 12-9 120
Mar 21 Madonna L, 22-6 200
Mar 25 at Aquinas (MI) L, 19-7 92
Mar 28 at Indiana Tech L, 15-11 97
Apr 4 at Taylor L, 18-10 62
Apr 8 Siena Heights W, 18-7 0
Apr 11 Michigan-Dearborn W, 16-12 0
Apr 15 at Madonna L, 27-7 0
Apr 18 Aquinas (MI) L, 15-10 0
Apr 22 Indiana Tech L, 20-8 0
Apr 28 at Indiana Tech L, 14-6 87