#13 Taylor Reha (S) - Aquinas (MI)
m
6
k/s
0.73
h %
.385
a/s
7.93
b/s
0.40
sa/s
0.67
d/s
1.87
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 177th | 1 | 181st |
| Sets | 15 | 172nd | 1 | 186th |
| Kills | 11 | 114th | 0 | 145th |
| Kills per set | 0.73 | - | 0.00 | - |
| Errors | 1 | 154th | 0 | 148th |
| Total Attacks | 26 | 128th | 1 | 161st |
| Total Attacks per set | 1.73 | - | 1.00 | - |
| Hitting Percentage | .385 | - | .000 | - |
| Assists | 119 | 24th | 0 | 152nd |
| Assists per set | 7.93 | - | 0.00 | - |
| Service Total Attempts | 37 | 118th | 0 | 157th |
| Service Aces | 10 | 81st | 0 | 125th |
| Service Errors | 5 | 111th | 0 | 136th |
| Service Aces per set | 0.67 | - | 0.00 | - |
| Receptions | 0 | 180th | 0 | 163rd |
| Reception Errors | 0 | 141st | 0 | 119th |
| Digs | 28 | 122nd | 0 | 182nd |
| Digs per set | 1.87 | - | 0.00 | - |
| Block Solo | 1 | 81st | 0 | 78th |
| Block Assist | 5 | 102nd | 0 | 116th |
| Block Total | 6 | 102nd | 0 | 118th |
| Blocks per set | 0.40 | - | 0.00 | - |
| Block Errors | 1 | 67th | 0 | 65th |
| Ball Handling Errors | 1 | 14th | 0 | 22nd |
| Points | 24.5 | 130th | 0.0 | 178th |
| Points per set | 1.6 | - | 0.0 | - |
| Matches started | 6 | 99th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 13 | Michigan-Dearborn | W, 3-1 |
| Nov 15 | Lawrence Tech | W, 3-0 |
| Nov 16 | Indiana Tech | W, 3-0 |
| Nov 23 | Saint Xavier (IL) | W, 3-1 |
| Dec 5 | vs. College of Idaho | L, 3-1 |
| Dec 6 | vs. Corban (OR) | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Olivet Nazarene (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Huntington (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Marian (IN) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. IU Kokomo | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Talladega (AL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Grace (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Saint Xavier (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Goshen (IN) | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | Indiana Wesleyan (IN) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Spring Arbor (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Madonna | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Indiana South Bend (IN) | W, 3-1 | 1 | 4 | 5 | 0 | 12 | .417 | 43 | 0 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 6 | Cumberland (TN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | St. Francis (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Lourdes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Defiance College (OH) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Kuyper | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 17 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 25 | Cornerstone (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Great Lakes Christian | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 32 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Oct 2 | Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Bethel (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Judson (IL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Madonna | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | Lawrence Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Kuyper | W, 3-0 | 3 | 3 | 1 | 0 | 3 | .333 | 25 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 1 | 3.5 |
| Oct 18 | Siena Heights | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Concordia (MI) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Defiance College (OH) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Lourdes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Cornerstone (MI) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Rochester Christian (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Michigan-Dearborn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Lawrence Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Michigan-Dearborn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Lawrence Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Indiana Tech | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Saint Xavier (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. College of Idaho | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Corban (OR) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 17 | 14 | 0.82 | 2 | 29 | .414 | 95 | 5.59 | 8 | 0.47 | 0 | 0 | 32 | 1.88 | 0 | 6 | 6 | 0.35 | 25.0 | 1.5 |
| 2024-25 | 6 | 15 | 11 | 0.73 | 1 | 26 | .385 | 119 | 7.93 | 10 | 0.67 | 0 | 0 | 28 | 1.87 | 1 | 5 | 6 | 0.40 | 24.5 | 1.6 |
| 2025-26 | 15 | 45 | 32 | 0.71 | 6 | 83 | .313 | 378 | 8.40 | 15 | 0.33 | 3 | 0 | 76 | 1.69 | 1 | 9 | 10 | 0.22 | 52.5 | 1.2 |
| Total | 27 | 77 | 57 | 0.74 | 9 | 138 | .348 | 592 | 7.69 | 33 | 0.43 | 3 | 0 | 136 | 1.77 | 2 | 20 | 22 | 0.29 | 102.0 | 1.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 11 | 0.73 | 1 | 26 | .385 | 119 | 7.93 | 10 | 0.67 | 0 | 0 | 28 | 1.87 | 1 | 5 | 6 | 0.40 | 24.5 | 1.6 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 8 | 6 | 0.75 | 0 | 15 | .400 | 62 | 7.75 | 6 | 0.75 | 0 | 0 | 14 | 1.75 | 0 | 3 | 3 | 0.38 | 13.5 | 1.7 |
| Away | 3 | 7 | 5 | 0.71 | 1 | 11 | .364 | 57 | 8.14 | 4 | 0.57 | 0 | 0 | 14 | 2.00 | 1 | 2 | 3 | 0.43 | 11.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 6 | 15 | 11 | 0.73 | 1 | 26 | .385 | 119 | 7.93 | 10 | 0.67 | 0 | 0 | 28 | 1.87 | 1 | 5 | 6 | 0.40 | 24.5 | 1.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 2 | .000 | 2 | 2.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 10 | 10 | 1.00 | 1 | 20 | .450 | 92 | 9.20 | 8 | 0.80 | 0 | 0 | 19 | 1.90 | 1 | 4 | 5 | 0.50 | 21.0 | 2.1 |
| October | 2 | 4 | 1 | 0.25 | 0 | 4 | .250 | 25 | 6.25 | 2 | 0.50 | 0 | 0 | 9 | 2.25 | 0 | 1 | 1 | 0.25 | 3.5 | 0.9 |











