Kuyper at Aquinas (MI)
@ Grand Rapids, Mich. (Sturrus Center)
9/21/2024 at 4:00 PM
@ Grand Rapids, Mich. (Sturrus Center)
9/21/2024 at 4:00 PM
|
Kuyper
0 |
Aquinas (MI)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kuyper (0-12, 0-5) | 9 | 5 | 11 | 0 |
| Aquinas (MI) (19-1, 5-0) | 25 | 25 | 25 | 3 |
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 23 | -.043 |
| 2 | 1 | 6 | 21 | -.238 |
| 3 | 1 | 5 | 18 | -.222 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 25 | .360 |
| 2 | 13 | 3 | 26 | .385 |
| 3 | 14 | 4 | 29 | .345 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addisyn Headworth * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Angelita Ledesma * | 3 | 0 | 2 | 7 | -.286 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lillie Golm | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Trina Nelson * | 3 | 0 | 3 | 16 | -.188 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ariel Talsma * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Catherine Cone * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aniya Fisher * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 16 | 62 | -.161 | 5 | 1 | 5 | 15 | 28 | 0 | 0 | 0 | 0 | 7.0 | ||
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Doctor * | 3 | 5 | 0 | 9 | .556 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Arianna Black | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jayla Martin * | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Mel Beachnau * | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jeralyn Hoppes * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Taylor Reha * | 3 | 1 | 0 | 1 | 1.000 | 17 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Cece Pelak | 3 | 1 | 0 | 2 | .500 | 12 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Sarah Curtis * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Maddie Burke | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 24 | Tess Griffith | 2 | 3 | 2 | 11 | .091 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Audrey Gil | 2 | 6 | 1 | 9 | .556 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 26 | Kami Morse | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 80 | .362 | 36 | 15 | 5 | 1 | 38 | 1 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Sturrus Center Attendance: 124 Time: 0:57 1st Referee: Gretchen Galloway 2nd Referee: Sandy Peterson 3rd Referee: Mitchell/Brannum |
* = Starter











