Ursuline (Ohio) at Siena Heights
@ Adrian, Mich. (O'Laughlin Stadium )
3/28/2014 at 7 pm
@ Adrian, Mich. (O'Laughlin Stadium )
3/28/2014 at 7 pm
|
Ursuline (Ohio)
13 |
Siena Heights
22 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Ursuline (Ohio) (1-3) | 5 | 8 | 13 |
| Siena Heights (5-6) | 11 | 11 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ursuline (Ohio) | Siena Heights | ||
| Siena Heights | 28:14 | Sydney VanHoose (unassisted) | 0 | 1 |
| Ursuline (Ohio) | 26:34 | Kipp, Maddie (Free position shot) | 1 | 1 |
| Siena Heights | 25:55 | Sabrina Snow (Free position shot) | 1 | 2 |
| Ursuline (Ohio) | 25:28 | Kiefer, Sarah (Kipp, Maddie ) | 2 | 2 |
| Siena Heights | 23:30 | Erin Kehn (Free position shot) | 2 | 3 |
| Siena Heights | 22:53 | Stephannie Gonzalez (Free position shot) | 2 | 4 |
| Ursuline (Ohio) | 18:37 | Kiefer, Sarah (Free position shot) | 3 | 4 |
| Siena Heights | 18:27 | Samantha Skodi (unassisted) | 3 | 5 |
| Siena Heights | 18:07 | Erin Kehn (unassisted) | 3 | 6 |
| Siena Heights | 17:20 | Sabrina Snow (Erin Kehn ) | 3 | 7 |
| Siena Heights | 15:58 | Sydney VanHoose (Erin Kehn ) | 3 | 8 |
| Siena Heights | 15:48 | Stephannie Gonzalez (Erin Kehn ) | 3 | 9 |
| Ursuline (Ohio) | 09:53 | Kiefer, Sarah (Free position shot) | 4 | 9 |
| Ursuline (Ohio) | 09:32 | Kipp, Maddie (Free position shot) | 5 | 9 |
| Siena Heights | 07:21 | Aliisa Mason (Free position shot) | 5 | 10 |
| Siena Heights | 06:34 | UP - Victoria Chavis (Free position shot) | 5 | 11 |
| -- 2nd -- | Ursuline (Ohio) | Siena Heights | ||
| Siena Heights | 26:11 | Stephannie Gonzalez (Samantha Skodi ) | 5 | 12 |
| Ursuline (Ohio) | 25:19 | Kipp, Maddie (Free position shot) | 6 | 12 |
| Siena Heights | 24:50 | Sydney VanHoose (Erin Kehn ) | 6 | 13 |
| Ursuline (Ohio) | 24:16 | Aberegg, Anika (Kipp, Maddie ) | 7 | 13 |
| Siena Heights | 23:30 | Erin Kehn (Free position shot) | 7 | 14 |
| Ursuline (Ohio) | 20:57 | Aberegg, Anika (unassisted) | 8 | 14 |
| Ursuline (Ohio) | 20:30 | Patterson, Bailey (Free position shot) | 9 | 14 |
| Siena Heights | 16:55 | Sydney VanHoose (Sabrina Snow ) | 9 | 15 |
| Ursuline (Ohio) | 15:54 | UP - Patterson, Bailey (unassisted) | 10 | 15 |
| Siena Heights | 15:33 | Erin Kehn (unassisted) | 10 | 16 |
| Ursuline (Ohio) | 14:48 | Patterson, Bailey (unassisted) | 11 | 16 |
| Ursuline (Ohio) | 14:21 | UP - Kipp, Maddie (Free position shot) | 12 | 16 |
| Siena Heights | 13:07 | Aliisa Mason (Sabrina Snow ) | 12 | 17 |
| Siena Heights | 10:37 | Sabrina Snow (unassisted) | 12 | 18 |
| Siena Heights | 08:42 | Erin Kehn (unassisted) | 12 | 19 |
| Siena Heights | 08:23 | Stephannie Gonzalez (Sydney VanHoose ) | 12 | 20 |
| Siena Heights | 08:01 | Erin Kehn (Sydney VanHoose ) | 12 | 21 |
| Siena Heights | 06:16 | Erin Kehn (Free position shot) | 12 | 22 |
| Ursuline (Ohio) | 05:07 | Aberegg, Anika (unassisted) | 13 | 22 |
Ursuline (Ohio) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiefer, Sarah * | 3 | 0 | 4 | 3 | 3 | 1 | 3 | 1 | |
| 2 | Patterson, Bailey * | 3 | 0 | 8 | 4 | 4 | 3 | 2 | 0 | |
| 4 | Kipp, Maddie * | 4 | 2 | 13 | 8 | 2 | 4 | 5 | 1 | |
| 5 | Burke, Hayley * | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 6 | Savage, Grace * | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 2 | |
| 7 | Kuhn, Julia * | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | |
| 11 | Aberegg, Anika * | 3 | 0 | 10 | 7 | 3 | 4 | 4 | 1 | |
| 13 | Dell, Natalie * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Bowerman, Sarah * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Hartory, Kaylee * | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |
| 25 | Cole, Lauren * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 |
| 31 | Cervantes, Breana * | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 13 | 2 | 44 | 26 | 25 | 19 | 27 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Cole, Lauren | 22 | 60:00 | 11 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Patterson, Bailey 2-240; Kipp, Maddie 1-120; Savage, Grace 1-120; Kuhn, Julia 1-120; Dell, Natalie 1-120 |
Siena Heights |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stephannie Gonzalez * | 4 | 0 | 7 | 6 | 1 | 0 | 2 | 0 | |
| 3 | Sabrina Snow * | 3 | 2 | 5 | 4 | 1 | 0 | 3 | 0 | |
| 4 | Alyssa Mullen * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 5 | Sydney VanHoose * | 4 | 2 | 7 | 5 | 0 | 5 | 1 | 0 | |
| 6 | Erin Kehn * | 7 | 4 | 12 | 9 | 1 | 5 | 3 | 0 | |
| 9 | Beth Giguere * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Victoria Chavis | 1 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | |
| 12 | Margaret Hern * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
| 14 | Aliisa Mason * | 2 | 0 | 3 | 2 | 1 | 4 | 2 | 0 | |
| 16 | Samantha Skodi | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | |
| 18 | Cynthia Bradford * | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | |
| 19 | Tabitha Ferguson * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 22 | Katie Meagher * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kaitlyn Silvernail * | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | |
| 25 | Vanessa Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 9 | 44 | 33 | 29 | 17 | 24 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Tabitha Ferguson | 13 | 60:00 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alyssa Mullen 1-120; Sydney VanHoose 1-120; Samantha Skodi 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursuline (Ohio) | 8 | 3 | 11 |
| Siena Heights | 5 | 8 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursuline (Ohio) | 12 | 13 | 25 |
| Siena Heights | 15 | 14 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursuline (Ohio) | 13 | 14 | 27 |
| Siena Heights | 10 | 14 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursuline (Ohio) | 6-10 | 5-10 | 11 -20 |
| Siena Heights | 6-10 | 10-16 | 16 -26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursuline (Ohio) | 7 | 12 | 19 |
| Siena Heights | 9 | 8 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursuline (Ohio) | 4-10 | 3-8 | 7 -18 |
| Siena Heights | 4-9 | 2-6 | 6 -15 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursuline (Ohio) | 20 | 24 | 44 |
| Siena Heights | 26 | 18 | 44 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursuline (Ohio) | 23 | 20 | 43 |
| Siena Heights | 14 | 20 | 34 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Siena Heights | 21:49 | Alyssa Mullen : - UNNECESSARY ROUGHNESS | |
| Ursuline (Ohio) | 21:21 | Kipp, Maddie : - YELLOW CARD | |
| Ursuline (Ohio) | 07:41 | Savage, Grace : - YELLOW CARD | |
| Ursuline (Ohio) | 06:35 | Patterson, Bailey : - YELLOW CARD | |
| -- 2nd -- | |||
| Ursuline (Ohio) | 29:32 | Kuhn, Julia : - YELLOW CARD | |
| Siena Heights | 16:50 | Sydney VanHoose : - YELLOW CARD | |
| Ursuline (Ohio) | 14:48 | Patterson, Bailey : - YELLOW CARD | |
| Siena Heights | 12:50 | Samantha Skodi : - YELLOW CARD | |
| Ursuline (Ohio) | 06:16 | Dell, Natalie : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 45
|
| Starter * |











