2013-14 Women's lacrosse Statistics - Siena Heights

Games
19
Goals
275
Assists
93
Goals-
14.47
Shots-
28.89
Shot %
50.1
Team Summary
Title Record
Overall 9-10 (.474)
Conference 4-6 (.400)
Streak Lost 1
Home 5-3
Away 4-7
Neutral 0-0
Recent Results
Date Opponent Result
Apr 1 at Lourdes W, 18-14
Apr 4 at Indiana Tech L, 15-9
Apr 6 at Aquinas L, 16-9
Apr 8 at Lawrence Tech W, 18-15
Apr 9 Lawrence Tech W, 19-11
Apr 11 at Davenport L, 29-13
Team Stats
Statistics Overall Conf
Games 19 1st 10 1st
Goals 275 1st 121 1st
Assists 93 1st 31 1st
Goals-per game 14.47 3rd 12.10 4th
Shots 549 1st 245 1st
Shots-per game 28.89 1st 24.50 1st
Shooting percentage 50.1 1st 49.4 1st
Shots on goal 467 1st 195 1st
Shots on goal percentage 85.1 2nd 79.6 3rd
Free position goals-shots 55-111 11th 32-66 11th
Free position percentage 49.5 11th 48.5 11th
Ground balls 450 1st 223 1st
Draw controls 264 1st 131 1st
Draw controls per game 13.89 5th 13.10 5th
Turnovers 374 1st 196 1st
Caused turnovers 198 1st 85 1st
Clears 192-300 11th 124-210 11th
Goals against 299 5th 157 5th
Goals-against average 15.61 3rd 15.70 3rd
Saves 257 1st 136 1st
Save percentage 46.2 2nd 46.4 2nd
Home Attendance 2,227 1st 341 1st
Home Attendance average 279 1st 69 2nd
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Mar 2 at St. Andrews L, 20-19 19 7 26 0-0 10 10 13 13 0-0 36 52.8 36 100.0 20 21 51.2 10 0 0 0
Mar 2 at St. Andrews L, 20-19 - - - - - - - - - - - - - - - - - - - -
Mar 4 at Emmanuel L, 18-17 17 6 23 0-0 17 14 22 25 0-0 30 56.7 30 100.0 18 15 45.5 25 0 0 0
Mar 5 at Columbia (SC) W, 26-16 26 18 44 0-0 20 18 19 12 0-0 36 72.2 36 100.0 16 16 50.0 9 0 0 0
Mar 6 at Alderson-Broaddus (W. Va.) W, 15-3 16 6 22 0-0 42 14 19 19 0-0 35 45.7 35 100.0 16 10 38.5 18 0 0 0
Mar 16 at Capital (Ohio) L, 14-4 4 0 4 2-5 26 6 28 10 1-1 18 22.2 18 100.0 14 13 48.1 34 2 0 0
Mar 18 Lourdes W, 18-8 18 5 23 8-13 24 16 17 14 8-14 38 47.4 25 65.8 8 14 63.6 39 0 0 0
Mar 21 Lawrence Tech W, 18-13 18 7 25 2-5 28 17 27 19 18-26 34 52.9 28 82.4 13 16 55.2 50 0 0 0
Mar 23 at Davenport L, 19-5 5 1 6 3-9 19 9 22 5 19-34 13 38.5 10 76.9 19 11 36.7 30 0 0 0
Mar 25 Davenport L, 18-9 9 3 12 2-3 27 11 34 13 11-30 15 60.0 14 93.3 18 17 48.6 50 0 0 0
Mar 26 Aquinas L, 21-10 10 5 15 1-5 24 14 32 11 12-25 19 52.6 17 89.5 21 11 34.4 34 0 0 0
Mar 28 Ursuline (Ohio) W, 22-13 22 9 31 6-15 29 17 24 2 16-26 44 50.0 33 75.0 13 13 50.0 34 0 0 0
Mar 29 Illinois Tech W, 18-5 18 8 26 4-6 30 17 9 12 9-10 53 34.0 39 73.6 5 4 44.4 25 0 0 0
Mar 30 Indiana Tech L, 18-7 7 0 7 2-7 20 8 20 7 11-22 19 36.8 15 78.9 18 15 45.5 25 0 0 0
Apr 1 at Lourdes W, 18-14 18 4 22 5-9 16 14 12 5 8-10 27 66.7 21 77.8 14 11 44.0 0 0 0 0
Apr 4 at Indiana Tech L, 15-9 9 2 11 4-8 25 11 17 4 21-30 22 40.9 19 86.4 15 14 48.3 12 1 0 0
Apr 6 at Aquinas L, 16-9 9 0 9 0-0 14 10 0 0 0-0 20 45.0 16 80.0 16 19 54.3 0 1 0 0
Apr 8 at Lawrence Tech W, 18-15 18 4 22 5-7 26 21 15 7 16-19 38 47.4 30 78.9 15 8 34.8 32 1 0 0
Apr 9 Lawrence Tech W, 19-11 19 4 23 6-10 31 18 26 14 12-17 31 61.3 27 87.1 11 13 54.2 48 0 0 0
Apr 11 at Davenport L, 29-13 13 4 17 5-9 22 19 18 6 30-36 21 61.9 18 85.7 29 16 35.6 25 1 0 0
gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 19 275 93 14.47 549 50.1 467 85.1 55-111 450 264 0 198 192-300 299 15.61 257 46.2 0 6 0 0
Conference 10 121 31 12.10 245 49.4 195 79.6 32-66 223 131 0 85 124-210 157 15.70 136 46.4 0 3 0 0
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Home 8 121 41 15.13 253 47.8 198 78.3 31-64 213 118 0 92 97-170 107 13.38 103 49.0 0 0 0 0
Away 11 154 52 14.00 296 52.0 269 90.9 24-47 237 146 0 106 95-130 192 17.21 154 44.5 0 6 0 0
Neutral - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Wins 9 173 65 19.22 336 51.5 274 81.5 36-65 246 152 0 104 87-122 111 12.33 105 48.6 0 1 0 0
Losses 10 102 28 10.20 213 47.9 193 90.6 19-46 204 112 0 94 105-178 188 18.52 152 44.7 0 5 0 0
 
March 13 189 75 14.54 390 48.5 336 86.2 30-68 316 171 0 162 105-188 199 15.13 176 46.9 0 2 0 0
April 6 86 18 14.33 159 54.1 131 82.4 25-43 134 93 0 36 87-112 100 16.67 81 44.8 0 4 0 0
Date Opponent Score Attend
Mar 2 at St. Andrews L, 20-19 93
Mar 2 at St. Andrews 19-20 Loss -
Mar 4 at Emmanuel L, 18-17 124
Mar 5 at Columbia (SC) W, 26-16 17
Mar 6 at Alderson-Broaddus (W. Va.) W, 15-3 4
Mar 16 at Capital (Ohio) L, 14-4 93
Mar 18 Lourdes W, 18-8 45
Mar 21 Lawrence Tech W, 18-13 73
Mar 23 at Davenport L, 19-5 41
Mar 25 Davenport L, 18-9 23
Mar 26 Aquinas L, 21-10 38
Mar 28 Ursuline (Ohio) W, 22-13 45
Mar 29 Illinois Tech W, 18-5 1,743
Mar 30 Indiana Tech L, 18-7 162
Apr 1 at Lourdes W, 18-14 114
Apr 4 at Indiana Tech L, 15-9 35
Apr 6 at Aquinas L, 16-9 0
Apr 8 at Lawrence Tech W, 18-15 35
Apr 9 Lawrence Tech W, 19-11 98
Apr 11 at Davenport L, 29-13 35