#2 Kaden Burgeson (MH) - Defiance College (OH)

m
26
k/s
0.83
h %
.080
a/s
0.02
b/s
0.67
sa/s
0.01
d/s
0.17
Player Stats
  Overall Conf
Matches 26 22nd 18 10th
Sets 81 48th 51 59th
Kills 67 55th 35 65th
Kills per set 0.83 57th 0.69 59th
Errors 51 36th 30 43rd
Total Attacks 201 51st 114 56th
Total Attacks per set 2.48 - 2.24 -
Hitting Percentage .080 - .044 -
Assists 2 102nd 1 104th
Assists per set 0.02 83rd 0.02 84th
Service Total Attempts 22 107th 4 127th
Service Aces 1 105th 0 105th
Service Errors 7 91st 0 131st
Service Aces per set 0.01 83rd 0.00 81st
Receptions 6 83rd 4 78th
Reception Errors 1 66th 0 80th
Digs 14 99th 6 111th
Digs per set 0.17 89th 0.12 93rd
Block Solo 4 42nd 3 35th
Block Assist 50 17th 32 16th
Block Total 54 22nd 35 22nd
Blocks per set 0.67 23rd 0.69 19th
Block Errors 2 31st 1 30th
Ball Handling Errors 0 16th 0 6th
Points 97.0 52nd 54.0 57th
Points per set 1.2 56th 1.1 55th
Matches started 25 11th 17 15th
Recent Results
Date Opponent/Event Result
Mar 27 at Aquinas (MI) L, 3-0
Mar 28 at Cornerstone (MI) L, 3-0
Mar 31 Franklin W, 3-1
Apr 8 Mount Vernon Nazarene (OH) L, 3-0
Apr 10 at Bethel (IN) L, 3-0
Apr 11 at Goshen (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 Olivet W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 1 0 1 0 1 0 5.5
Jan 30 Rio Grande L, 3-0 1 3 4 1 10 .300 1 0 0 0 0 0 0 1 0 1 0 4.5
Feb 3 at Lourdes L, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 1 0 0 1 0 4.0
Feb 6 at Roosevelt (IL) L, 3-1 1 4 3 1 10 .200 0 1 3 0 0 2 0 1 0 1 0 4.5
Feb 10 at Indiana Tech L, 3-0 1 3 0 2 4 -.500 0 0 0 0 0 1 0 0 0 0 0 0.0
Feb 13 at Lawrence Tech L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 7 1 13 .462 0 0 0 0 0 1 0 4 0 4 0 9.0
Feb 20 Goshen (IN) L, 3-0 1 3 1 5 8 -.500 0 0 0 1 0 0 0 2 0 2 0 2.0
Feb 21 Bethel (IN) L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 0 1 2 0 3 0 3.0
Feb 27 Cornerstone (MI) L, 3-0 1 3 4 4 11 .000 0 0 0 0 0 0 0 2 0 2 0 5.0
Feb 28 Aquinas (MI) W, 3-1 1 4 5 1 14 .286 1 0 0 1 0 0 0 7 0 7 0 8.5
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 2 4 10 -.200 0 0 0 1 1 0 0 2 0 2 0 3.0
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 3 1 2 3 -.333 0 0 0 0 0 1 0 1 0 1 0 1.5
Mar 12 at Franklin L, 3-1 1 4 3 6 13 -.231 0 0 2 0 0 2 0 2 1 2 0 4.0
Mar 13 at Midway W, 3-2 1 5 4 4 12 .000 0 0 0 0 0 0 0 4 0 4 0 6.0
Mar 14 at Kentucky St. L, 3-1 1 4 3 3 10 .000 0 0 2 1 0 1 0 3 0 3 0 4.5
Mar 17 Indiana Tech L, 3-1 1 4 2 3 10 -.100 0 0 0 0 0 0 0 4 0 4 0 4.0
Mar 20 Rochester Christian (Mich.) W, 3-0 1 2 0 2 5 -.400 0 0 0 0 0 1 0 2 1 2 0 1.0
Mar 21 Lawrence Tech L, 3-1 1 3 1 3 5 -.400 0 0 0 0 0 0 0 2 0 2 0 2.0
Mar 24 Lourdes L, 3-0 1 3 2 3 9 -.111 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 27 at Aquinas (MI) L, 3-0 1 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Mar 28 at Cornerstone (MI) L, 3-0 - 1 0 0 2 .000 0 0 0 1 0 0 1 0 0 1 0 1.0
Mar 31 Franklin W, 3-1 1 4 8 2 13 .462 0 0 0 0 0 2 1 4 0 5 0 11.0
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 2 2 6 .000 0 0 0 0 0 1 0 4 0 4 0 4.0
Apr 10 at Bethel (IN) L, 3-0 1 3 3 0 5 .600 0 0 0 0 0 0 0 2 0 2 0 4.0
Apr 11 at Goshen (IN) L, 3-0 1 1 1 1 4 .000 0 0 0 1 0 1 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 81 67 0.83 51 201 .080 2 0.02 1 0.01 6 1 14 0.17 4 50 54 0.67 97.0 1.2
Total 26 81 67 0.83 51 201 .080 2 0.02 1 0.01 6 1 14 0.17 4 50 54 0.67 97.0 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 81 67 0.83 51 201 .080 2 0.02 1 0.01 6 1 14 0.17 4 50 54 0.67 97.0 1.2
Conference 18 51 35 0.69 30 114 .044 1 0.02 0 0.00 4 0 6 0.12 3 32 35 0.69 54.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 41 37 0.90 30 114 .061 2 0.05 0 0.00 3 1 5 0.12 2 33 35 0.85 55.5 1.4
Away 13 40 30 0.75 21 87 .103 0 0.00 1 0.03 3 0 9 0.23 2 17 19 0.47 41.5 1.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 22 29 1.32 10 66 .288 1 0.05 0 0.00 1 0 5 0.23 1 22 23 1.05 41.0 1.9
Losses 20 59 38 0.64 41 135 -.022 1 0.02 1 0.02 5 1 9 0.15 3 28 31 0.53 56.0 0.9
-
January 2 6 9 1.50 1 19 .421 1 0.17 0 0.00 0 0 1 0.17 0 2 2 0.33 10.0 1.7
February 9 30 24 0.80 15 71 .127 1 0.03 1 0.03 2 0 4 0.13 2 18 20 0.67 36.0 1.2
March 12 38 28 0.74 32 96 -.042 0 0.00 0 0.00 3 1 7 0.18 2 24 26 0.68 42.0 1.1
April 3 7 6 0.86 3 15 .200 0 0.00 0 0.00 1 0 2 0.29 0 6 6 0.86 9.0 1.3