Defiance College (OH) at Rochester Christian (Mich.)
@ Rochester Hills, MI (Garth Pleasant Arena)
2/17/2026 at 7:00 PM

Final 1 2 3 4 Score
Defiance College (OH) (2-5, 1-3) 25 25 27 25 3
Rochester Christian (Mich.) (0-9, 0-5) 23 19 29 15 1

Defiance College (OH)

Set K E TA PCT
1 15 4 41 .268
2 14 4 29 .345
3 12 10 42 .048
4 10 6 23 .174

Rochester Christian (Mich.)

Set K E TA PCT
1 14 4 38 .263
2 11 8 31 .097
3 15 8 38 .184
4 7 9 28 -.071

Defiance College (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Braydan Ingram 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
02 Kaden Burgeson * 4 7 1 13 .462 0 0 0 0 1 0 4 0 0 9.0
03 Te'Shaun Brown 3 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
04 Thaddeus Setla * 4 12 9 38 .079 1 2 1 0 11 0 2 0 0 15.0
05 Philippe Meny * 2 3 1 12 .167 0 0 1 0 3 0 0 0 0 3.0
07 Vladimir Solovey 3 0 0 0 .000 5 0 2 0 1 0 0 0 0 0.0
08 Oniel Alvarez 4 1 0 6 .167 2 5 1 0 23 0 0 0 0 6.0
09 Zack Baker 4 10 4 20 .300 0 1 2 0 4 1 0 0 0 12.0
11 Matthew Schulte * 4 9 6 22 .136 0 0 3 0 4 0 2 0 0 10.0
16 Adam Sutton * 4 1 0 6 .167 40 1 0 0 4 0 1 0 0 2.5
17 Trent Glass 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
18 Joshua Blair 2 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
21 Quinn Silverman * 2 5 2 9 .333 0 0 0 0 0 0 0 0 0 5.0
28 Maguire Gross 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 51 24 135 .200 49 9 13 0 53 1 10 0 0 66.0

Rochester Christian (Mich.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jonathan Chow * 4 2 2 9 .000 42 0 1 0 7 0 3 0 0 3.5
03 Nehemiah Rosillo 4 0 0 1 .000 2 0 2 3 18 0 0 0 0 0.0
06 Claudio Arato * 3 8 3 23 .217 0 0 2 3 4 0 0 0 0 8.0
07 Jeremy Lee 3 4 4 12 .000 0 0 3 0 2 0 0 0 0 4.0
08 Josh Eaton * 4 20 12 43 .186 2 0 2 0 10 0 0 0 0 20.0
09 Bao Nguyen 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
11 Xander Slate * 4 9 4 28 .179 0 0 3 0 9 0 0 0 0 9.0
20 Emarian Buchanan * 4 1 2 7 -.143 0 0 0 1 1 0 1 0 0 1.5
22 Jailen Tatum * 4 3 2 12 .083 0 0 0 0 2 0 2 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 29 135 .133 46 0 15 9 54 0 6 0 0 50.0
Other Information
Arena: Garth Pleasant Arena
Attendance: 125
Time: 2:00
1st Referee: Dumlao & Jay
2nd Referee: Krista Hobbins
3rd Referee: Kourtney Thompson
* = Starter