#16 Adam Sutton (S/DS) - Defiance College (OH)

m
25
k/s
0.13
h %
.047
a/s
7.06
b/s
0.24
sa/s
0.12
d/s
1.32
Player Stats
  Overall Conf
Matches 25 25th 17 44th
Sets 84 36th 54 55th
Kills 11 102nd 6 100th
Kills per set 0.13 74th 0.11 75th
Errors 9 89th 6 90th
Total Attacks 43 94th 25 98th
Total Attacks per set 0.51 - 0.46 -
Hitting Percentage .047 - .000 -
Assists 593 8th 322 10th
Assists per set 7.06 8th 5.96 9th
Service Total Attempts 349 16th 218 20th
Service Aces 10 48th 6 49th
Service Errors 28 47th 14 63rd
Service Aces per set 0.12 55th 0.11 50th
Receptions 3 107th 0 135th
Reception Errors 0 90th 0 80th
Digs 111 30th 65 42nd
Digs per set 1.32 34th 1.20 43rd
Block Solo 1 70th 1 60th
Block Assist 19 55th 12 61st
Block Total 20 64th 13 62nd
Blocks per set 0.24 60th 0.24 59th
Block Errors 5 7th 0 65th
Ball Handling Errors 0 16th 0 6th
Points 31.5 84th 19.0 89th
Points per set 0.4 74th 0.4 76th
Matches started 25 11th 17 15th
Recent Results
Date Opponent/Event Result
Mar 27 at Aquinas (MI) L, 3-0
Mar 28 at Cornerstone (MI) L, 3-0
Mar 31 Franklin W, 3-1
Apr 8 Mount Vernon Nazarene (OH) L, 3-0
Apr 10 at Bethel (IN) L, 3-0
Apr 11 at Goshen (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 Olivet W, 3-0 1 3 0 1 2 -.500 28 1 1 0 0 8 0 0 0 0 0 1.0
Jan 30 Rio Grande L, 3-0 1 3 1 0 2 .500 25 0 1 2 0 5 0 0 0 0 0 1.0
Feb 3 at Lourdes L, 3-0 1 3 0 1 3 -.333 16 0 0 0 0 3 0 1 0 1 0 0.5
Feb 6 at Roosevelt (IL) L, 3-1 1 4 1 1 4 .000 32 1 1 1 0 3 0 0 0 0 0 2.0
Feb 10 at Indiana Tech L, 3-0 1 3 0 0 2 .000 10 0 0 0 0 1 0 0 0 0 0 0.0
Feb 13 at Lawrence Tech L, 3-0 1 3 0 0 1 .000 14 1 3 0 0 2 0 0 0 0 0 1.0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 1 0 6 .167 40 1 0 0 0 4 0 1 0 1 0 2.5
Feb 20 Goshen (IN) L, 3-0 1 3 0 0 0 - 22 2 3 0 0 9 0 1 0 1 0 2.5
Feb 21 Bethel (IN) L, 3-0 1 3 0 1 1 -1.000 13 0 1 0 0 4 0 0 0 0 0 0.0
Feb 27 Cornerstone (MI) L, 3-0 1 3 0 0 0 - 13 1 0 0 0 4 0 0 0 0 0 1.0
Feb 28 Aquinas (MI) W, 3-1 1 4 0 1 2 -.500 33 0 2 0 0 8 0 3 0 3 0 1.5
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 0 0 2 .000 20 0 2 0 0 6 0 1 0 1 0 0.5
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 3 1 0 1 1.000 12 0 0 0 0 3 0 1 0 1 0 1.5
Mar 12 at Franklin L, 3-1 1 4 0 1 4 -.250 43 1 2 0 0 7 0 3 4 3 0 2.5
Mar 13 at Midway W, 3-2 1 5 1 0 1 1.000 62 0 3 0 0 7 0 1 1 1 0 1.5
Mar 14 at Kentucky St. L, 3-1 1 4 2 0 3 .667 38 0 2 0 0 3 0 2 0 2 0 3.0
Mar 17 Indiana Tech L, 3-1 1 4 1 2 4 -.250 34 0 1 0 0 2 1 2 0 3 0 3.0
Mar 20 Rochester Christian (Mich.) W, 3-0 1 3 1 1 2 .000 21 0 2 0 0 8 0 1 0 1 0 1.5
Mar 21 Lawrence Tech L, 3-1 1 4 0 0 0 - 24 0 1 0 0 3 0 0 0 0 0 0.0
Mar 24 Lourdes L, 3-0 1 3 0 0 1 .000 16 0 0 0 0 5 0 0 0 0 0 0.0
Mar 27 at Aquinas (MI) L, 3-0 1 2 0 0 0 - 12 0 0 0 0 2 0 1 0 1 0 0.5
Mar 28 at Cornerstone (MI) L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 31 Franklin W, 3-1 1 4 0 0 0 - 23 1 2 0 0 7 0 0 0 0 0 1.0
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 2 0 2 1.000 24 0 0 0 0 4 0 0 0 0 0 2.0
Apr 10 at Bethel (IN) L, 3-0 1 3 0 0 0 - 4 0 1 0 0 1 0 1 0 1 0 0.5
Apr 11 at Goshen (IN) L, 3-0 1 3 0 0 0 - 14 1 0 0 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 84 11 0.13 9 43 .047 593 7.06 10 0.12 3 0 111 1.32 1 19 20 0.24 31.5 0.4
Total 25 84 11 0.13 9 43 .047 593 7.06 10 0.12 3 0 111 1.32 1 19 20 0.24 31.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 84 11 0.13 9 43 .047 593 7.06 10 0.12 3 0 111 1.32 1 19 20 0.24 31.5 0.4
Conference 17 54 6 0.11 6 25 .000 322 5.96 6 0.11 0 0 65 1.20 1 12 13 0.24 19.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 43 5 0.12 6 18 -.056 296 6.88 5 0.12 2 0 73 1.70 1 8 9 0.21 15.0 0.3
Away 12 41 6 0.15 3 25 .120 297 7.24 5 0.12 1 0 38 0.93 0 11 11 0.27 16.5 0.4
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 6 23 3 0.13 3 13 .000 207 9.00 3 0.13 0 0 42 1.83 0 6 6 0.26 9.0 0.4
Losses 19 61 8 0.13 6 30 .067 386 6.33 7 0.11 3 0 69 1.13 1 13 14 0.23 22.5 0.4
-
January 2 6 1 0.17 1 4 .000 53 8.83 1 0.17 2 0 13 2.17 0 0 0 0.00 2.0 0.3
February 9 30 2 0.07 4 19 -.105 193 6.43 6 0.20 1 0 38 1.27 0 6 6 0.20 11.0 0.4
March 11 39 6 0.15 4 18 .111 305 7.82 2 0.05 0 0 53 1.36 1 12 13 0.33 15.0 0.4
April 3 9 2 0.22 0 2 1.000 42 4.67 1 0.11 0 0 7 0.78 0 1 1 0.11 3.5 0.4