Lawrence Tech at Aquinas (MI)
@ Grand Rapids, Mich.
2/6/2026 at 7:00 PM
@ Grand Rapids, Mich.
2/6/2026 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lawrence Tech (5-2, 1-1) | 25 | 25 | 25 | 3 |
| Aquinas (MI) (2-5, 1-1) | 18 | 21 | 12 | 0 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 22 | .545 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 10 | 2 | 16 | .500 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 27 | .148 |
| 2 | 11 | 8 | 27 | .111 |
| 3 | 4 | 9 | 20 | -.250 |
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pol Cupons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Yegor Volkov * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 10.5 |
| 5 | Gustavo Machado * | 3 | 11 | 1 | 19 | .526 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Noah Lippman * | 3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Pedro Aguiar * | 3 | 1 | 1 | 2 | .000 | 33 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Akram Askoul * | 3 | 8 | 0 | 11 | .727 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 19 | Mario Cid * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 2 | 6 | 2 | 1 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 7 | 63 | .460 | 34 | 6 | 14 | 3 | 15 | 4 | 10 | 3 | 0 | 51.0 | ||
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gage Dinges | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryden Luedtke * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Connor Staats * | 3 | 8 | 7 | 21 | .048 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Joseph Hodgson * | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Jayden Sturdevant * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Garrett Anderson * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Jonathan Collins | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brock Hoffman * | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Dominic Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Demetrius Baxter | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Andrew Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Braylon Amos | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 31 | Colin Ilagan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 74 | .027 | 26 | 3 | 7 | 6 | 18 | 0 | 4 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:17 |
* = Starter











