#7 Jayden Sturdevant (OH) - Aquinas (MI)

m
25
k/s
2.63
h %
.155
a/s
0.05
b/s
0.30
sa/s
0.17
d/s
1.24
Player Stats
  Overall Conf
Matches 25 25th 18 10th
Sets 83 37th 57 43rd
Kills 218 12th 147 14th
Kills per set 2.63 14th 2.58 12th
Errors 121 8th 86 8th
Total Attacks 627 7th 431 9th
Total Attacks per set 7.55 7th 7.56 8th
Hitting Percentage .155 31st .142 27th
Assists 4 86th 2 89th
Assists per set 0.05 68th 0.04 76th
Service Total Attempts 205 42nd 139 50th
Service Aces 14 30th 7 44th
Service Errors 42 28th 28 29th
Service Aces per set 0.17 36th 0.12 48th
Receptions 437 13th 339 7th
Reception Errors 36 5th 30 5th
Digs 103 38th 77 33rd
Digs per set 1.24 39th 1.35 33rd
Block Solo 7 20th 5 22nd
Block Assist 18 59th 16 46th
Block Total 25 48th 21 35th
Blocks per set 0.30 51st 0.37 41st
Block Errors 4 14th 2 16th
Ball Handling Errors 0 16th 0 6th
Points 248.0 16th 167.0 16th
Points per set 3.0 17th 2.9 15th
Matches started 22 31st 15 38th
Recent Results
Date Opponent/Event Result
Mar 24 at Lawrence Tech L, 3-1
Mar 27 Defiance College (OH) W, 3-0
Mar 28 Indiana Tech L, 3-2
Mar 31 The University of Olivet W, 3-0
Apr 4 at Bethel (IN) L, 3-0
Apr 8 at Goshen (IN) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 Life L, 3-2 1 5 9 6 33 .091 0 1 2 34 1 4 1 0 1 1 0 11.0
Jan 23 Benedictine Mesa (AZ) L, 3-1 1 4 16 8 45 .178 0 2 1 17 0 2 0 0 1 0 0 18.0
Jan 26 at The University of Olivet W, 3-2 1 5 17 5 37 .324 0 0 5 - 0 5 0 0 0 0 0 17.0
Jan 29 at Calvin L, 3-0 1 3 6 5 23 .043 1 1 0 12 0 5 0 0 0 0 0 7.0
Jan 31 at Mount Vernon Nazarene (OH) L, 3-0 1 2 9 5 16 .250 0 0 2 22 3 1 0 3 0 3 0 10.5
Feb 3 Rochester Christian (Mich.) W, 3-0 - 2 1 3 10 -.200 0 0 1 4 0 3 1 2 1 3 0 3.0
Feb 6 Lawrence Tech L, 3-0 1 3 4 2 15 .133 0 0 1 11 0 1 0 1 0 1 0 4.5
Feb 10 Cornerstone (MI) L, 3-1 1 3 5 2 22 .136 0 0 1 13 2 1 0 1 0 1 0 5.5
Feb 13 at Lourdes L, 3-0 1 3 5 5 20 .000 0 0 2 11 2 5 1 0 0 1 0 6.0
Feb 24 Bethel (IN) L, 3-0 1 3 5 2 16 .188 0 0 3 13 1 4 0 0 0 0 0 5.0
Feb 27 at Indiana Tech L, 3-0 1 3 15 5 35 .286 0 0 1 21 2 6 0 0 0 0 0 15.0
Feb 28 at Defiance College (OH) L, 3-1 1 4 15 12 49 .061 0 0 1 27 2 9 0 0 0 0 0 15.0
Mar 4 at Rochester Christian (Mich.) W, 3-1 - 2 4 4 17 .000 1 0 1 13 0 2 1 0 0 1 0 5.0
Mar 5 Goshen (IN) L, 3-2 - 3 9 4 21 .238 0 1 0 14 2 1 0 0 0 0 0 10.0
Mar 11 at Concordia (Ill.)   - - - - - - - - - - - - - - - - - -
Mar 13 at Trinity Christian (IL) W, 3-0 1 3 9 3 18 .333 0 3 2 11 1 4 0 1 0 1 0 12.5
Mar 14 at Olivet Nazarene (IL) L, 3-0 1 3 8 7 21 .048 1 0 3 18 2 1 1 0 0 1 0 9.0
Mar 17 at Cornerstone (MI) L, 3-2 1 5 16 8 40 .200 0 1 4 26 1 11 0 0 0 0 0 17.0
Mar 20 Mount Vernon Nazarene (OH) W, 3-2 1 5 17 5 37 .324 1 4 1 40 6 8 1 2 1 3 0 23.0
Mar 21 Lourdes L, 3-0 1 3 6 5 23 .043 0 0 2 30 3 6 0 2 0 2 0 7.0
Mar 24 at Lawrence Tech L, 3-1 1 3 5 1 16 .250 0 0 1 17 1 3 0 0 0 0 0 5.0
Mar 27 Defiance College (OH) W, 3-0 1 3 10 2 19 .421 0 0 2 10 2 4 0 4 0 4 0 12.0
Mar 28 Indiana Tech L, 3-2 1 5 12 11 46 .022 0 1 2 29 2 5 1 1 0 2 0 14.5
Mar 31 The University of Olivet W, 3-0 1 3 6 1 19 .263 0 0 1 6 2 5 0 1 0 1 0 6.5
Apr 4 at Bethel (IN) L, 3-0 1 3 6 6 15 .000 0 0 0 20 0 4 0 0 0 0 0 6.0
Apr 8 at Goshen (IN) L, 3-0 1 2 3 4 14 -.071 0 0 3 18 1 3 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 83 218 2.63 121 627 .155 4 0.05 14 0.17 437 36 103 1.24 7 18 25 0.30 248.0 3.0
Total 25 83 218 2.63 121 627 .155 4 0.05 14 0.17 437 36 103 1.24 7 18 25 0.30 248.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 83 218 2.63 121 627 .155 4 0.05 14 0.17 437 36 103 1.24 7 18 25 0.30 248.0 3.0
Conference 18 57 147 2.58 86 431 .142 2 0.04 7 0.12 339 30 77 1.35 5 16 21 0.37 167.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 100 2.38 51 306 .160 1 0.02 9 0.21 221 21 44 1.05 4 14 18 0.43 120.0 2.9
Away 13 41 118 2.88 70 321 .150 3 0.07 5 0.12 216 15 59 1.44 3 4 7 0.17 128.0 3.1
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 7 23 64 2.78 23 157 .261 2 0.09 7 0.30 84 11 31 1.35 3 10 13 0.57 79.0 3.4
Losses 18 60 154 2.57 98 470 .119 2 0.03 7 0.12 353 25 72 1.20 4 8 12 0.20 169.0 2.8
-
January 5 19 57 3.00 29 154 .182 1 0.05 4 0.21 85 4 17 0.89 1 3 4 0.21 63.5 3.3
February 7 21 50 2.38 31 167 .114 0 0.00 0 0.00 100 9 29 1.38 2 4 6 0.29 54.0 2.6
March 11 38 102 2.68 51 277 .184 3 0.08 10 0.26 214 22 50 1.32 4 11 15 0.39 121.5 3.2
April 2 5 9 1.80 10 29 -.034 0 0.00 0 0.00 38 1 7 1.40 0 0 0 0.00 9.0 1.8