#18 Pablo Sanchez (DS) - Goshen (IN)

m
24
k/s
0.02
h %
.286
a/s
0.26
b/s
0.00
sa/s
0.11
d/s
1.17
Player Stats
  Overall Conf
Matches 24 65th 15 43rd
Sets 82 55th 52 34th
Kills 2 113th 1 106th
Kills per set 0.02 82nd 0.02 83rd
Errors 0 128th 0 120th
Total Attacks 7 119th 5 111th
Total Attacks per set 0.09 - 0.10 -
Hitting Percentage .286 - .200 -
Assists 21 39th 11 35th
Assists per set 0.26 34th 0.21 37th
Service Total Attempts 183 52nd 91 57th
Service Aces 9 59th 4 66th
Service Errors 21 63rd 7 79th
Service Aces per set 0.11 61st 0.08 66th
Receptions 325 22nd 190 21st
Reception Errors 31 8th 21 9th
Digs 96 41st 49 44th
Digs per set 1.17 40th 0.94 50th
Block Solo 0 84th 0 73rd
Block Assist 0 117th 0 103rd
Block Total 0 117th 0 104th
Blocks per set 0.00 82nd 0.00 79th
Block Errors 0 65th 0 47th
Ball Handling Errors 0 22nd 0 9th
Points 11.0 106th 5.0 106th
Points per set 0.1 84th 0.1 87th
Matches started 12 61st 9 54th
Recent Results
Date Opponent/Event Result
Mar 28 Lourdes L, 3-0
Mar 29 Siena Heights L, 3-0
Apr 1 at Bethel (IN) L, 3-0
Apr 4 at Aquinas (MI) L, 3-2
Apr 5 at Cornerstone (MI) L, 3-0
Apr 12 Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 at Judson (IL) L, 3-1 - 4 0 0 0 - 2 1 4 27 1 7 0 0 0 0 0 1.0
Jan 25 vs. Indiana East W, 3-0 - 2 0 0 0 - 1 0 2 0 0 2 0 0 0 0 0 0.0
Jan 25 at Wabash (IN) L, 3-1 - 4 1 0 1 1.000 0 1 2 8 0 5 0 0 0 0 0 2.0
Jan 31 vs. Morningside L, 3-0 - 3 0 0 0 - 1 0 1 10 0 3 0 0 0 0 0 0.0
Jan 31 vs. Kansas Wesleyan W, 3-0 - 3 0 0 0 - 1 2 3 19 1 16 0 0 0 0 0 2.0
Feb 1 at Park L, 3-0 - 3 0 0 0 - 1 1 1 20 6 3 0 0 0 0 0 1.0
Feb 1 vs. Ottawa L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 4 at Olivet Nazarene (IL) W, 3-2 1 5 0 0 1 .000 4 0 1 19 0 5 0 0 0 0 0 0.0
Feb 7 Georgetown L, 3-0 1 3 0 0 0 - 0 0 0 14 1 3 0 0 0 0 0 0.0
Feb 8 Mount Vernon Nazarene (OH) W, 3-0 - 2 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Feb 11 Bethel (IN) L, 3-0 - 3 0 0 0 - 0 0 0 4 0 2 0 0 0 0 0 0.0
Feb 15 Governors State L, 3-0 1 3 0 0 0 - 0 0 0 18 1 3 0 0 0 0 0 0.0
Feb 18 at Siena Heights L, 3-2 - 5 0 0 0 - 0 0 1 19 2 8 0 0 0 0 0 0.0
Feb 21 at Lourdes L, 3-1 - 4 0 0 1 .000 0 0 0 18 1 5 0 0 0 0 0 0.0
Feb 25 Aquinas (MI) L, 3-2 - - - - - - - - - - - - - - - - - -
Mar 4 Indiana Tech L, 3-1 1 4 0 0 0 - 4 0 0 16 0 3 0 0 0 0 0 0.0
Mar 8 at Lawrence Tech L, 3-0 1 3 0 0 0 - 0 0 0 8 1 0 0 0 0 0 0 0.0
Mar 11 Cornerstone (MI) L, 3-0 1 3 0 0 0 - 0 0 1 15 4 2 0 0 0 0 0 0.0
Mar 15 at Mount Vernon Nazarene (OH) L, 3-2 1 5 0 0 0 - 2 1 3 20 2 7 0 0 0 0 0 1.0
Mar 18 at Indiana Tech L, 3-0 1 3 0 0 1 .000 1 1 0 11 1 7 0 0 0 0 0 1.0
Mar 28 Lourdes L, 3-0 1 3 1 0 1 1.000 1 0 1 6 1 3 0 0 0 0 0 1.0
Mar 29 Siena Heights L, 3-0 - 3 0 0 1 .000 0 0 0 11 0 3 0 0 0 0 0 0.0
Apr 1 at Bethel (IN) L, 3-0 1 3 0 0 0 - 0 0 0 12 1 4 0 0 0 0 0 0.0
Apr 4 at Aquinas (MI) L, 3-2 1 5 0 0 0 - 3 0 0 27 4 2 0 0 0 0 0 0.0
Apr 5 at Cornerstone (MI) L, 3-0 1 3 0 0 1 .000 0 0 0 12 2 3 0 0 0 0 0 0.0
Apr 12 Lawrence Tech L, 3-0 - 3 0 0 0 - 0 1 1 11 2 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 17 34 1 0.03 1 4 .000 5 0.15 1 0.03 71 7 52 1.53 0 0 0 0.00 2.0 0.1
2022-23 18 69 0 0.00 1 4 -.250 14 0.20 13 0.19 385 34 119 1.72 0 0 0 0.00 13.0 0.2
2023-24 26 95 2 0.02 2 9 .000 23 0.24 16 0.17 302 25 152 1.60 0 0 0 0.00 18.0 0.2
2024-25 24 82 2 0.02 0 7 .286 21 0.26 9 0.11 325 31 96 1.17 0 0 0 0.00 11.0 0.1
Total 85 280 5 0.02 4 24 .042 63 0.23 39 0.14 1083 97 419 1.50 0 0 0 0.00 44.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 82 2 0.02 0 7 .286 21 0.26 9 0.11 325 31 96 1.17 0 0 0 0.00 11.0 0.1
Conference 15 52 1 0.02 0 5 .200 11 0.21 4 0.08 190 21 49 0.94 0 0 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 1 0.04 0 2 .500 5 0.19 2 0.07 95 9 19 0.70 0 0 0 0.00 3.0 0.1
Away 12 47 1 0.02 0 5 .200 13 0.28 5 0.11 201 21 56 1.19 0 0 0 0.00 6.0 0.1
Neutral 3 8 0 0.00 0 0 - 3 0.38 2 0.25 29 1 21 2.63 0 0 0 0.00 2.0 0.3
-
Wins 4 12 0 0.00 0 1 .000 6 0.50 3 0.25 38 1 23 1.92 0 0 0 0.00 3.0 0.3
Losses 20 70 2 0.03 0 6 .333 15 0.21 6 0.09 287 30 73 1.04 0 0 0 0.00 8.0 0.1
-
January 5 16 1 0.06 0 1 1.000 5 0.31 4 0.25 64 2 33 2.06 0 0 0 0.00 5.0 0.3
February 8 28 0 0.00 0 2 .000 5 0.18 2 0.07 112 11 29 1.04 0 0 0 0.00 2.0 0.1
March 7 24 1 0.04 0 3 .333 8 0.33 2 0.08 87 9 25 1.04 0 0 0 0.00 3.0 0.1
April 4 14 0 0.00 0 1 .000 3 0.21 1 0.07 62 9 9 0.64 0 0 0 0.00 1.0 0.1