#01 Alessandro Olgiati (OH) - Goshen (IN)

m
25
k/s
1.14
h %
.186
a/s
0.07
b/s
0.26
sa/s
0.16
d/s
0.59
Player Stats
  Overall Conf
Matches 25 47th 15 43rd
Sets 76 67th 51 39th
Kills 87 46th 55 41st
Kills per set 1.14 43rd 1.08 47th
Errors 35 45th 26 35th
Total Attacks 279 36th 182 31st
Total Attacks per set 3.67 - 3.57 -
Hitting Percentage .186 29th .159 28th
Assists 5 78th 4 70th
Assists per set 0.07 71st 0.08 64th
Service Total Attempts 199 47th 121 43rd
Service Aces 12 48th 6 51st
Service Errors 19 69th 13 59th
Service Aces per set 0.16 47th 0.12 54th
Receptions 148 45th 76 45th
Reception Errors 13 38th 7 38th
Digs 45 65th 25 65th
Digs per set 0.59 67th 0.49 69th
Block Solo 2 62nd 2 45th
Block Assist 18 60th 12 55th
Block Total 20 63rd 14 54th
Blocks per set 0.26 59th 0.27 56th
Block Errors 3 16th 1 18th
Ball Handling Errors 0 22nd 0 9th
Points 110.0 52nd 69.0 48th
Points per set 1.4 50th 1.4 52nd
Matches started 6 77th 3 76th
Recent Results
Date Opponent/Event Result
Mar 28 Lourdes L, 3-0
Mar 29 Siena Heights L, 3-0
Apr 1 at Bethel (IN) L, 3-0
Apr 4 at Aquinas (MI) L, 3-2
Apr 5 at Cornerstone (MI) L, 3-0
Apr 12 Lawrence Tech L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 23 at Judson (IL) L, 3-1 - 3 0 1 3 -.333 0 0 1 3 0 1 0 0 0 0 0 0.0
Jan 25 vs. Indiana East W, 3-0 - 2 0 0 1 .000 0 0 1 2 0 0 0 0 0 0 0 0.0
Jan 25 at Wabash (IN) L, 3-1 - 1 1 0 5 .200 0 0 0 0 0 0 0 1 0 1 0 1.5
Jan 31 vs. Morningside L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 31 vs. Kansas Wesleyan W, 3-0 1 3 5 1 20 .200 1 2 1 13 1 6 0 2 1 2 0 8.0
Feb 1 at Park L, 3-0 - 2 2 0 6 .333 0 0 1 6 0 0 0 1 0 1 0 2.5
Feb 1 vs. Ottawa L, 3-1 1 4 9 2 27 .259 0 3 1 24 1 6 0 1 1 1 0 12.5
Feb 4 at Olivet Nazarene (IL) W, 3-2 - 4 11 2 20 .450 0 1 0 14 2 5 0 0 0 0 0 12.0
Feb 7 Georgetown L, 3-0 1 2 3 1 12 .167 0 0 1 8 0 1 0 1 0 1 0 3.5
Feb 8 Mount Vernon Nazarene (OH) W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 11 Bethel (IN) L, 3-0 - 1 0 1 3 -.333 0 0 1 1 0 1 0 0 0 0 0 0.0
Feb 15 Governors State L, 3-0 - 3 1 2 3 -.333 0 0 0 2 2 1 0 0 0 0 0 1.0
Feb 18 at Siena Heights L, 3-2 - 5 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Feb 21 at Lourdes L, 3-1 1 4 9 2 21 .333 1 2 2 9 0 5 0 1 0 1 0 11.5
Feb 25 Aquinas (MI) L, 3-2 1 5 7 4 23 .130 1 1 2 3 0 3 0 1 0 1 0 8.5
Mar 4 Indiana Tech L, 3-1 - 4 3 2 12 .083 1 1 2 7 1 4 0 1 0 1 0 4.5
Mar 8 at Lawrence Tech L, 3-0 - 3 2 2 10 .000 0 0 2 8 1 0 0 3 0 3 0 3.5
Mar 11 Cornerstone (MI) L, 3-0 - 3 3 2 14 .071 1 0 0 7 0 1 0 0 0 0 0 3.0
Mar 15 at Mount Vernon Nazarene (OH) L, 3-2 - 5 12 0 23 .522 0 0 0 5 0 1 0 3 0 3 0 13.5
Mar 18 at Indiana Tech L, 3-0 - 3 3 4 13 -.077 0 0 0 12 0 2 1 0 0 1 0 4.0
Mar 28 Lourdes L, 3-0 - - - - - - - - - - - - - - - - - -
Mar 29 Siena Heights L, 3-0 - 3 5 0 10 .500 0 0 0 10 1 2 0 2 0 2 0 6.0
Apr 1 at Bethel (IN) L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 4 at Aquinas (MI) L, 3-2 - 5 8 5 33 .091 0 1 1 7 1 3 0 0 0 0 0 9.0
Apr 5 at Cornerstone (MI) L, 3-0 - 3 2 2 13 .000 0 0 1 5 2 1 0 1 1 1 0 2.5
Apr 12 Lawrence Tech L, 3-0 1 3 1 2 7 -.143 0 1 1 2 1 1 1 0 0 1 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 25 76 87 1.14 35 279 .186 5 0.07 12 0.16 148 13 45 0.59 2 18 20 0.26 110.0 1.4
2025-26 17 55 72 1.31 43 232 .125 9 0.16 10 0.18 209 8 65 1.18 2 12 14 0.25 90.0 1.6
Total 42 131 159 1.21 78 511 .159 14 0.11 22 0.17 357 21 110 0.84 4 30 34 0.26 200.0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 76 87 1.14 35 279 .186 5 0.07 12 0.16 148 13 45 0.59 2 18 20 0.26 110.0 1.4
Conference 15 51 55 1.08 26 182 .159 4 0.08 6 0.12 76 7 25 0.49 2 12 14 0.27 69.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 25 23 0.92 14 84 .107 3 0.12 3 0.12 40 5 14 0.56 1 5 6 0.24 29.5 1.2
Away 12 41 50 1.22 18 147 .218 1 0.02 4 0.10 69 6 19 0.46 1 10 11 0.27 60.0 1.5
Neutral 4 10 14 1.40 3 48 .229 1 0.10 5 0.50 39 2 12 1.20 0 3 3 0.30 20.5 2.0
-
Wins 4 10 16 1.60 3 41 .317 1 0.10 3 0.30 29 3 11 1.10 0 2 2 0.20 20.0 2.0
Losses 21 66 71 1.08 32 238 .164 4 0.06 9 0.14 119 10 34 0.52 2 16 18 0.27 90.0 1.4
-
January 5 10 6 0.60 2 29 .138 1 0.10 2 0.20 18 1 7 0.70 0 3 3 0.30 9.5 0.9
February 10 31 42 1.35 14 115 .243 2 0.06 7 0.23 67 5 23 0.74 0 5 5 0.16 51.5 1.7
March 6 21 28 1.33 10 82 .220 2 0.10 1 0.05 49 3 10 0.48 1 9 10 0.48 34.5 1.6
April 4 14 11 0.79 9 53 .038 0 0.00 2 0.14 14 4 5 0.36 1 1 2 0.14 14.5 1.0