St. Ambrose (IA) vs. Lawrence Tech
@ Chicago, Ill. (Shannon Center)
3/29/2025 at 1:30 PM
@ Chicago, Ill. (Shannon Center)
3/29/2025 at 1:30 PM
|
St. Ambrose (IA)
0 |
Lawrence Tech
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Ambrose (IA) (13-14) | 10 | 18 | 24 | 0 |
| Lawrence Tech (19-1) | 25 | 25 | 26 | 3 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 26 | -.077 |
| 2 | 7 | 8 | 30 | -.033 |
| 3 | 17 | 7 | 36 | .278 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 14 | 3 | 31 | .355 |
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Charlie Flynn * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Michael Bos * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 06 | Matt Cannon | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Chase Cline | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Pedro Zang * | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 13.5 |
| 12 | Anthony Anderson * | 3 | 0 | 2 | 3 | -.667 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Karban | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Conner Rogalski | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chayce Stouffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kainalu Ka'ahanui * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Zander Larson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kam Dixon * | 3 | 14 | 8 | 31 | .194 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 92 | .076 | 30 | 1 | 13 | 3 | 27 | 1 | 2 | 1 | 0 | 34.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bartosz Rauch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Pol Cupons | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Gustavo Machado * | 3 | 13 | 1 | 22 | .545 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 08 | Elvis Qafarena * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Pedro Aguiar * | 3 | 2 | 0 | 3 | .667 | 31 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Nestor Addah * | 3 | 10 | 4 | 22 | .273 | 1 | 3 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 20 | Nathaniel Brownlee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | JT McCarthy * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| 24 | Connor Cooper * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 77 | .325 | 34 | 3 | 10 | 1 | 34 | 5 | 13 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Arena: Shannon Center Attendance: 0 Time: 1:08 |
* = Starter











