#12 Nestor Addah (OH) - Lawrence Tech

m
30
k/s
3.68
h %
.311
a/s
0.33
b/s
0.44
sa/s
0.37
d/s
1.62
Player Stats
  Overall Conf
Matches 30 5th 16 1st
Sets 103 6th 53 28th
Kills 379 3rd 212 4th
Kills per set 3.68 4th 4.00 2nd
Errors 136 6th 66 10th
Total Attacks 781 7th 395 7th
Total Attacks per set 7.58 8th 7.45 9th
Hitting Percentage .311 8th .370 2nd
Assists 34 30th 11 35th
Assists per set 0.33 28th 0.21 38th
Service Total Attempts 438 5th 231 8th
Service Aces 38 10th 16 16th
Service Errors 100 4th 55 2nd
Service Aces per set 0.37 14th 0.30 22nd
Receptions 586 1st 311 5th
Reception Errors 26 16th 12 22nd
Digs 167 12th 83 17th
Digs per set 1.62 15th 1.57 20th
Block Solo 15 7th 8 6th
Block Assist 30 38th 16 45th
Block Total 45 32nd 24 31st
Blocks per set 0.44 38th 0.45 34th
Block Errors 5 4th 1 18th
Ball Handling Errors 2 2nd 2 2nd
Points 447.0 3rd 244.0 5th
Points per set 4.3 5th 4.6 4th
Matches started 30 4th 16 1st
Recent Results
Date Opponent/Event Result
Apr 11 at Bethel (IN) W, 3-0
Apr 12 at Goshen (IN) W, 3-0
Apr 17 Bethel (IN) W, 3-2
Apr 19 Lourdes W, 3-0
Apr 29 vs. Georgetown L, 3-2
May 1 vs. Missouri Valley W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 1 vs. Clarke (IA) W, 3-0 1 3 9 0 11 .818 0 6 4 4 1 2 0 0 0 0 0 15.0
Feb 1 vs. Judson (IL) W, 3-0 1 3 10 2 15 .533 1 1 3 21 2 3 1 1 0 2 0 12.5
Feb 4 at Siena Heights W, 3-0 1 3 14 6 26 .308 0 1 5 13 0 4 0 1 0 1 0 15.5
Feb 7 vs. Grand View W, 3-0 1 3 11 5 26 .231 0 0 2 23 0 4 1 2 0 3 0 13.0
Feb 8 vs. William Penn (IA) W, 3-1 1 4 10 6 37 .108 2 4 4 33 2 7 1 0 0 1 0 15.0
Feb 14 Cornerstone (MI) W, 3-1 1 4 14 8 35 .171 1 1 3 30 1 11 0 1 0 1 1 15.5
Feb 15 Rio Grande   - - - - - - - - - - - - - - - - - -
Feb 18 Aquinas (MI) W, 3-0 1 3 13 2 18 .611 1 4 3 22 0 4 1 0 0 1 0 18.0
Feb 25 at Rochester Christian (Mich.)   - - - - - - - - - - - - - - - - - -
Mar 1 at Mount Vernon Nazarene (OH) W, 3-0 1 3 12 2 19 .526 1 0 5 16 1 6 0 1 0 1 0 12.5
Mar 4 at Lourdes W, 3-0 1 3 15 4 23 .478 0 2 4 17 1 9 1 0 0 1 0 18.0
Mar 7 Bethel (IN) W, 3-0 1 3 11 3 20 .400 2 1 3 13 1 5 0 1 0 1 0 12.5
Mar 8 Goshen (IN) W, 3-0 1 3 8 5 16 .188 1 2 1 20 0 5 1 2 0 3 0 12.0
Mar 10 at Georgetown W, 3-0 1 3 12 4 25 .320 3 1 3 26 1 4 2 1 1 3 0 15.5
Mar 13 at Cumberland (TN) W, 3-1 1 4 15 4 34 .324 2 1 3 19 0 10 1 0 1 1 0 17.0
Mar 14 at Campbellsville (KY) L, 3-1 1 4 13 6 28 .250 0 1 1 15 2 5 0 1 0 1 0 14.5
Mar 14 Life W, 3-0 1 3 10 3 17 .412 1 1 3 8 1 2 0 1 0 1 0 11.5
Mar 18 Siena Heights W, 3-1 1 4 13 5 23 .348 0 1 4 18 1 4 0 2 0 2 0 15.0
Mar 21 at Cornerstone (MI) W, 3-1 1 4 15 6 38 .237 0 2 3 40 2 6 0 1 0 1 0 17.5
Mar 22 at Aquinas (MI) W, 3-0 1 3 10 1 15 .600 0 0 2 11 2 3 1 1 0 2 0 11.5
Mar 25 Lourdes W, 3-1 1 4 14 8 31 .194 2 2 4 26 0 3 1 0 0 1 0 17.0
Mar 29 vs. St. Ambrose (IA) W, 3-0 1 3 10 4 22 .273 1 3 3 7 1 7 1 1 0 2 0 14.5
Mar 29 at Saint Xavier (IL) L, 3-0 1 3 9 8 34 .029 1 0 5 25 2 3 0 0 0 0 0 9.0
Apr 1 at Indiana Tech W, 3-0 1 3 18 3 30 .500 2 0 4 18 1 6 2 0 0 2 0 20.0
Apr 4 Indiana Tech W, 3-1 1 4 25 5 45 .444 0 0 4 19 1 10 1 1 0 2 1 26.5
Apr 5 Mount Vernon Nazarene (OH) W, 3-0 1 3 10 2 18 .444 0 0 3 9 0 4 0 4 0 4 0 12.0
Apr 8 Rochester Christian (Mich.)   - - - - - - - - - - - - - - - - - -
Apr 11 at Bethel (IN) W, 3-0 1 3 12 3 23 .391 0 0 4 18 0 2 0 1 0 1 0 12.5
Apr 12 at Goshen (IN) W, 3-0 1 3 8 3 15 .333 1 0 3 21 1 1 0 0 1 0 0 8.0
Apr 17 Bethel (IN) W, 3-2 1 5 16 13 38 .079 3 0 5 40 0 9 0 2 0 2 0 17.0
Apr 19 Lourdes W, 3-0 1 3 5 3 20 .100 1 0 4 6 0 4 0 2 0 2 0 6.0
Apr 29 vs. Georgetown L, 3-2 1 5 15 8 43 .163 2 2 2 14 0 17 0 2 1 2 0 18.0
May 1 vs. Missouri Valley W, 3-1 1 4 22 4 36 .500 6 2 3 34 2 7 0 1 1 1 0 24.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 103 379 3.68 136 781 .311 34 0.33 38 0.37 586 26 167 1.62 15 30 45 0.44 447.0 4.3
Total 30 103 379 3.68 136 781 .311 34 0.33 38 0.37 586 26 167 1.62 15 30 45 0.44 447.0 4.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 103 379 3.68 136 781 .311 34 0.33 38 0.37 586 26 167 1.62 15 30 45 0.44 447.0 4.3
Conference 16 53 212 4.00 66 395 .370 11 0.21 16 0.30 311 12 83 1.57 8 16 24 0.45 244.0 4.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 39 139 3.56 57 281 .292 12 0.31 12 0.31 211 5 61 1.56 4 16 20 0.51 163.0 4.2
Away 12 39 153 3.92 50 310 .332 10 0.26 8 0.21 239 13 59 1.51 7 7 14 0.36 171.5 4.4
Neutral 7 25 87 3.48 29 190 .305 12 0.48 18 0.72 136 8 47 1.88 4 7 11 0.44 112.5 4.5
-
Wins 27 91 342 3.76 114 676 .337 31 0.34 35 0.38 532 22 142 1.56 15 27 42 0.46 405.5 4.5
Losses 3 12 37 3.08 22 105 .143 3 0.25 3 0.25 54 4 25 2.08 0 3 3 0.25 41.5 3.5
-
February 7 23 81 3.52 29 168 .310 5 0.22 17 0.74 146 6 35 1.52 4 5 9 0.39 104.5 4.5
March 14 47 167 3.55 63 345 .301 14 0.30 17 0.36 261 15 72 1.53 8 12 20 0.43 198.0 4.2
April 8 29 109 3.76 40 232 .297 9 0.31 2 0.07 145 3 53 1.83 3 12 15 0.52 120.0 4.1
May 1 4 22 5.50 4 36 .500 6 1.50 2 0.50 34 2 7 1.75 0 1 1 0.25 24.5 6.1