2023-24 Volleyball Statistics - Indiana Tech

Matches
32
Kills per set
11.46
Hitting %
.263
Assists per set
10.69
Blocks per set
2.67
Service Aces per set
1.56
Digs per set
10.02
Team Summary
Title Record
Overall 26-6 (.813)
Conference 14-4 (.778)
Streak Lost 1
Home 11-2
Away 9-3
Neutral 6-1
Recent Results
Date Opponent Result
Apr 9 at Goshen (IN) W, 3-2
Apr 12 Warner (FL) W, 3-0
Apr 13 Lourdes W, 3-0
Apr 16 Siena Heights W, 3-0
Apr 19 vs. Cornerstone (MI) W, 3-0
Apr 20 vs. Lawrence Tech L, 3-1
Team Stats
Statistics Overall Conf
Matches 32 1st 18 5th
Sets 121 1st 67 5th
Kills 1387 2nd 781 5th
Kills per set 11.46 4th 11.66 4th
Errors 514 6th 291 8th
Total Attacks 3319 1st 1918 4th
Hitting Percentage .263 3rd .255 4th
Assists 1294 2nd 729 5th
Assists per set 10.69 4th 10.88 4th
Service Aces 189 1st 95 5th
Service Errors 407 2nd 229 3rd
Service Aces per set 1.56 5th 1.42 5th
Receptions 2021 1st 1132 7th
Reception Errors 133 8th 64 10th
Digs 1212 1st 699 2nd
Digs per set 10.02 3rd 10.43 2nd
Block Solo 105 2nd 42 5th
Block Assist 436 1st 288 1st
Block Total 323 1st 186 1st
Blocks per set 2.67 1st 2.78 1st
Block Errors 38 3rd 19 5th
Ball Handling Errors 8 8th 5 6th
Points 1899.0 1st 1062.0 3rd
Points per set 15.7 3rd 15.9 3rd
Home Attendance 1,245 6th 889 6th
Home Attendance average 96 6th 99 6th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 at Georgetown W, 3-2 5 51 21 118 .254 46 5 12 85 10 39 7 16 6 15 0 71.0
Jan 26 vs. Olivet Nazarene (IL) W, 3-2 5 58 23 131 .267 53 7 18 86 4 46 7 8 2 11 1 76.0
Jan 26 vs. Talladega W, 3-1 4 40 30 111 .090 39 5 12 71 7 42 3 6 6 6 0 51.0
Feb 8 Cumberland (TN) W, 3-0 3 37 3 68 .500 34 5 15 41 1 23 2 12 1 8 0 50.0
Feb 13 Rio Grande W, 3-0 3 27 10 75 .227 26 10 10 37 4 34 1 21 0 12 0 48.5
Feb 16 at Siena Heights W, 3-1 4 39 16 101 .228 34 6 19 50 1 35 3 13 0 10 0 54.5
Feb 17 at Lawrence Tech W, 3-0 4 39 32 122 .057 37 1 11 85 4 37 4 12 4 10 0 50.0
Feb 20 Goshen (IN) W, 3-0 3 42 12 87 .345 38 7 14 47 3 32 0 24 0 12 0 61.0
Feb 23 vs. Calvin W, 3-0 3 33 6 53 .509 29 7 7 34 5 19 4 6 0 7 0 47.0
Feb 23 vs. Roosevelt (IL) W, 3-2 5 55 23 130 .246 53 6 9 92 6 47 6 10 0 11 0 72.0
Feb 24 vs. Olivet W, 3-1 4 43 16 103 .262 41 13 15 62 9 45 9 0 0 9 0 65.0
Feb 24 at Judson (IL) W, 3-2 5 53 21 127 .252 51 4 14 84 5 48 12 0 0 12 0 69.0
Mar 1 at Cornerstone (MI) W, 3-1 4 57 12 127 .354 53 4 10 81 6 38 4 10 3 9 0 70.0
Mar 2 at Aquinas (MI) W, 3-0 3 32 10 78 .282 29 4 11 43 7 30 1 24 1 13 0 49.0
Mar 8 St. Mary-Woods W, 3-0 3 36 10 76 .342 34 6 14 37 1 35 4 4 3 6 0 48.0
Mar 9 St. Mary-Woods W, 3-0 3 37 15 103 .214 36 2 6 45 4 49 0 6 0 3 0 42.0
Mar 12 Bethel (IN) W, 3-0 3 26 8 62 .290 24 8 13 39 3 18 5 15 5 13 0 46.5
Mar 15 at Saint Xavier (IL) L, 3-1 4 37 19 110 .164 35 1 13 80 7 29 6 13 0 13 1 50.5
Mar 19 at Lourdes L, 3-1 4 49 18 134 .231 46 3 10 87 2 45 1 21 0 12 0 63.5
Mar 22 at Mount Vernon Nazarene (OH) W, 3-1 4 49 17 123 .260 48 5 14 72 3 54 6 19 0 16 2 69.5
Mar 23 at Mount Vernon Nazarene (OH) L, 3-2 5 59 28 159 .195 56 4 11 95 3 61 4 20 0 14 0 77.0
Mar 26 at Bethel (IN) W, 3-0 3 33 15 80 .225 31 7 11 50 2 30 1 8 0 5 0 45.0
Mar 29 Cornerstone (MI) L, 3-2 5 54 22 143 .224 49 7 14 92 8 46 1 21 0 12 0 72.5
Mar 30 Aquinas (MI) W, 3-0 3 36 12 103 .233 33 3 9 48 1 41 0 27 1 14 1 52.5
Apr 5 Siena Heights W, 3-0 3 35 10 80 .313 34 11 13 43 0 29 2 16 0 10 0 56.0
Apr 6 Lawrence Tech L, 3-2 5 61 22 133 .293 57 7 21 95 7 43 1 12 1 7 1 75.0
Apr 9 at Goshen (IN) W, 3-2 5 57 18 131 .298 50 4 13 78 7 47 3 25 1 16 0 76.5
Apr 12 Warner (FL) W, 3-0 3 39 6 66 .500 34 12 12 33 2 28 2 8 2 6 1 57.0
Apr 13 Lourdes W, 3-0 3 40 14 76 .342 40 6 15 45 2 29 2 11 0 8 1 53.5
Apr 16 Siena Heights W, 3-0 3 36 13 77 .299 33 11 15 45 2 25 2 9 0 7 0 53.5
Apr 19 vs. Cornerstone (MI) W, 3-0 3 42 8 91 .374 43 2 12 49 4 46 1 10 0 6 0 50.0
Apr 20 vs. Lawrence Tech L, 3-1 4 55 24 141 .220 48 6 14 90 3 42 1 29 2 16 0 76.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 121 1387 11.46 514 3319 .263 1294 10.69 189 1.56 2021 133 1212 10.02 105 436 323 2.67 1899.0 15.7
Conference 18 67 781 11.66 291 1918 .255 729 10.88 95 1.42 1132 64 699 10.43 42 288 186 2.78 1062.0 15.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 43 506 11.77 157 1149 .304 472 10.98 95 2.21 647 38 432 10.05 22 186 115 2.67 716.0 16.7
Away 12 50 555 11.10 227 1410 .233 516 10.32 48 0.96 890 57 493 9.86 52 181 143 2.85 745.5 14.9
Neutral 7 28 326 11.64 130 760 .258 306 10.93 46 1.64 484 38 287 10.25 31 69 66 2.34 437.5 15.6
 
Wins 26 94 1072 11.40 381 2499 .277 1003 10.67 161 1.71 1482 103 946 10.06 91 320 251 2.67 1484.0 15.8
Losses 6 27 315 11.67 133 820 .222 291 10.78 28 1.04 539 30 266 9.85 14 116 72 2.67 415.0 15.4
 
January 3 14 149 10.64 74 360 .208 138 9.86 17 1.21 242 21 127 9.07 17 30 32 2.29 198.0 14.1
February 9 34 368 10.82 139 866 .264 343 10.09 59 1.74 532 38 320 9.41 41 98 90 2.65 517.0 15.2
March 12 44 505 11.48 186 1298 .246 474 10.77 54 1.23 769 47 476 10.82 33 188 127 2.89 686.0 15.6
April 8 29 365 12.59 115 795 .314 339 11.69 59 2.03 478 27 289 9.97 14 120 74 2.55 498.0 17.2
Date Opponent Score Attend
Jan 25 at Georgetown W, 3-2 100
Jan 26 vs. Olivet Nazarene (IL) W, 3-2 20
Jan 26 vs. Talladega W, 3-1 50
Feb 8 Cumberland (TN) W, 3-0 0
Feb 13 Rio Grande W, 3-0 103
Feb 16 at Siena Heights W, 3-1 0
Feb 17 at Lawrence Tech W, 3-0 50
Feb 20 Goshen (IN) W, 3-0 147
Feb 23 vs. Calvin W, 3-0 100
Feb 23 vs. Roosevelt (IL) W, 3-2 0
Feb 24 vs. Olivet W, 3-1 100
Feb 24 at Judson (IL) W, 3-2 100
Mar 1 at Cornerstone (MI) W, 3-1 100
Mar 2 at Aquinas (MI) W, 3-0 106
Mar 8 St. Mary-Woods W, 3-0 65
Mar 9 St. Mary-Woods W, 3-0 0
Mar 12 Bethel (IN) W, 3-0 40
Mar 15 at Saint Xavier (IL) L, 3-1 0
Mar 19 at Lourdes L, 3-1 97
Mar 22 at Mount Vernon Nazarene (OH) W, 3-1 201
Mar 23 at Mount Vernon Nazarene (OH) L, 3-2 207
Mar 26 at Bethel (IN) W, 3-0 0
Mar 29 Cornerstone (MI) L, 3-2 107
Mar 30 Aquinas (MI) W, 3-0 97
Apr 5 Siena Heights W, 3-0 117
Apr 6 Lawrence Tech L, 3-2 104
Apr 9 at Goshen (IN) W, 3-2 97
Apr 12 Warner (FL) W, 3-0 45
Apr 13 Lourdes W, 3-0 212
Apr 16 Siena Heights W, 3-0 208
Apr 19 vs. Cornerstone (MI) W, 3-0 83
Apr 20 vs. Lawrence Tech L, 3-1 84