2022-23 Volleyball Statistics - Bethel (IN)

Matches
24
Kills per set
10.63
Hitting %
.218
Assists per set
10.11
Blocks per set
1.93
Service Aces per set
1.32
Digs per set
7.85
Team Summary
Title Record
Overall 10-14 (.417)
Conference 6-12 (.333)
Streak Won 1
Home 6-6
Away 4-8
Neutral 0-0
Recent Results
Date Opponent Result
Mar 15 Trinity Christian W, 3-0
Mar 17 at St. Mary-Woods W, 3-0
Mar 18 at St. Mary-Woods W, 3-0
Mar 21 at Lourdes L, 3-1
Mar 24 Lawrence Tech L, 3-2
Mar 25 Siena Heights W, 3-0
Team Stats
Statistics Overall Conf
Matches 24 8th 18 2nd
Sets 91 7th 70 5th
Kills 967 7th 744 8th
Kills per set 10.63 9th 10.63 9th
Errors 457 9th 376 6th
Total Attacks 2339 8th 1839 8th
Hitting Percentage .218 5th .200 6th
Assists 920 7th 715 7th
Assists per set 10.11 7th 10.21 6th
Service Aces 120 9th 77 8th
Service Errors 353 3rd 265 2nd
Service Aces per set 1.32 6th 1.10 9th
Receptions 1669 8th 1313 3rd
Reception Errors 141 4th 105 2nd
Digs 714 8th 557 9th
Digs per set 7.85 10th 7.96 10th
Block Solo 53 5th 43 3rd
Block Assist 246 7th 195 6th
Block Total 176 5th 141 6th
Blocks per set 1.93 5th 2.01 5th
Block Errors 6 10th 4 9th
Ball Handling Errors 5 9th 5 7th
Points 1263.0 7th 961.5 8th
Points per set 13.9 8th 13.7 8th
Home Attendance 100 10th 100 10th
Home Attendance average 9 10th 12 10th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 27 at Lawrence Tech L, 3-2 5 43 23 115 .174 42 4 21 86 5 31 4 14 0 11 1 58.0
Jan 28 at Siena Heights W, 3-1 4 48 22 114 .228 46 6 14 64 3 43 2 8 0 6 0 60.0
Feb 3 Mount Vernon Nazarene L, 3-1 4 28 27 93 .011 27 1 13 82 11 17 7 18 2 16 0 45.0
Feb 4 Mount Vernon Nazarene L, 3-0 3 29 12 64 .266 28 3 15 63 10 14 2 12 0 8 0 40.0
Feb 7 Lourdes L, 3-0 3 28 21 76 .092 27 1 17 62 4 20 0 4 0 2 0 31.0
Feb 10 at Olivet Nazarene L, 3-0 3 29 12 75 .227 27 2 8 61 6 20 1 6 0 4 0 35.0
Feb 11 Trinity International W, 3-0 3 34 9 59 .424 29 14 10 27 3 21 2 0 0 2 0 50.0
Feb 14 Goshen W, 3-1 5 60 29 152 .204 59 3 16 85 1 55 1 16 0 9 0 72.0
Feb 17 at Aquinas (MI) L, 3-2 5 57 30 137 .197 55 6 14 96 9 50 4 10 0 9 0 72.0
Feb 18 at Cornerstone (MI) L, 3-2 5 54 21 134 .246 53 5 15 98 5 37 3 18 1 12 3 71.0
Feb 21 at Indiana Tech L, 3-1 4 38 30 111 .072 35 2 16 81 6 34 2 21 0 13 0 52.5
Feb 24 Indiana Tech L, 3-0 3 21 15 64 .094 19 4 10 60 13 19 1 7 0 5 0 29.5
Feb 28 at Trinity Christian W, 3-2 5 56 16 113 .354 52 9 21 90 8 29 1 15 0 9 0 73.5
Mar 1 at Trine L, 3-0 3 25 15 96 .104 24 2 11 62 4 40 2 14 2 9 0 36.0
Mar 3 Aquinas (MI) W, 3-2 5 69 30 158 .247 63 5 20 99 1 47 3 11 0 9 0 82.5
Mar 4 Cornerstone (MI) L, 3-0 3 27 16 75 .147 27 3 13 58 4 20 3 16 0 11 0 41.0
Mar 7 at Goshen L, 3-0 3 27 14 66 .197 27 2 13 58 8 18 1 8 0 5 0 34.0
Mar 9 Adrian W, 3-1 4 46 19 93 .290 43 4 26 74 10 30 3 6 0 6 0 56.0
Mar 15 Trinity Christian W, 3-0 3 33 10 64 .359 30 12 12 42 5 17 1 10 0 6 0 51.0
Mar 17 at St. Mary-Woods W, 3-0 3 42 11 85 .365 40 7 16 49 4 34 0 2 0 1 0 50.0
Mar 18 at St. Mary-Woods W, 3-0 3 35 14 87 .241 34 9 13 49 3 33 2 4 0 4 1 48.0
Mar 21 at Lourdes L, 3-1 4 47 22 113 .221 46 1 11 82 6 36 2 10 1 7 0 55.0
Mar 24 Lawrence Tech L, 3-2 5 60 26 131 .260 57 7 22 95 9 36 3 8 0 7 0 74.0
Mar 25 Siena Heights W, 3-0 3 31 13 64 .281 30 8 6 46 3 13 3 8 0 7 0 46.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 91 967 10.63 457 2339 .218 920 10.11 120 1.32 1669 141 714 7.85 53 246 176 1.93 1263.0 13.9
Conference 18 70 744 10.63 376 1839 .200 715 10.21 77 1.10 1313 105 557 7.96 43 195 141 2.01 961.5 13.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 44 466 10.59 227 1093 .219 439 9.98 65 1.48 793 74 309 7.02 29 116 87 1.98 618.0 14.0
Away 12 47 501 10.66 230 1246 .217 481 10.23 55 1.17 876 67 405 8.62 24 130 89 1.89 645.0 13.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins 10 38 454 11.95 173 989 .284 426 11.21 77 2.03 625 41 322 8.47 18 80 58 1.53 589.0 15.5
Losses 14 53 513 9.68 284 1350 .170 494 9.32 43 0.81 1044 100 392 7.40 35 166 118 2.23 674.0 12.7
 
January 2 9 91 10.11 45 229 .201 88 9.78 10 1.11 150 8 74 8.22 6 22 17 1.89 118.0 13.1
February 11 43 434 10.09 222 1078 .197 411 9.56 50 1.16 805 76 316 7.35 24 127 88 2.03 571.5 13.3
March 11 39 442 11.33 190 1032 .244 421 10.79 60 1.54 714 57 324 8.31 23 97 72 1.83 573.5 14.7
Date Opponent Score Attend
Jan 27 at Lawrence Tech L, 3-2 30
Jan 28 at Siena Heights W, 3-1 0
Feb 3 Mount Vernon Nazarene L, 3-1 0
Feb 4 Mount Vernon Nazarene L, 3-0 0
Feb 7 Lourdes L, 3-0 100
Feb 10 at Olivet Nazarene L, 3-0 100
Feb 11 Trinity International W, 3-0 0
Feb 14 Goshen W, 3-1 0
Feb 17 at Aquinas (MI) L, 3-2 127
Feb 18 at Cornerstone (MI) L, 3-2 0
Feb 21 at Indiana Tech L, 3-1 75
Feb 24 Indiana Tech L, 3-0 0
Feb 28 at Trinity Christian W, 3-2 0
Mar 1 at Trine L, 3-0 103
Mar 3 Aquinas (MI) W, 3-2 0
Mar 4 Cornerstone (MI) L, 3-0 0
Mar 7 at Goshen L, 3-0 0
Mar 9 Adrian W, 3-1 0
Mar 15 Trinity Christian W, 3-0 0
Mar 17 at St. Mary-Woods W, 3-0 0
Mar 18 at St. Mary-Woods W, 3-0 0
Mar 21 at Lourdes L, 3-1 103
Mar 24 Lawrence Tech L, 3-2 0
Mar 25 Siena Heights W, 3-0 0