Bethel (IN) at Trinity Christian
@ Palos Heights, Ill. (DeVos Gymnasium)
2/28/2023 at 7:00 PM
@ Palos Heights, Ill. (DeVos Gymnasium)
2/28/2023 at 7:00 PM
|
Bethel (IN)
3 |
Trinity Christian
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bethel (IN) (4-9) | 21 | 25 | 22 | 25 | 15 | 3 |
| Trinity Christian (10-6) | 25 | 19 | 25 | 23 | 13 | 2 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 14 | 2 | 22 | .545 |
| 3 | 14 | 3 | 27 | .407 |
| 4 | 11 | 5 | 27 | .222 |
| 5 | 7 | 2 | 13 | .385 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 25 | .440 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 14 | 4 | 26 | .385 |
| 4 | 13 | 9 | 34 | .118 |
| 5 | 3 | 5 | 11 | -.182 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jonathan Arias | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Arthur Barreto * | 5 | 15 | 8 | 34 | .206 | 1 | 1 | 4 | 4 | 5 | 0 | 4 | 0 | 0 | 18.0 |
| 06 | Miguel Rodrigues | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Ege Gul | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Gerardo Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marcos Henrike * | 5 | 19 | 1 | 30 | .600 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 22.5 |
| 14 | Josiah Wilson * | 5 | 5 | 2 | 14 | .214 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 15 | Erik Malek * | 5 | 1 | 1 | 3 | .000 | 46 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Ben Ritzema * | 5 | 7 | 3 | 16 | .250 | 2 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Michael Nichols * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Mustafa Yildiz | 4 | 9 | 1 | 13 | .615 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 16 | 113 | .354 | 52 | 9 | 21 | 8 | 29 | 1 | 15 | 0 | 0 | 73.5 | ||
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Costa * | 5 | 23 | 11 | 46 | .261 | 0 | 2 | 3 | 1 | 6 | 1 | 1 | 1 | 0 | 26.5 |
| 02 | Ryan Schmidt * | 5 | 1 | 0 | 2 | .500 | 47 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Chris Dargan | 5 | 14 | 4 | 23 | .435 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 05 | Conner Dargan * | 4 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 06 | Nick Mioni * | 5 | 10 | 5 | 24 | .208 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 07 | Samuel Kwan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Anthony Fabbre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Nick Costa * | 5 | 1 | 2 | 3 | -.333 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bart Maciczak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mike Hay * | 5 | 8 | 1 | 13 | .538 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 19 | Jacob Krefft | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 27 | 117 | .256 | 51 | 8 | 13 | 9 | 35 | 1 | 8 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 0 Time: |
* = Starter











